Moonraker Rally
14th May 2006
     
Road Penalties
Position Car No Driver Co-Driver Class Total SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 After
                            Card D  
1 1 John McCarthy Mickey Joe Morrissey 6 0.45.43 0.03.44 0.06.50 0.06.27 0.06.09 0.06.35 0.06.28 0.06.00 0.03.30 0.00.00 0.00.00
2 8 Brian McGillin David Doherty 8 0.47.07 0.03.49 0.06.56 0.06.49 0.06.16 0.06.45 0.06.38 0.06.12 0.03.42 0.00.00 0.00.00
3 2 Stephen Moore Tony McHugh 6 0.47.53 0.04.03 0.07.12 0.06.57 0.06.15 0.06.54 0.06.42 0.06.09 0.03.41 0.00.00 0.00.00
4 3 Kevin O'Kane Martin Brady 6 0.48.00 0.03.50 0.07.06 0.06.57 0.06.21 0.07.02 0.06.49 0.06.15 0.03.40 0.00.00 0.00.00
5 12 Frank Kelly Liam Brennan 5 0.49.31 0.03.55 0.07.08 0.07.10 0.06.23 0.07.04 0.07.42 0.06.30 0.03.39 0.00.00 0.00.00
6 25 Justin Dunne John Noonan 8 0.49.41 0.04.04 0.07.15 0.07.11 0.06.33 0.07.12 0.07.11 0.06.27 0.03.48 0.00.00 0.00.00
7 10 Peter McCullagh Alan Dolan 6 0.49.49 0.03.54 0.06.52 0.08.55 0.06.24 0.06.58 0.06.52 0.06.11 0.03.43 0.00.00 0.00.00
8 24 Kevin Duggan Keith Bovaird 8 0.50.32 0.04.00 0.07.17 0.07.25 0.06.36 0.07.11 0.07.23 0.06.32 0.03.53 0.00.15 0.00.00
9 17 Andrew Mackerel Richard Cassidy 6 0.50.35 0.04.00 0.07.23 0.07.30 0.06.44 0.07.16 0.07.15 0.06.32 0.03.55 0.00.00 0.00.00
10 90 Emma McKinstry Derek Branaghan 8 0.50.47 0.04.04 0.07.25 0.07.18 0.06.39 0.07.19 0.07.28 0.06.35 0.03.59 0.00.00 0.00.00
11 36 Martin Ceirns Andrew Donoghue 6 0.50.57 0.04.02 0.07.31 0.07.10 0.06.36 0.07.20 0.07.16 0.06.35 0.04.27 0.00.00 0.00.00
12 23 Patsy Keenan Liam McLoughlin 8 0.50.58 0.04.14 0.07.43 0.07.20 0.06.35 0.07.19 0.07.19 0.06.31 0.03.57 0.00.00 0.00.00
13 50 Connie Smith Breen McNamee 6 0.51.34 0.04.08 0.07.31 0.07.36 0.06.50 0.07.28 0.07.33 0.06.36 0.03.52 0.00.00 0.00.00
14 49 Moss Fitzgerald Denis Cremin 3 0.51.56 0.04.06 0.07.27 0.07.39 0.06.51 0.07.25 0.07.37 0.06.50 0.04.01 0.00.00 0.00.00
15 27 Jason Roche Patrick Roche 4 0.52.10 0.04.14 0.07.33 0.07.39 0.06.48 0.07.27 0.07.41 0.06.46 0.04.02 0.00.00 0.00.00
16 21 Danny McEvoy Michael Walsh 4 0.52.36 0.04.08 0.07.27 0.07.47 0.06.55 0.07.23 0.07.33 0.06.51 0.04.02 0.00.30 0.00.00
17 15 Adrian Hetherington Terry Walkinshaw 5 0.52.57 0.07.17 0.07.11 0.07.07 0.06.31 0.07.06 0.07.10 0.06.38 0.03.57 0.00.00 0.00.00
18 44 Darragh Rafferty Mark Kane 8 0.52.58 0.04.14 0.07.46 0.07.48 0.06.59 0.07.30 0.07.45 0.06.53 0.04.03 0.00.00 0.00.00
19 32 Anthony O'Halloran Larry O'Halloran 5 0.53.42 0.05.56 0.07.24 0.07.29 0.06.37 0.07.18 0.07.48 0.06.44 0.04.26 0.00.00 0.00.00
20 64 Shane Cullen Declan Smith 4 0.53.44 0.04.11 0.07.48 0.07.43 0.06.57 0.07.49 0.07.56 0.07.03 0.04.17 0.00.00 0.00.00
21 30 Ray Benskin Snr Peadar Walsh 4 0.53.48 0.04.25 0.07.50 0.07.48 0.07.05 0.07.40 0.07.49 0.07.01 0.04.10 0.00.00 0.00.00
22 46 Mick Nevin Martin Flynn 2 0.53.49 0.04.22 0.07.46 0.07.44 0.07.03 0.07.40 0.07.54 0.07.08 0.04.12 0.00.00 0.00.00
23 57 Paul Fitzgerald Ger Fahy 3 0.54.15 0.04.18 0.08.02 0.07.52 0.07.09 0.07.44 0.07.50 0.07.02 0.04.18 0.00.00 0.00.00
24 35 Pat Price Seamus O'Connor 8 0.54.32 0.04.19 0.08.05 0.07.50 0.07.08 0.07.54 0.07.52 0.07.06 0.04.18 0.00.00 0.00.00
25 45 Michael Doyle John Brophy 2 0.54.32 0.04.18 0.08.01 0.07.53 0.07.07 0.07.58 0.07.56 0.07.08 0.04.11 0.00.00 0.00.00
26 54 Kevin Hickey Eugene McGrath 3 0.54.40 0.04.26 0.07.49 0.07.54 0.07.16 0.07.59 0.07.58 0.07.04 0.04.14 0.00.00 0.00.00
27 60 Conor Kelly Denis Ryan 9 0.54.48 0.04.22 0.07.54 0.08.00 0.07.14 0.07.43 0.08.05 0.07.07 0.04.23 0.00.00 0.00.00
28 37 Sean W Benskin Dinny O'Leary 4 0.55.11 0.04.19 0.08.05 0.08.03 0.07.18 0.07.59 0.08.00 0.07.17 0.04.10 0.00.00 0.00.00
29 59 Johnny Kenneally Ken Carmody 9 0.56.09 0.04.24 0.08.01 0.08.07 0.07.24 0.08.05 0.08.09 0.07.29 0.04.30 0.00.00 0.00.00
30 83 Enda Hallinan Peter Hollings 3 0.56.16 0.04.57 0.08.09 0.08.14 0.07.19 0.07.58 0.08.10 0.07.11 0.04.18 0.00.00 0.00.00
31 61 John Bagge Michael Cuddihy 3 0.56.16 0.04.28 0.08.06 0.08.02 0.07.15 0.08.09 0.08.25 0.07.21 0.04.30 0.00.00 0.00.00
32 69 Andrew Fanning Alan McCormack 1 0.56.23 0.04.26 0.08.32 0.08.06 0.07.24 0.07.59 0.08.15 0.07.21 0.04.20 0.00.00 0.00.00
33 53 James Cunningham Joe Fitzgibbon 3 0.56.46 0.04.26 0.08.21 0.08.13 0.07.19 0.08.12 0.08.23 0.07.26 0.04.26 0.00.00 0.00.00
34 47 Joe Conway Donal Lennon 2 0.56.50 0.04.34 0.08.10 0.08.10 0.07.28 0.08.11 0.08.21 0.07.31 0.04.25 0.00.00 0.00.00
35 55 Ian Roche Liam O'Connor 3 0.57.29 0.05.29 0.08.35 0.08.13 0.07.29 0.07.57 0.08.08 0.07.19 0.04.19 0.00.00 0.00.00
36 51 Gerard Lucey Peter Somers 6 0.58.24 0.04.30 0.08.30 0.08.27 0.07.37 0.08.27 0.08.39 0.07.44 0.04.30 0.00.00 0.00.00
37 63 John Fleming Marc Butler 3 0.58.51 0.04.32 0.08.21 0.08.41 0.07.24 0.08.47 0.09.04 0.07.36 0.04.26 0.00.00 0.00.00
38 68 Michael Murphy Pat Cashman 3 0.59.18 0.04.36 0.08.39 0.08.49 0.07.40 0.08.36 0.08.54 0.07.38 0.04.26 0.00.00 0.00.00
39 33 Jimmy Devine Ronald Riordan 5 1.00.01 0.04.18 0.07.41 0.07.55 0.07.05 0.07.42 0.09.16 0.11.49 0.04.15 0.00.00 0.00.00
40 79 Donal Cullinane Jenny Lewis 2 1.00.06 0.04.35 0.08.27 0.08.34 0.07.39 0.08.19 0.08.25 0.07.31 0.04.21 0.02.15 0.00.00
41 58 Alan Dineen Tony Dineen 2 1.00.17 0.04.49 0.08.13 0.08.15 0.07.35 0.08.18 0.08.22 0.07.39 0.04.36 0.02.30 0.00.00
42 74 Ger Connors Owen O'Neill 5 1.01.14 0.04.37 0.08.43 0.10.10 0.07.41 0.08.43 0.08.47 0.07.50 0.04.43 0.00.00 0.00.00
43 82 John Curran Gerard Clancy 2 1.02.30 0.04.41 0.11.25 0.09.10 0.07.27 0.08.13 0.09.24 0.07.42 0.04.28 0.00.00 0.00.00
44 76 Ciaran McCullagh Denis Guiney 9 1.03.02 0.04.30 0.08.15 0.08.18 0.07.21 0.08.12 0.09.22 0.12.35 0.04.29 0.00.00 0.00.00
45 91 Eamonn Cronin Johnny Casey 2 1.12.13 0.14.12 0.09.41 0.10.03 0.07.57 0.08.49 0.08.58 0.07.57 0.04.36 0.00.00 0.00.00
4 Trevor J Harding Adrian Deasy 6 D.N.F. 0.03.46 0.06.45 0.06.44
5 James Murphy Anthony Nestor 6 0.47.51 0.03.55 0.07.04 0.06.57 0.06.26 0.06.48 0.06.41 0.06.13 0.03.47
6 Pete Willoughby Greg McCarthy 6 D.N.F.
7 Brian Lawlor Gary Nolan 5 D.N.F. 0.03.45 0.07.15 0.07.07
9 John McGaffin Kenny Hull 6 D.N.F. 0.04.07 0.07.23 0.07.10
11 Daniel Barry Mark Bowens 8 D.N.F. 0.03.54
14 Seamus O'Connell Brian Duggan 5 D.N.F. 0.03.53 0.07.04 0.07.10
16 Eddie Garry Ray Fitzpatrick 8 D.N.F. 0.04.20 0.07.52 0.07.24
18 John Reid Enda Shiels 5 D.N.F. 0.04.08
19 Ollie Williams Anthony Cronin 5 D.N.F. 0.15.00
20 Malachy Donnelly Pat Nolan 4 D.N.F.
26 Damien Quinn Peter Conlon 6 D.N.F. 0.04.18
31 Billy O'Connell Derek Power 4 D.N.F. 0.05.35 0.08.15 0.10.11
34 Mark Murphy Declan Stafford 6 D.N.F. 0.04.23 0.07.52 0.07.40
38 Darren Donnelly Barry McGillin 4 D.N.F. 0.04.25
39 Mickey McGillin Sean Hayde 5 D.N.F. 0.04.11
40 John Cullinane Kenneth Cullinane 4 D.N.F. 0.04.35 0.08.11 0.08.13
41 Pat Curran Kevin Barry 3 D.N.F. 0.04.19 0.07.37 0.07.36
42 Sean Heaney Michael McElwee 8 D.N.F. 0.04.05 0.07.47 0.15.00
43 Dan Mulcahy Donnacha O'Callaghan 6 D.N.F. 0.04.15
52 Ritchie Nugent Robert Nugent 1 D.N.F. 0.04.19 0.07.52 0.08.32
56 David Warren Mick O'Connor 2 D.N.F. 0.04.29
62 Darragh Riordan Sean McCarthy 3 D.N.F. 0.04.39 0.08.17 0.08.24
65 Conor Lee Paul Gallagher 4 D.N.F. 0.04.19
66 Ray Benskin Jnr Ollie Kierce 4 D.N.F. 0.05.02
67 Nicholas Doherty Philip Doherty 2 D.N.F. 0.05.07 0.08.41 0.08.45 0.07.48 0.08.37 0.08.38
70 Michael English Pat Cashman 2 D.N.F.
71 Sidney Bourke Robert Hughes 7 D.N.F. 0.04.57
72 Michael Piggott Breeda Piggott 1 D.N.F. 0.04.58
73 Michael Ormond Paddy King 3 D.N.F. 0.04.19 0.08.10 0.08.10 0.07.30 0.08.09 0.08.05
75 David Dunne Ciaran O'Connor 9 D.N.F. 0.04.29
77 Nicky Hegarty Allyn Jennings 9 D.N.F. 0.05.00 0.09.38 0.09.49
78 David Donoghue Mark Kirwan 9 D.N.F. 0.04.35 0.08.22 0.08.27
80 Joe Kierce Christine O'Leary 1 D.N.F. 0.05.16
81 Barry Driver Niamh Driver 1 D.N.F.
84 Joseph Shinnors George Shinnors 2 D.N.F. 0.04.36 0.08.22 0.15.00
85 Joe Cullen Brian Boggan 7 D.N.F. 0.06.34 0.10.55 0.09.59
87 Darragh O'Meara Declan O'Brien 1 D.N.F. 0.05.44 0.11.04 0.11.06