BP Ultimate Masters of Formula 3

6th August 2006 - Zandvoort: 66.906 miles, 25 laps


Pos No. Name Nat Team Car Laps Total Tm Best Lap On Lap Qual Time Grid
1 1 Paul Di Resta GBR ASM F3 Dallara-Mercedes Benz F306 25 39:47.771 1:34.620 13 1:33.242 B1
2 4 Giedo van der Garde NL ASM F3 Dallara-Mercedes Benz F306 25 39:48.247 1:34.558 14 1:32.920 A1
3 32 Sebastien Buemi CH ASL Team Mücke Motorsport Dallara-Mercedes Benz F306 25 39:52.338 1:34.869 11 1:33.269 A2
4 9 Kohei Hirate JPN Manor Motorsport Dallara-Mercedes Benz F306 25 39:58.702 1:35.170 9 1:33.259 B2
5 17 Romain Grosjean FRA Signature Plus Dallara-Mercedes Benz F306 25 39:59.629 1:35.195 6 1:33.428 B3
6 2 Sebastien Vettel D ASM F3 Dallara-Mercedes Benz F306 25 40:00.152 1:34.816 15 1:33.311 A3
7 6 Bruno Senna BR Double R Racing Dallara-Mercedes Benz F306 25 40:01.158 1:35.018 9 1:33.324 A4
8 12 Oliver Jarvis GBR Carlin Motorsport Dallara-Mugen Honda F306 25 40:01.585 1:35.175 6 1:33.477 A5
9 19 Charlie Kimball USA Signature Plus Dallara-Mercedes Benz F306 25 40:04.550 1:35.128 8 1:34.002 B8
10 31 Jonathan Summerton USA ASL Team Mücke Motorsport Dallara-Mercedes Benz F306 25 40:05.256 1:35.073 9 1:33.529 B4
11 3 Kamui Kobayashi JPN ASM F3 Dallara-Mercedes Benz F306 25 40:07.996 1:34.877 9 1:33.690 B5
12 24 Richard Antinucci USA HBR Motorsport Dallara-Mercedes Benz F306 25 40:08.906 1:35.007 9 1:33.880 A9
13 34 Michael Herck MC Bas Leinders JRT Dallara-Mercedes Benz F306 25 40:09.443 1:35.153 9 1:33.597 A6
14 16 Guillaume Moreau FRA Signature Plus Dallara-Mercedes Benz F306 25 40:10.640 1:35.202 11 1:33.778 A8
15 11 Maro Engel D Carlin Motorsport Dallara-Mugen Honda F306 25 40:11.419 1:35.190 12 1:33.335 A13
16 15 Christian Bakkerud DK Carlin Motorsport Dallara-Mugen Honda F306 25 40:12.408 1:35.202 10 1:34.497 B10
17 35 Alejandro Nunez E Prema Powerteam srl Dallara-Mercedes Benz F306 25 40:24.823 1:35.877 13 1:34.414 B9
18 7 Stephen Jelley GBR Double R Racing Dallara-Mercedes Benz F306 25 40:25.126 1:35.662 12 1:34.532 B11
19 20 Yelmer Buurman NL Fortec Motorsport Dallara-Mercedes Benz F306 25 40:26.007 1:35.544 25 1:33.895 A10
20 18 Tim Sandtler D Signature Plus Dallara-Mercedes Benz F306 25 40:30.928 1:35.503 21 1:33.977 A12
21 8 Esteban Guerrieri RA Manor Motorsport Dallara-Mercedes Benz F306 25 40:32.735 1:35.658 7 1:34.850 A15
22 27 James Jakes GBR Hitech Racing Dallara-Mercedes Benz F306 25 40:33.121 1:35.664 7 1:34.626 B13
23 30 Salvador Duran MEX Hitech Racing Dallara-Mercedes Benz F306 25 40:36.672 1:35.569 16 1:34.222 A13
24 36 Ronayne O'Mahony IRL Prema Powerteam srl Dallara-Mercedes Benz F306 25 40:38.243 1:35.929 8 1:34.598 A14
25 23 Peter Elkmann D Jo Zeller Racing Dallara-Opel F306 25 40:38.943 1:35.662 7 1:34.735 B15
26 10 Kazuki Nakajima JPN Manor Motorsport Dallara-Mercedes Benz F306 25 40:39.846 1:35.700 8 1:33.742 A7
27 33 Filip Salaquarda CZ Team ISR Dallara-Opel F306 25 40:43.729 1:36.393 10 1:35.144 B16
28 21 Stian Sorlie NOR Fortec Motorsport Dallara-Mercedes Benz F306 25 40:49.329 1:35.942 13 1:35.573 B17
29 37 Paolo Nocera I Prema Powerteam srl Dallara-Mercedes Benz F306 25 40:54.449 1:36.158 22 1:34.711 B14
30 14 Mario Moraes BR Carlin Motorsport Dallara-Mercedes Benz F306 25 41:04.700 1:37.139 21 1:35.354 A18
31 42 Recardo Bruins NL Van Amersfoort Racing Dallara-Opel F306 25 41:05.894 1:36.993 11 1:35.042 A17
32 41 Dominick Muermans NL Van Amersfoort Racing Dallara-Opel F306 25 41:06.705 1:37.192 21 1:36.595 B18
33 39 Max Nilsson S Swiss Racing Team Dallara-Opel F306 25 41:13.419 1:37.697 13 1:37.021 B19
34 43 Alex Khateeb LEB Promatecme Lola-Mugen Honda B06/30 25 41:13.922 1:37.233 25 1:37.533 B20
35 25 Ho-Pin Tung NL JB Motorsport Lola-Mugen Honda B06/30 20 32:30.838 (accident) 1:35.916 6 1:34.622 A12
36 5 Mike Conway GBR Double R Racing Dallara-Mercedes Benz F306 5 8:10.227 (accident) 1:35.453 5 1:33.691 B6
37 28 James Walker GBR Hitech Racing Dallara-Mercedes Benz F306 2 3:56.058 (suspension) 1:43.878 1 1:33.901 A11
DNS 26 Ferdinand Kool NL JB Motorsport Lola-Mugen Honda B06/30 0 withdrew -.--- 0 1:34.972 A16