2007 Kumho Tyres Australian Formula 3 Championship


Round 1: Eastern Creek, 3rd-4th February


Qualifying - Race 1
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL   Laps   Fastest...Lap        Gap
1    29  Stuart Kostera (WA)      Audi Centre Melbourne          Dallara F304         2000          9     5 1:25.5008
2    60  Tim Macrow (QLD)         Scud Racing                    Dallara F304         2000         11     5 1:25.5399  0:00.0391
3    42  Leanne Tander (VIC)      Fleetcare Tandersport Pty Ltd  Dallara F304         2000         11     5 1:25.5648  0:00.0640
4    11  Charles Hollings (UK)    Astuti Motorsport              Dallara F304         2000         13    11 1:25.6884  0:00.1876
5    10  Walter Grubmuller (A)    Astuti Motorsport              Dallara F304         2000         12     3 1:25.7873  0:00.2865
6     4  Marco Mapelli (I)        Gawler Farm Machinary          Dallara F304         2000         12     9 1:25.9937  0:00.4929
7    22  Chris Alajajian (NSW)    Jack Hillerman                 Dallara F304         2000         10     4 1:26.3152  0:00.8144
8     2  Mat Sofi (NSW)           Transwest Ins Brokers          Dallara F304         2000         11    11 1:26.4021  0:00.9013
9    27  Jamie Winslow (UK)       Opes Prime / Rudolf Masi       Dallara F304         2000          9     5 1:26.6692  0:01.1684
10    6  Chris Barry (NSW)        Data # 3                       Dallara F301         2000         12    12 1:28.9981  0:03.4973
11   19  Maher Algadrie (VIC)     Audi Centre Melbourne          Dallara F302         2000          9     8 1:29.4896  0:03.9888
12   25  Lauren Gray (VIC)        Scud Racing                    Dallara F301         2000         10     9 1:31.2704  0:05.7696
13   57  Daniel Schultz (VIC)     Cerasport  Daniel Schultz      Dallara F301         2000         11    10 1:32.7159  0:07.2151
14   37  Rod Anderson (VIC)       Hack Anderson & Thomas         Dallara F398         2000         10     8 1:33.1279  0:07.6271
15   12  John Boothman (VIC)      John Boothman                  Dallara F301         2000          9     8 1:33.4141  0:07.9133
16   32  Gordon Campbell (VIC)    Formula Uno Racing             Dallara F301         2000         11    10 1:36.4534  0:10.9526
17   87  Greg Hunter (VIC)        Scud Racing                    Dallara F396         2000          5     5 1:39.2614  0:13.7606

Qualifying - Race 2
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL   Laps   Fastest...Lap        Gap
1    11  Charles Hollings (UK)    Astuti Motorsport              Dallara F304         2000         11    11 1:28.0263
2    60  Tim Macrow (QLD)         Scud Racing                    Dallara F304         2000         11    11 1:28.3423  0:00.3160
3    27  Jamie Winslow (UK)       Opes Prime / Rudolf Masi       Dallara F304         2000          7     7 1:28.3983  0:00.3720
4     2  Mat Sofi (NSW)           Transwest Ins Brokers          Dallara F304         2000         10     8 1:28.4158  0:00.3895
5    42  Leanne Tander (VIC)      Fleetcare Tandersport Pty Ltd  Dallara F304         2000         10     9 1:28.4652  0:00.4389
6    10  Walter Grubmuller (A)    Astuti Motorsport              Dallara F304         2000         10     9 1:28.7424  0:00.7161
7     4  Marco Mapelli (I)        Gawler Farm Machinary          Dallara F304         2000         10     7 1:28.9176  0:00.8913
8    29  Stuart Kostera (WA)      Audi Centre Melbourne          Dallara F304         2000          9     2 1:28.9251  0:00.8988
9    22  Chris Alajajian (NSW)    Jack Hillerman                 Dallara F304         2000          8     3 1:28.9919  0:00.9656
10   19  Maher Algadrie (VIC)     Audi Centre Melbourne          Dallara F302         2000          3     2 1:31.7666  0:03.7403
11    6  Chris Barry (NSW)        Data # 3                       Dallara F301         2000         11     3 1:33.2047  0:05.1784
12   25  Lauren Gray (VIC)        Scud Racing                    Dallara F301         2000         10     8 1:33.4522  0:05.4259
13   12  John Boothman (VIC)      John Boothman                  Dallara F301         2000          9     9 1:34.2037  0:06.1774
14   37  Rod Anderson (VIC)       Hack Anderson & Thomas         Dallara F398         2000         11     7 1:34.8180  0:06.7917
15   57  Daniel Schultz (VIC)     Cerasport  Daniel Schultz      Dallara F301         2000         10     4 1:35.1294  0:07.1031
16   32  Gordon Campbell (VIC)    Formula Uno Racing             Dallara F301         2000         11     4 1:38.9251  0:10.8988
17   87  Greg Hunter (VIC)        Scud Racing                    Dallara F396         2000         11    10 1:39.8521  0:11.8258

Race 1
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap
1    29  Stuart Kostera (WA)      Audi Centre Melbourne          Dallara F304         2000       13    21:19.2850  12 1:26.3025 
2    22  Chris Alajajian (NSW)    Jack Hillerman                 Dallara F304         2000       13    21:19.6169  12 1:26.1697
3    60  Tim Macrow (QLD)         Scud Racing                    Dallara F304         2000       13    21:26.3192   9 1:27.0335 
4     2  Mat Sofi (NSW)           Transwest Ins Brokers          Dallara F304         2000       13    21:27.2126  12 1:26.8273 
5    27  Jamie Winslow (UK)       Opes Prime / Rudolf Masi       Dallara F304         2000       13    21:28.1557  10 1:26.5532 
6    42  Leanne Tander (VIC)      Fleetcare Tandersport Pty Ltd  Dallara F304         2000       13    21:33.1902  10 1:26.7334 
7    11  Charles Hollings (UK)    Astuti Motorsport              Dallara F304         2000       13    21:50.3997  12 1:27.0277 
8     6  Chris Barry (NSW)        Data # 3                       Dallara F301         2000       13    22:15.6793  11 1:31.4364 
9    25  Lauren Gray (VIC)        Scud Racing                    Dallara F301         2000       13    22:24.1191  10 1:31.8224 
10   37  Rod Anderson (VIC)       Hack Anderson & Thomas         Dallara F398         2000       13    22:40.8915  12 1:33.4171 
11   12  John Boothman (VIC)      John Boothman                  Dallara F301         2000       13    22:41.2737  12 1:32.8406 
12   32  Gordon Campbell (VIC)    Formula Uno Racing             Dallara F301         2000       12    21:46.2222  11 1:37.4235 
13   87  Greg Hunter (VIC)        Scud Racing                    Dallara F396         2000       12    21:59.5203   9 1:38.4742 
14   19  Maher Algadrie (VIC)     Audi Centre Melbourne          Dallara F302         2000       12    22:38.6727   5 1:31.3984 
DNF  57  Daniel Schultz (VIC)     Cerasport  Daniel Schultz      Dallara F301         2000       12    20:51.4239   6 1:32.7155 
DNF  10  Walter Grubmuller (A)    Astuti Motorsport              Dallara F304         2000      
DNF   4  Marco Mapelli (I)        Gawler Farm Machinary          Dallara F304         2000      

Race 2
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap
1    60  Tim Macrow (QLD)         Scud Racing                    Dallara F304         2000       13    20:23.9658   9 1:27.3224 
2    22  Chris Alajajian (NSW)    Jack Hillerman                 Dallara F304         2000       13    20:26.5433   7 1:27.2100
3    10  Walter Grubmuller (A)    Astuti Motorsport              Dallara F304         2000       13    20:26.8624   7 1:27.2153 
4    42  Leanne Tander (VIC)      Fleetcare Tandersport Pty Ltd  Dallara F304         2000       13    20:32.7544  12 1:27.7247 
5    29  Stuart Kostera (WA)      Audi Centre Melbourne          Dallara F304         2000       13    20:34.2993  11 1:27.6195 
6     4  Marco Mapelli (I)        Gawler Farm Machinary          Dallara F304         2000       13    20:35.7654  10 1:27.4136 
7    27  Jamie Winslow (UK)       Opes Prime / Rudolf Masi       Dallara F304         2000       13    20:49.8837   7 1:28.0358 
8    11  Charles Hollings (UK)    Astuti Motorsport              Dallara F304         2000       13    21:00.9921   8 1:27.4925 
9     6  Chris Barry (NSW)        Data # 3                       Dallara F301         2000       13    21:22.7976   7 1:32.4282 
10   19  Maher Algadrie (VIC)     Audi Centre Melbourne          Dallara F302         2000       13    21:22.8583  12 1:30.0939 
11   37  Rod Anderson (VIC)       Hack Anderson & Thomas         Dallara F398         2000       13    21:47.4726  12 1:33.9132 
12   12  John Boothman (VIC)      John Boothman                  Dallara F301         2000       13    21:47.7100   7 1:33.9456 
13   32  Gordon Campbell (VIC)    Formula Uno Racing             Dallara F301         2000       12    20:34.8083   4 1:36.0211 
14   87  Greg Hunter (VIC)        Scud Racing                    Dallara F396         2000       12    21:08.9860  10 1:39.1640 
DNF  57  Daniel Schultz (VIC)     Cerasport  Daniel Schultz      Dallara F301         2000        9    15:37.0334   7 1:33.6736 
DNF  25  Lauren Gray (VIC)        Scud Racing                    Dallara F301         2000        4     7:32.5356   4 1:34.1057 
DNF   2  Mat Sofi (NSW)           Transwest Ins Brokers          Dallara F304         2000      


Non Championship: Albert Park, 15th-18th March


Qualifying
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap
1     4  BRM Motorsport                 Karl Reindler            Dallara F304 Spiess  1998          8     4 1:53.4212
2    10  Astuti Motor Sport             Walter Grubmuller        Dallara F304 Renault 1998          9     6 1:53.5494  0:00.1282
3    11  Astuti Motorsport              Charles Hollings         Dallara F304 Renault 1998          9     8 1:53.7339  0:00.3127
4    27  Piccola Scuderia Corse         Jamie Winslow            Dallara F304 Mugen H 1998          7     6 1:53.8850  0:00.4638
5     3  Gawler Farm Machinery          Marco Mapelli            Dallara F304 Spiess  1998          8     4 1:54.4544  0:01.0332
6    42  Fleet Care Tandersport         Leanne Tander            Dallara F304 Opel Sp 1998          9     4 1:54.9736  0:01.5524
7    17  Snatchit.Com.Au                Chris Gilmour            Dallara F304 Spiess  1998          9     8 1:55.0065  0:01.5853
8    29  Audi Centre Melbourne          Stuart Kostera           Dallara F304 Opel Sp 1998          7     3 1:55.6189  0:02.1977
9    92  Team Goddard                   Moreno Soeprapto         Dallara F304         1998          9     7 1:55.8071  0:02.3859
10   91  Team Goddard                   Henri Karjalainen        Dallara F304 Toyota  1998          8     4 1:56.0235  0:02.6023
11    2  Trans-West Insurance Brokers   Matt Sofi                Dallara F304 Opel    1998          7     3 1:56.1616  0:02.7404
12   25  Scud Racing                    Dillon Battistini        Dallara F301 Toyota  1998          8     6 1:56.3820  0:02.9608
13   93  Team Goddard                   Phillip Forsman          Dallara F304 Toyota  1998          5     3 1:56.7156  0:03.2944
14   60  Scud Racing                    Dodo Pena                Dallara F304 Opel Sp 1998          9     7 1:56.7592  0:03.3380
15   33  Delta Agribusiness             Tim Berryman             Dallara F301 Opel Sp 1998          8     5 1:57.0221  0:03.6009
16   96  Piccola Scuderia Corse         Satrio Hermanto          Dallara F304         1998          8     5 1:57.1869  0:03.7657
17   95  Team Goddard                   Edwin Jowsey             Dallara F304 Toyota  1998          8     8 1:58.2191  0:04.7979
18    7  Perfect Vision-Adnet Technolo  Stephen Borness          Dallara F301 Opel Sp 1998          7     4 1:58.2399  0:04.8187
19    6  PRB Australia                  Chris Barry              Dallara F304 Spiess  1900          8     6 1:59.5267  0:06.1055
20   89  H T Leads/Koni/Fedex           Mathew Radisich          Dallara F304         1998          7     4 1:59.7613  0:06.3401
21   19  Audi Centre Melbourne          Maher Algadrie           Dallara F304 Opel Sp 1998          8     5 2:00.3822  0:06.9610
22   57  Cera Sport                     Daniel Schultz           Dallara F301 Mugen H 1998          8     8 2:00.7285  0:07.3073
23   21  Decentralised Demountables     Graeme Holmes            Dallara F398 Fiat    1998          8     8 2:00.8338  0:07.4126
24   90  Team Goddard                   Paul Ip                  Dallara F304 Toyota  1998          8     7 2:02.6252  0:09.2040
25   12  JLB Global Timbers             John Boothman            Dallara F304 Fiat    1998          6     5 2:02.7707  0:09.3495
26   37  Hack/Anderson/Thomas           Rod Anderson             Dallara F396 Fiat    1998          8     8 2:04.6130  0:11.1918
27   88  Scud Racing                    Lauren Gray              Dallara F396 Toyota  1998          7     4 2:06.1537  0:12.7325
28   87  Scud Racing                    Greg Hunter              Dallara F396 Toyota  1998          8     7 2:09.9486  0:16.5274
29   32  Auto Torque Transmissions      Gordon Campbell          Dallara F301 Opel Sp 1998          5     3 2:20.9943  0:27.5731

Race 1
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL Laps     Race.Time Fastest...Lap
1    11  Astuti Motorsport              Charles Hollings         Dallara F304 Renault 1998        8    17:20.1246   8 1:54.7659 
2    29  Audi Centre Melbourne          Tim Macrow               Dallara F304 Opel Sp 1998        8    17:21.2001   7 1:54.4808 
3     3  Gawler Farm Machinery          Marco Mapelli            Dallara F304 Spiess  1998        8    17:22.8237   7 1:54.6224 
4    42  Fleet Care Tandersport         Leanne Tander            Dallara F304 Opel Sp 1998        8    17:23.0798   6 1:54.3285 
5    22  Jack Hillermans P/L            Chris Alajajian          Dallara F304 Renault 1998        8    17:24.0350   8 1:53.7676 
6    92  Team Goddard                   Moreno Soeprapto         Dallara F304         1998        8    17:32.4556   6 1:55.6340 
7    25  Scud Racing                    Dillon Battistini        Dallara F301 Toyota  1998        8    17:33.3061   8 1:55.8894 
8    10  Astuti Motor Sport             Walter Grubmuller        Dallara F304 Renault 1998        8    17:33.6477   7 1:53.2928
9     4  BRM Motorsport                 Karl Reindler            Dallara F304 Spiess  1998        8    17:38.7472   8 1:56.5515 
10   95  Arian Racing                   Edwin Jowsey             Dallara F304 Toyota  1998        8    17:44.5720   7 1:56.9562 
11   17  Snatchit.Com.Au                Chris Gilmour            Dallara F304 Spiess  1998        8    17:45.8564   8 1:56.9683 
12   93  Arian racing                   Phillip Forsman          Dallara F304 Toyota  1998        8    17:45.9939   8 1:56.7065 
13   96  Piccola Scuderia Corse         Satrio Hermanto          Dallara F304         1998        8    17:46.6769   8 1:56.7346 
14   33  Delta Agribusiness             Tim Berryman             Dallara F301 Opel Sp 1998        8    17:48.0792   8 1:57.9088 
15    7  Perfect Vision-Adnet Technolo  Stephen Borness          Dallara F301 Opel Sp 1998        8    17:48.6479   8 1:57.8133 
16   27  Piccola Scuderia Corse         James Winslow            Dallara F304 Mugen H 1998        8    17:52.9151   7 1:54.0992 
17   19  Audi Centre Melbourne          Maher Algadrie           Dallara F304 Opel Sp 1998        8    18:07.5698   7 1:59.1885 
18   89  H T Leads/Koni/Fedex           Mathew Radisich          Dallara F304         1998        8    18:07.6528   7 2:00.5044 
19   21  Decentralised Demountables     Graeme Holmes            Dallara F398 Fiat    1998        8    18:11.9306   8 2:00.9575 
20   12  JLB Global Timbers             John Boothman            Dallara F304 Fiat    1998        8    18:12.8412   7 2:02.3156 
21   90  Team Goddard                   Paul Ip                  Dallara F304 Toyota  1998        8    18:24.3393   8 2:04.8506 
22    2  Trans-West Insurance Brokers   Matt Sofi                Dallara F304 Opel    1998        8    18:38.8444   8 1:59.0798 
23   37  Hack/Anderson/Thomas           Rod Anderson             Dallara F396 Fiat    1998        8    18:38.8806   8 2:05.7825 
24   88  Scud Racing                    Lauren Gray              Dallara F396 Toyota  1998        8    19:09.3765   6 2:08.5493 
25   87  Scud Racing                    Greg Hunter              Dallara F396 Toyota  1998        8    19:10.0675   8 2:11.5880 
26   32  Auto Torque Transmissions      Gordon Campbell          Dallara F301 Opel Sp 1998        8    19:19.1387   8 2:13.3019 
27    6  PRB Australia                  Chris Barry              Dallara F304 Spiess  1900        7    18:06.0260   6 2:00.2208 
DNF  60  Scud Racing                    Dodo Pena                Dallara F304 Opel Sp 1998        5    11:46.4518   5 1:59.0901 
DNF  91  Team Goddard                   Henri Karjalainen        Dallara F304 Toyota  1998        3     7:37.7571   1 2:07.3085 
DNF  57  Cera Sport                     Daniel Schultz           Dallara F301 Mugen H 1998      

PENALTY APPLIED
Competitor# 27 30 Seconds Penalty

Race 2
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL Laps     Race.Time Fastest...Lap
1    29  Audi Centre Melbourne          Tim Macrow               Dallara F304 Opel Sp 1998        6    12:44.1712   3 1:53.1363
2    11  Astuti Motorsport              Charles Hollings         Dallara F304 Renault 1998        6    12:45.6079   3 1:53.9580 
3     3  Gawler Farm Machinery          Marco Mapelli            Dallara F304 Spiess  1998        6    12:46.8835   3 1:53.8434 
4     4  BRM Motorsport                 Karl Reindler            Dallara F304 Spiess  1998        6    12:47.5792   3 1:53.6503 
5    27  Piccola Scuderia Corse         James Winslow            Dallara F304 Mugen H 1998        6    12:47.6517   3 1:53.7840 
6    10  Astuti Motor Sport             Walter Grubmuller        Dallara F304 Renault 1998        6    12:48.9635   3 1:53.5458 
7    25  Scud Racing                    Dillon Battistini        Dallara F301 Toyota  1998        6    12:51.0609   6 1:55.8891 
8    92  Team Goddard                   Moreno Soeprapto         Dallara F304         1998        6    12:52.0528   6 1:56.6959 
9    42  Fleet Care Tandersport         Leanne Tander            Dallara F304 Opel Sp 1998        6    12:52.4802   3 1:53.7693 
10   17  Snatchit.Com.Au                Chris Gilmour            Dallara F304 Spiess  1998        6    12:53.4657   3 1:56.3128 
11   93  Arian racing                   Phillip Forsman          Dallara F304 Toyota  1998        6    12:53.8491   3 1:56.5162 
12   91  Team Goddard                   Henri Karjalainen        Dallara F304 Toyota  1998        6    12:54.3519   3 1:55.0936 
13   89  H T Leads/Koni/Fedex           Mathew Radisich          Dallara F304         1998        6    12:56.2252   2 1:58.3606 
14   60  Scud Racing                    Dodo Pena                Dallara F304 Opel Sp 1998        6    12:56.4895   3 1:57.1471 
15    2  Trans-West Insurance Brokers   Matt Sofi                Dallara F304 Opel    1998        6    12:57.9379   3 1:59.1391 
16   95  Arian Racing                   Edwin Jowsey             Dallara F304 Toyota  1998        6    12:58.1152   3 1:57.0771 
17   19  Audi Centre Melbourne          Maher Algadrie           Dallara F304 Opel Sp 1998        6    12:59.1777   6 1:59.0690 
18   96  Piccola Scuderia Corse         Satrio Hermanto          Dallara F304         1998        6    12:59.6072   6 1:58.7289 
19    7  Perfect Vision-Adnet Technolo  Stephen Borness          Dallara F301 Opel Sp 1998        6    13:01.2729   3 2:00.1388 
20   22  Jack Hillermans P/L            Chris Alajajian          Dallara F304 Renault 1998        6    13:01.3843   3 1:53.4924 
21    6  PRB Australia                  Chris Barry              Dallara F304 Spiess  1900        6    13:02.3016   2 2:00.9435 
22   21  Decentralised Demountables     Graeme Holmes            Dallara F398 Fiat    1998        6    14:06.1302   6 2:02.0275 
23   57  Cera Sport                     Daniel Schultz           Dallara F301 Mugen H 1998        6    14:06.3209   6 2:01.1613 
24   33  Delta Agribusiness             Tim Berryman             Dallara F301 Opel Sp 1998        6    14:10.1284   2 2:00.0772 
25   12  JLB Global Timbers             John Boothman            Dallara F304 Fiat    1998        6    14:11.4246   6 2:04.0117 
26   37  Hack/Anderson/Thomas           Rod Anderson             Dallara F396 Fiat    1998        6    14:18.9411   6 2:10.2321 
27   88  Scud Racing                    Lauren Gray              Dallara F396 Toyota  1998        6    14:19.9290   6 2:09.2720 
28   87  Scud Racing                    Greg Hunter              Dallara F396 Toyota  1998        6    14:29.4662   6 2:15.2468 
29   32  Auto Torque Transmissions      Gordon Campbell          Dallara F301 Opel Sp 1998        6    14:40.0533   6 2:18.2436 
DNF  90  Team Goddard                   Paul Ip                  Dallara F304 Toyota  1998        2     4:25.6182   2 2:05.1032 

Race 3
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL Laps     Race.Time Fastest...Lap
1    29  Audi Centre Melbourne          Tim Macrow               Dallara F304 Opel Sp 1998        8    15:09.7983   7 1:51.6351 
2    11  Astuti Motorsport              Charles Hollings         Dallara F304 Renault 1998        8    15:10.7705   7 1:52.0422 
3     3  Gawler Farm Machinery          Marco Mapelli            Dallara F304 Spiess  1998        8    15:14.0034   6 1:52.1807 
4    10  Astuti Motor Sport             Walter Grubmuller        Dallara F304 Renault 1998        8    15:15.2009   6 1:52.1499 
5    27  Piccola Scuderia Corse         James Winslow            Dallara F304 Mugen H 1998        8    15:16.0509   6 1:50.9360
6    42  Fleet Care Tandersport         Leanne Tander            Dallara F304 Opel Sp 1998        8    15:16.4739   7 1:51.7537 
7     4  BRM Motorsport                 Karl Reindler            Dallara F304 Spiess  1998        8    15:16.7608   5 1:52.0530 
8    22  Jack Hillermans P/L            Chris Alajajian          Dallara F304 Renault 1998        8    15:29.0948   6 1:52.6145 
9    25  Scud Racing                    Dillon Battistini        Dallara F301 Toyota  1998        8    15:29.5515   6 1:54.1596 
10   93  Arian racing                   Phillip Forsman          Dallara F304 Toyota  1998        8    15:34.3363   6 1:53.1590 
11   91  Team Goddard                   Henri Karjalainen        Dallara F304 Toyota  1998        8    15:36.7834   8 1:52.3665 
12   96  Piccola Scuderia Corse         Satrio Hermanto          Dallara F304         1998        8    15:45.6542   7 1:54.3326 
13   95  Arian Racing                   Edwin Jowsey             Dallara F304 Toyota  1998        8    15:46.7346   8 1:55.2299 
14   89  H T Leads/Koni/Fedex           Mathew Radisich          Dallara F304         1998        8    15:53.2973   6 1:56.3258 
15   92  Team Goddard                   Moreno Soeprapto         Dallara F304         1998        8    15:54.7467   7 1:55.2432 
16   33  Delta Agribusiness             Tim Berryman             Dallara F301 Opel Sp 1998        8    15:54.9238   5 1:55.6382 
17    2  Trans-West Insurance Brokers   Matt Sofi                Dallara F304 Opel    1998        8    16:03.4781   5 1:55.2718 
18   19  Audi Centre Melbourne          Maher Algadrie           Dallara F304 Opel Sp 1998        8    16:13.6975   6 1:56.9398 
19    6  PRB Australia                  Chris Barry              Dallara F304 Spiess  1900        8    16:13.9891   6 1:58.4260 
20   21  Decentralised Demountables     Graeme Holmes            Dallara F398 Fiat    1998        8    16:31.6116   5 2:00.9013 
21   12  JLB Global Timbers             John Boothman            Dallara F304 Fiat    1998        8    16:35.6663   7 2:00.7384 
22   90  Team Goddard                   Paul Ip                  Dallara F304 Toyota  1998        8    17:06.0980   4 2:02.6843 
23   37  Hack/Anderson/Thomas           Rod Anderson             Dallara F396 Fiat    1998        8    17:11.0000   7 2:05.1690 
24   88  Scud Racing                    Lauren Gray              Dallara F396 Toyota  1998        7    15:32.8310   5 2:05.8998 
25   87  Scud Racing                    Greg Hunter              Dallara F396 Toyota  1998        7    15:55.3141   3 2:13.0043 
26   32  Auto Torque Transmissions      Gordon Campbell          Dallara F301 Opel Sp 1998        7    16:20.2164   7 2:10.9926 
DNF  17  Snatchit.Com.Au                Chris Gilmour            Dallara F304 Spiess  1998        6    11:45.3117   6 1:53.2002 
DNF  57  Cera Sport                     Daniel Schultz           Dallara F301 Mugen H 1998        2     4:43.1259   2 2:08.4474 
DNF  60  Scud Racing                    Dodo Pena                Dallara F304 Opel Sp 1998      
DNF   7  Perfect Vision-Adnet Technolo  Stephen Borness          Dallara F301 Opel Sp 1998      

Race 4
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL Laps     Race.Time Fastest...Lap
1    11  Astuti Motorsport              Charles Hollings         Dallara F304 Renault 1998        8    17:40.7069   8 1:54.2944 
2    29  Audi Centre Melbourne          Tim Macrow               Dallara F304 Opel Sp 1998        8    17:40.7302   6 1:53.7316 
3    10  Astuti Motor Sport             Walter Grubmuller        Dallara F304 Renault 1998        8    17:41.2268   6 1:54.1317 
4     3  Gawler Farm Machinery          Marco Mapelli            Dallara F304 Spiess  1998        8    17:41.7849   7 1:54.0081 
5    22  Jack Hillermans P/L            Chris Alajajian          Dallara F304 Renault 1998        8    17:42.9081   7 1:52.9268
6    27  Piccola Scuderia Corse         James Winslow            Dallara F304 Mugen H 1998        8    17:49.4116   7 1:54.4758 
7    17  Snatchit.Com.Au                Chris Gilmour            Dallara F304 Spiess  1998        8    17:54.6708   6 1:55.3610 
8    25  Scud Racing                    Dillon Battistini        Dallara F301 Toyota  1998        8    17:55.6836   6 1:55.5777 
9     2  Trans-West Insurance Brokers   Matt Sofi                Dallara F304 Opel    1998        8    17:56.2498   6 1:55.5799 
10   33  Delta Agribusiness             Tim Berryman             Dallara F301 Opel Sp 1998        8    18:05.5407   5 1:57.3489 
11   60  Scud Racing                    Dodo Pena                Dallara F304 Opel Sp 1998        8    18:13.1165   7 1:56.1959 
12   96  Piccola Scuderia Corse         Satrio Hermanto          Dallara F304         1998        8    18:19.5171   6 1:55.3734 
13    6  PRB Australia                  Chris Barry              Dallara F304 Spiess  1900        8    18:20.4482   7 1:59.6066 
14   21  Decentralised Demountables     Graeme Holmes            Dallara F398 Fiat    1998        8    18:41.2535   7 2:01.6252 
15   12  JLB Global Timbers             John Boothman            Dallara F304 Fiat    1998        8    18:42.4439   7 2:00.9791 
16    7  Perfect Vision-Adnet Technolo  Stephen Borness          Dallara F301 Opel Sp 1998        8    18:48.4631   6 1:58.7465 
17   19  Audi Centre Melbourne          Maher Algadrie           Dallara F304 Opel Sp 1998        8    19:00.1186   7 1:59.7360 
18   57  Cera Sport                     Daniel Schultz           Dallara F301 Mugen H 1998        8    19:03.3096   6 2:01.8591 
19   37  Hack/Anderson/Thomas           Rod Anderson             Dallara F396 Fiat    1998        8    19:11.8797   7 2:05.6022 
20   88  Scud Racing                    Lauren Gray              Dallara F396 Toyota  1998        8    19:12.0786   7 2:04.2533 
21   91  Team Goddard                   Henri Karjalainen        Dallara F304 Toyota  1998        7    18:05.7286   4 2:13.2676 
22   32  Auto Torque Transmissions      Gordon Campbell          Dallara F301 Opel Sp 1998        7    18:18.9803   5 2:17.0951 
DNF   4  BRM Motorsport                 Karl Reindler            Dallara F304 Spiess  1998        6    13:55.6091   4 1:55.3724 
DNF  87  Scud Racing                    Greg Hunter              Dallara F396 Toyota  1998        6    15:45.8412   6 2:13.8237 
DNF  95  Arian Racing                   Edwin Jowsey             Dallara F304 Toyota  1998        3     8:20.6801   3 2:01.2288 
DNF  42  Fleet Care Tandersport         Leanne Tander            Dallara F304 Opel Sp 1998        2     6:11.7150   1 2:16.2255 
DNF  93  Arian racing                   Phillip Forsman          Dallara F304 Toyota  1998      
DNF  92  Team Goddard                   Moreno Soeprapto         Dallara F304         1998      
DNF  89  H T Leads/Koni/Fedex           Mathew Radisich          Dallara F304         1998      

PENALTY APPLIED
Competitor#  7 30 Seconds Penalty
Competitor# 29 1 Seconds Penalty


Round 2: Oran Park, 21st-22nd April


Qualifying - Race 1
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL   Laps   Fastest...Lap        Gap
1    11  Charles Hollings (VIC)   Astuti Motor sport             Dallara              2000  CH     17     5 1:04.1941
2    42  Leanne Tander (Vic)      Fleetcare Tandersport          Dallara              2000  CH     15     8 1:04.2474  0:00.0533
3    60  Tim Macrow (Vic)         Scud Racing                    Dallara              2000  CH     11     6 1:04.4151  0:00.2210
4     4  Marco Mapelli (SA)       Team BRM                       Dallara              2000  CH     15    15 1:04.7312  0:00.5371
5    29  Stuart Kostera (WA)      Audi Centre Melb               Dallara              2000  CH     16     7 1:04.8562  0:00.6621
6    27  James Winslow (NSW)      Opes Prime                     Dallara              2000  CH     14    14 1:05.0825  0:00.8884
7    17  Chris Gilmour (Qld)      Snatchit .Com.Au               Dallara              2000  CH     13     9 1:05.6192  0:01.4251
8     2  Matt Sofi (NSW)          Total Developments Pty Ltd     Dallara              2000  CH     13    13 1:05.7147  0:01.5206
9     6  Chris Barry (NSW)        PRB Australia                  Dallara              2000  N      16    12 1:08.2348  0:04.0407
10   25  Lauren Gray (Vic)        Scud Racing                    Dallara              2000  T      14    14 1:09.9044  0:05.7103

Qualifying - Race 2
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL   Laps   Fastest...Lap        Gap
1    11  Charles Hollings (VIC)   Astuti Motor sport             Dallara              2000  CH     17     9 1:04.9662
2    60  Tim Macrow (Vic)         Scud Racing                    Dallara              2000  CH     15    13 1:05.0376  0:00.0714
3    42  Leanne Tander (Vic)      Fleetcare Tandersport          Dallara              2000  CH     16     5 1:05.1124  0:00.1462
4     4  Marco Mapelli (SA)       Team BRM                       Dallara              2000  CH     13     5 1:05.1616  0:00.1954
5    27  James Winslow (NSW)      Opes Prime                     Dallara              2000  CH     14    12 1:05.3955  0:00.4293
6    29  Stuart Kostera (WA)      Audi Centre Melb               Dallara              2000  CH     16    16 1:05.4677  0:00.5015
7     2  Matt Sofi (NSW)          Total Developments Pty Ltd     Dallara              2000  CH     12     9 1:05.9383  0:00.9721
8    17  Chris Gilmour (Qld)      Snatchit .Com.Au               Dallara              2000  CH     15    11 1:06.5412  0:01.5750
9     6  Chris Barry (NSW)        PRB Australia                  Dallara              2000  N      14     9 1:08.7911  0:03.8249
10   25  Lauren Gray (Vic)        Scud Racing                    Dallara              2000  T      15     6 1:10.1679  0:05.2017

Race 1
