2007 GT4 European Cup


Round 1: Silverstone, 5th-6th May

Qualifying - Race 1
 1  9 Jac Nelleman		Aston Martin N24	2:04.395
 2  6 Guino Kenis		BMW Z4			2:04.765
 3  8 Christopher Porritt	Aston Martin N24	2:04.931
 4 98 Eric de Doncker		Mustang FR500C		2:05.416
 5 22 Gunnar Jeannette		Mustang FR500C		2:05.721
 6  3 Gianni Giudici		Maserati		2:06.737
 7 20 Ruben Maes		Porsche Cayman		2:06.746
 8  4 Bruno Barbaro		Maserati		2:07.009
 9 24 Alistair MacKinnon	Lotus Exige		2:07.387
10 99 Francois Kicq		Mustang FR500C		2:07.735
11 14 Joe Tuckey		Nissan			2:08.463
12 18 Christian Lepreux		Porsche Cayman		2:17.008

Qualifying - Race 2
 1 98 Eric de Doncker		Mustang FR500C		2:04.754
 2  6 Guino Kenis		BMW Z4			2:05.086
 3 22 Gunnar Jeannette		Mustang FR500C		2:05.118
 4  3 Gianni Giudici		Maserati		2:05.358
 5  8 Christopher Porritt	Aston Martin N24	2:05.496
 6  9 Jac Nelleman		Aston Martin N24	2:05.659
 7 20 Guillaume Dumarey		Porsche Cayman		2:07.001
 8 24 Alistair MacKinnon	Lotus Exige		2:07.181
 9 99 Francois Kicq		Mustang FR500C		2:08.070
10  4 Beppe Arlotti		Maserati		2:08.437
11 14 Joe Tuckey		Nissan			2:10.738
12 18 Kevin Morel		Porsche Cayman		2:14.144

Race 1 - 19 laps
 1  9 Jac Nelleman		Aston Martin N24	42:02.371, 139.75 kph
 2  8 Christopher Porritt	Aston Martin N24	42:02.412
 3  6 Guino Kenis		BMW Z4			42:06.274
 4 22 Gunnar Jeannette		Mustang FR500C		42:07.583
 5 98 Eric de Doncker		Mustang FR500C		42:07.940
 6 24 Alistair MacKinnon	Lotus Exige		42:14.790
 7  3 Gianni Giudici		Maserati		42:16.145
 8 14 Joe Tuckey		Nissan			42:22.831
 9 20 Ruben Maes		Porsche Cayman		42:33.143
10 18 Christian Lepreux		Porsche Cayman		42:45.427
 R 99 Francois Kicq		Mustang FR500C		26:32.025, 12 laps
 R  4 Bruno Barbaro		Maserati		21:32.765, 10 laps
Fastest Lap: Nelleman, 2:05.114 (147.92 kph)

Race 2 - 19 laps
 1 22 Gunnar Jeannette		Mustang FR500C		40:25.014, 145.36 kph
 2  6 Guino Kenis		BMW Z4			40:28.257
 3  9 Jac Nelleman		Aston Martin N24	40:36.598
 4  8 Christopher Porritt	Aston Martin N24	40:41.268
 5 98 Eric de Doncker		Mustang FR500C		40:41.735
 6  4 Beppe Arlotti		Maserati		40:56.283
 7 24 Alistair MacKinnon	Lotus Exige		42:05.622
 8 18 Kevin Morel		Porsche Cayman		40:51.568, 18 laps
 9 99 Francois Kicq		Mustang FR500C		41:32.862, 17 laps
 R  3 Gianni Giudici		Maserati		25:29.873, 10 laps
 R 14 Joe Tuckey		Nissan			0 laps
Fastest Lap: Kenis, 2:05.428 (147.55 kph)


Round 2: Oschersleben, 7th-8th July

Qualifying - Race 1
PosCarDrivers CarTimeLapsGapAvg
speed (KPH)
1 20 Soulet Porsche Cayman 1:40.408 7
132.51
2 15 Gomez Nissan 350Z 1:40.947 6 0.539 131.80
3 3 Giudici Maserati 1:41.094 5 0.686 131.61
4 6 Kenis BMW Z4 1:41.390 9 0.982 131.23
5 98 Doncker Mustang FR500C 1:41.932 10 1.524 130.53
6 24 MacKinnon Lotus Exige 1:43.148 6 2.740 128.99
7 14 Tuckey Nissan 350Z 1:44.429 7 4.021 127.41
8 25 Panzavuota Lotus Exige 1:46.486 8 6.078 124.95
9 34 Muratet/Atkatlian Nissan 350Z 1:57.667 5 17.259 113.07
10 4 Arlotti/Barbaro Maserati 12:18.441 1 10:38.033 18.01

Qualifying - Race 2
PosCarDrivers CarTimeLapsGapAvg
speed
1 15 Gomez Nissan 350Z 1:39.821 10
133.29
2 98 Doncker Mustang FR500C 1:39.961 12 0.140 133.10
3 20 Soulet Porsche Cayman 1:40.130 12 0.309 132.88
4 3 Giudici Maserati 1:40.163 12 0.342 132.83
5 14 Tuckey Nissan 350Z 1:42.616 6 2.795 129.66
6 25 Panzavuota Lotus Exige 1:44.414 12 4.593 127.43
7 34 Muratet/Atkatlian Nissan 350Z 1:48.072 5 8.251 123.11
8 6 Kenis BMW Z4 12:11.198 2 10:31.377 18.19

Race 1
PosCarDrivers CarTimeLapsGapAvg
speed
1 15 Gomez Nissan 350Z 30:26.201 18
130.83
2 20 Soulet Porsche Cayman 30:27.675 18 1.474 130.72
3 98 Doncker Mustang FR500C 30:33.540 18 7.339 130.30
4 6 Kenis BMW Z4 30:39.676 18 13.475 129.87
5 14 Tuckey Nissan 350Z 31:09.546 18 43.345 127.79
6 25 Panzavuota Lotus Exige 32:06.127 18 1:39.926 124.04
R 24 MacKinnon Lotus Exige 6:55.900 4 D.N.F. 126.58
R 34 Muratet/Atkatlian Nissan 350Z 7:57.493 4 D.N.F. 110.25
R 3 Giudici Maserati 2:37.911 1 D.N.F. 80.61

Race 2
PosCarDrivers CarTimeLapsGapAvg
speed
1 98 Doncker Mustang FR500C 30:23.733 18
131.00
2 15 Gomez Nissan 350Z 30:24.641 18 0.908 130.94
3 14 Tuckey Nissan 350Z 30:45.961 18 22.228 129.43
4 25 Panzavuota Lotus Exige 31:53.058 18 1:29.325 124.89
5 34 Muratet/Atkatlian Nissan 350Z 32:09.376 15 3 LAPS 103.14
R 20 Soulet Porsche Cayman 20:30.407 12 D.N.F. 129.30


Round 3: Spa-Francorchamps, 27th-28th July

Qualifying - Race 1
PosCarDrivers CarTimeLapsGapAvg
speed
1 20 Soulet/. Porsche Cayman 2:39.428 6
158.15
2 15 Gomez/Martin Nissan 350Z 2:40.279 7 0.851 157.31
3 3 Giudici Maserati Trofeo 2:40.688 11 1.260 156.91
4 98 De Doncker Mustang FR500C 2:40.972 8 1.544 156.63
5 14 Buncombe Nissan 350Z 2:43.281 4 3.853 154.42
6 99 Kicq Mustang FR500C 2:43.591 6 4.163 154.13
7 5 Gini/Perlini Maserati Trofeo 2:46.332 6 6.904 151.59
8 10 Herreman/Herreman Aston Martin N24 2:47.611 11 8.183 150.43
9 18 Grammatico BMW Z4 2:47.819 6 8.391 150.24
10 11 Eckert Aston Martin N24 2:51.235 10 11.807 147.25
11 16 Gibier Lotus Exige 2:58.318 11 18.890 141.40
12 9 Scott Aston Martin N24 3:02.476 6 23.048 138.17
13 8 Brooker-Carey Aston Martin N24 3:14.772 4 35.344 129.45

Qualifying - Race 2
PosCarDrivers CarTimeLapsGapAvg
speed
1 20 Soulet Porsche Cayman 2:38.593 6
158.98
2 14 Buncombe Nissan 350Z 2:39.448 4 0.855 158.13
3 98 De Doncker Mustang FR500C 2:39.555 6 0.962 158.03
4 15 Gomez/Martin Nissan 350Z 2:39.999 10 1.406 157.59
5 3 Giudici Maserati Trofeo 2:40.239 9 1.646 157.35
6 99 Kicq Mustang FR500C 2:42.217 8 3.624 155.43
7 5 Gini/Perlini Maserati Trofeo 2:44.675 8 6.082 153.11
8 18 Grammatico BMW Z4 2:47.853 5 9.260 150.21
9 10 Herreman/Herreman Aston Martin N24 2:48.948 11 10.355 149.24
10 11 Eckert Aston Martin N24 2:49.464 10 10.871 148.78
11 9 Scott Aston Martin N24 2:55.188 8 16.595 143.92
12 16 Gibier Lotus Exige 2:55.638 11 17.045 143.55
13 8 Brooker-Carey Aston Martin N24 3:02.946 10 24.353 137.82

Race 1
PosCarDrivers CarTimeLapsGapAvg
speed
1 20 Soulet Porsche Cayman 32:17.612 12
156.15
2 14 Buncombe Nissan 350Z 32:18.256 12 0.644 156.10
3 98 De Doncker Mustang FR500C 32:41.398 12 23.786 154.26
4 3 Giudici Maserati Trofeo 32:51.327 12 33.715 153.48
5 5 Gini/Perlini Maserati Trofeo 33:11.013 12 53.401 151.96
6 10 Herreman/Herreman Aston Martin N24 33:54.142 12 1:36.530 148.74
7 11 Eckert Aston Martin N24 33:57.040 12 1:39.428 148.53
8 18 Grammatico BMW Z4 33:57.092 12 1:39.480 148.53
9 16 Gibier Lotus Exige 32:48.930 11 1 LAP 140.86
10 9 Scott Aston Martin N24 35:21.795 10 2 LAPS 118.83
11 99 Kicq Mustang FR500C 22:04.584 8 4 LAPS 152.28
R 8 Brooker-Carey Aston Martin N24 14:48.273 5 D.N.F. 141.92
R 15 Gomez/Martin Nissan 350Z 2:53.297 1 D.N.F. 145.49

Race 2
PosCarDrivers CarTimeLapsGapAvg
speed
1 98 De Doncker Mustang FR500C 32:51.735 11
140.66
2 14 Buncombe Nissan 350Z 32:54.908 11 3.173 140.44
3 3 Giudici Maserati Trofeo 33:14.462 11 22.727 139.06
4 18 Grammatico BMW Z4 33:59.899 11 1:08.164 135.96
5 10 Herreman/Herreman Aston Martin N24 34:02.871 11 1:11.136 135.76
6 11 Eckert Aston Martin N24 35:02.938 11 2:11.203 131.89
7 5 Gini/Perlini Maserati Trofeo 35:41.516 11 2:49.781 129.51
8 15 Gomez/Martin Nissan 350Z 30:19.744 10 1 LAP 138.56
9 8 Brooker-Carey Aston Martin N24 33:48.348 10 1 LAP 124.31
10 9 Scott Aston Martin N24 33:49.292 10 1 LAP 124.25
11 16 Gibier Lotus Exige 24:03.527 7 4 LAPS 122.27
R 20 Soulet Porsche Cayman 11:58.480 4 D.N.F. 140.37


Round 4: Nogaro, 29th-30th September

Qualifying
PosCarDrivers CarTimeLapsGapAvg
speed
1 14 Buncombe Nissan 350Z 1:37.931 4
133.66
2 98 De Doncker Mustang FR500C 1:38.917 6 0.986 132.32
3 99 Kicq Mustang FR500C 1:39.698 5 1.767 131.29
4 15 Beaubelique/Gomez Nissan 350Z 1:40.092 12 2.161 130.77
5 50 Tomlinson Ginetta G50 1:40.268 9 2.337 130.54
6 18 Grammatico BMW Z4 1:40.697 8 2.766 129.99
7 9 Scott Aston Martin N24 1:44.050 13 6.119 125.80
8 8 Brooker-Carey Aston Martin N24 1:44.856 10 6.925 124.83
9 34 Muratet/Atkalian Nissan 350Z 1:47.741 4 9.810 121.49

Race 1
PosCarDrivers CarTimeLapsGapAvg
speed
1 14 Alex BUNCOMBE Nissan 350Z 30:23.780 18
129.18
2 50 Lawrence TOMLINSON Ginetta G50 30:41.212 18 17.432 127.96
3 98 Eric DE DONCKER Mustang FR500C 30:44.270 18 20.490 127.75
4 18 Andre GRAMMATICO BMW Z4 30:52.325 18 28.545 127.19
5 99 Francois KICQ Mustang FR500C 30:53.966 18 30.186 127.08
6 9 David SCOTT Aston Martin N24 31:42.861 18 1:19.081 123.82
7 34 Edouard ATKALIAN Nissan 350Z 30:33.506 17 1 LAP 121.36
R 15 Jean-Luc BEAUBELIQUE Nissan 350Z 6:48.065 3 D.N.F. 96.23
R 8 David BROOKER-CAREY Aston Martin N24 4:10.395 2 D.N.F. 104.55

Race 2
PosCarDrivers CarTimeLapsGapAvg
speed
1 14 Alex BUNCOMBE Nissan 350Z 28:15.027 17
131.28
2 15 Olivier GOMEZ Nissan 350Z 28:33.581 17 18.554 129.85
3 98 Eric DE DONCKER Mustang FR500C 28:48.455 17 33.428 128.74
4 50 Lawrence TOMLINSON Ginetta G50 28:58.149 17 43.122 128.02
5 99 Francois KICQ Mustang FR500C 29:01.639 17 46.612 127.76
6 18 Andre GRAMMATICO BMW Z4 29:03.451 17 48.424 127.63
R 8 David BROOKER-CAREY Aston Martin N24 8:40.947 5 D.N.F. 125.63
R 34 Christian MURATET Nissan 350Z
0 D.N.F. N/A


Round 5: Magny-Cours, 13th-14th October

Qualifying - Race 1
PosCarClassDrivers CarTimeLapsGapAvg
speed
1 2 GT1 Paul KNAPFIELD McLaren F1 GTR 1:44.825 8
151.486
2 18 GT1 Krayem Racing Stealth B6 1:48.155 9 3.33 146.822
3 34 GT2 Moulin Florent Dodge Viper GTS-R 1:48.265 4 3.44 146.673
4 98 GT4 Motorsport 98 Mustang FR500C 1:53.417 4 8.592 140.01
5 20 GT4 GPR Racing Porsche Cayman 1:53.802 10 8.977 139.537
6 4 GT1 JMB Racing Ferrari F40 LM 1:54.195 3 9.37 139.056
7 50 GT4 LNT Ginetta G50 1:55.046 3 10.221 138.028
8 17 GT1 Krayem Racing Stealth B6 1:55.088 3 10.263 137.977
9 15 GT4 Solution F Nissan 350Z 1:55.104 6 10.279 137.958
10 80 GT3 Ch. Philippon Porsche 996 Supercup 1:55.969 9 11.144 136.929
11 68 GT3 Krine Automobiles Venturi 400 Trophy 1:56.783 4 11.958 135.975
12 8 GT4 Chamberlain Aston Martin N24 1:58.857 9 14.032 133.602
13 67 GT3 Grazy Sport Auto Venturi 400 Trophy 1:59.387 8 14.562 133.009
14 31 GT2 Autovitesse Venturi Atlantique 2:00.744 3 15.919 131.514
15 30 GT2 Modern Racing Porsche 911 GT2 2:06.675 6 21.85 125.357
16 69 GT3 Grazy Sport Auto Venturi 400 Trophy 2:07.213 3 22.388 124.826
17 81 GT3 Springbok Sportwagen BMW Z3 Cup 2:08.773 4 23.948 123.314

Qualifying - Race 2
PosCarClassDrivers CarTimeLapsGapAvg
speed
1 2 GT1 Paul KNAPFIELD McLaren F1 GTR 1:44.724 3
151.632
2 18 GT1 Krayem Racing Stealth B6 1:44.739 2 0.015 151.611
3 34 GT2 Moulin Florent Dodge Viper GTS-R 1:48.530 3 3.806 146.315
4 15 GT4 Solution F Nissan 350Z 1:53.018 5 8.294 140.505
5 98 GT4 Motorsport 98 Mustang FR500C 1:53.640 2 8.916 139.736
6 20 GT4 GPR Racing Porsche Cayman 1:53.646 1 8.922 139.728
7 31 GT2 Autovitesse Venturi Atlantique 1:56.543 3 11.819 136.255
8 50 GT4 LNT Ginetta G50 1:56.852 4 12.128 135.894
9 80 GT3 Ch. Philippon Porsche 996 Supercup 1:57.566 6 12.842 135.069
10 8 GT4 Chamberlain Aston Martin N24 1:58.033 1 13.309 134.535
11 67 GT3 Grazy Sport Auto Venturi 400 Trophy 1:58.901 5 14.177 133.553
12 68 GT3 Krine Automobiles Venturi 400 Trophy 1:59.481 3 14.757 132.904
13 30 GT2 Modern Racing Porsche 911 GT2 2:00.176 3 15.452 132.136
14 81 GT3 Springbok Sportwagen BMW Z3 Cup 2:04.185 4 19.461 127.87
15 69 GT3 Grazy Sport Auto Venturi 400 Trophy 2:07.166 7 22.442 124.873

Race 1
PosCarClassDrivers CarTimeLapsGapAvg
speed
1 18 GT1 KRAYEM David Stealth B6 45:32.417 25
145.288
2 2 GT1 KNAPFIELD Paul McLaren F1 GTR 45:37.545 25 5.128 145.016
3 98 GT4 De DONCKER Eric Mustang FR500C 45:57.866 24 1 Laps 138.19
4 20 GT4 SOULET Maxime Porsche Cayman 46:00.605 24 1 Laps 138.053
5 34 GT2 MOULIN/ CHEVALLARD Dodge Viper GTS-R 46:11.405 24 1 Laps 137.515
6 15 GT4 GOMEZ /BEAUBELIQUE Nissan 350Z 47:04.445 24 1 Laps 134.932
7 24 GT4 MCKINON Alistair Lotus Exige 47:11.475 24 1 Laps 134.597
8 8 GT4 BROOKER-CAREY David Aston Martin N24 46:26.944 23 2 Laps 131.05
9 17 GT1 PUDWELL/HISSOM Stealth B6 46:31.728 23 2 Laps 130.826
10 67 GT3 BELS Patrick Venturi 400 Trophy 45:33.551 22 3 Laps 127.801
11 80 GT3 PHILIPPON Christian Porsche 996 Supercup 45:36.685 22 3 Laps 127.654
12 68 GT3 KRINE /CHARRIOL Venturi 400 Trophy 45:59.679 21 4 Laps 120.837
13 81 GT3 JACOB Franck BMW Z3 Cup 46:19.457 21 4 Laps 119.977
14 30 GT2 TIMONIER/SPIRGI Laurent Porsche 911 GT2 46:24.099 21 4 Laps 119.777
15 69 GT3 NAYAR /NAYAR Venturi 400 Trophy 46:04.582 20 5 Laps 114.878
R 31 GT2 FRADIN Norbert Venturi Atlantique 31:19.768 15 10 Laps 126.714
R 50 GT4 KIMBER-SMITH/STEWART Ginetta G50 22:22.853 9 16 Laps 106.427

Race 2
PosCarClassDrivers CarTimeLapsGapAvg
speed
1 18 GT1 KRAYEM David Stealth B6 41:21.416 22
140.787
2 98 GT4 De DONCKER Eric Mustang FR500C 42:01.134 22 39.718 138.569
3 15 GT4 GOMEZ /BEAUBELIQUE Nissan 350Z 42:06.939 22 45.523 138.25
4 50 GT4 KIMBER-SMITH /STEWART Ginetta G50 42:59.979 22 01:38.6 135.408
5 24 GT4 MCKINON Alistair Lotus Exige 43:11.578 22 01:50.2 134.802
6 8 GT4 BROOKER-CAREY David Aston Martin N24 42:32.332 21 1 Laps 130.653
7 80 GT3 PHILIPPON Christian Porsche 996 Supercup 42:43.341 21 1 Laps 130.092
8 67 GT3 BELS Patrick Venturi 400 Trophy 41:58.857 20 2 Laps 126.085
9 81 GT3 JACOB Franck BMW Z3 Cup 43:23.084 20 2 Laps 122.006
10 68 GT3 KRINE/CHARRIOL Venturi 400 Trophy 39:10.517 19 3 Laps 128.36
11 69 GT3 NAYAR/NAYAR Venturi 400 Trophy 43:23.349 19 3 Laps 115.893
12 31 GT2 FRADIN Norbert Venturi Atlantique 36:14.877 17 5 Laps 124.123
R 34 GT2 MOULIN/CHEVALLARD Dodge Viper GTS-R 11:45.200 6 16 Laps 135.107
R 17 GT1 PUDWELL/HISSOM Stealth B6 11:33.302 5 17 Laps 114.521
R 30 GT2 TIMONIER /SPIRGI Porsche 911 GT2 2:09.173 1 21 Laps 122.932
R 20 GT4 SOULET Maxime Porsche Cayman 2:20.140 1 21 Laps 113.312
R 2 GT1 KNAPFIELD Paul McLaren F1 GTR
0


Championship Standings

PosNameRoundsTotal
1 2 3 4 5 6 7 8 9 10
1 Eric De Doncker 4461061086101074
2 Olivier Gomez

108


16
1650
3 Alex Buncombe



881010

36
4 Maxime Soulet

8
10


8
26
5 Guino Kenis 685






19
6 Jacob Nellermann 106







16

André Grammatico



1564

16
7 Gunnar Jeannette 510







15
8 Gianni Giudici 2


56



13

Christopher L. Porritt 85







13
9 Jean Luc Beaubelique







12
12
10 Joe Tuckey 1
46





11

Alistair MacKinon







5611
11 François Kicq





55

10
12 David Brooker-Carey







459
13 Marco Panzavuota

35





8

Edouard Atkalian


8





8

Fabrizio Gini



8




8

Jean-Paul Herreman




8



8
14 Arnold Herreman



6




6

Christian Muratet





6


6
15 Alistair Mackinnon 32







5

Vitus Eckert



23



5
16 Andrea Perlini




4



4

David Scott





4


4
17 Giuseppe Arlotti
3







3
18 Kevin Morel
2







2

Maxime Martin




2



2
19 Lawrence Tomlinson









0