Miscellaneous 2008 Race and Championship Results



Great Britain

Porsche Carrera Cup GB

Overall
 1 Tim Harvey		Red Line Racing		340 pts
 2 Michael Caine	Team Parker Racing	328
 3 Sam Hancock		Jota Sport		282
 4 Tim Bridgman		Team Parker Racing	273
 5 Phil Quaife		Jota Sport		257
 6 Tony Gilham					173
 7 Nigel Rice		Red Line Racing		162
 8 Charles Bateman				159
 9 Glynn Geddie					 66
10 Tommy Dreelan				 46
 = Graeme Mundy					 46
12 Steve Rance					 30
13 Fergus Campbell				 27
14 Bob Lyons					 26
 = Paul Hogarth					 26
16 Robin Clark					 18
17 Pippa Mann					 15
18 Michael Leonard				 14
19 George Mackintosh				 12
20 Karl Leonard					 10
 = Sean Paul Breslin				 10
 = Alasdair McCraig				 10
23 Nick Whale					  8
 = Andy Neate					  8
25 Ray MacDowell				  5

Pro-Am 1 Category
 1 Nigel Rice		Red Line Racing		178 pts
 2 Tony Gilham					176
 3 Fergus Campbell				 28
 4 Sean Paul Breslin				 10
 5 Nick Whale					  8
 = Andy Neate					  8

Pro-Am 2 Category
 1 Glynn Geddie					 74 pts
 2 Tommy Dreelan				 69
 3 Graeme Mundy					 63
 4 Bob Lyons					 39
 5 Paul Hogarth					 35
 6 Steve Rance					 34
 7 Robin Clark					 30
 8 Michael Leonard				 22
 9 George Mackintosh				 16
10 Alasdair McCaig				 14

Team Championship
 1 Team Parker Racing				601 pts
 2 Jota Sport					538
 3 Red Line Racing				500
 4 ReDesign Racing				173
 5 Parr Motorsport/Apex				 96

Formula Palmer Audi

 1 Jason Moore			360 pts
 2 Tom Bradshaw			351
 3 Jolyon Palmer		338
 4 Richard Plant		275
 5 Jack Clarke			264

British Rallycross Championship

 1 Lawrence Gibson		MG Metro 6R4		156 pts
 2 Steve Hill			Mitsubishi Lancer Evo 9	148
 3 Ollie O'Donovan		Peugeot 306 4WD		142
 4 Pat Doran			Ford Fiesta ST 4WD	123
 5 James Bird			Renault Clio Sport V6	112

British Hillclimb Championship

 1 Scott Moran			Gould-NME GR61X 3.5	265 pts
 2 Martin Groves		Gould-NME GR55 3.5	247
 3 Trevor Willis		OMS-Powertec 2.8	209
 4 Roger Moran			Gould-NME GR61X 3.5	178
 5 Chris Merrick		Gould-Judd GR55 4.0	170



Australia

Fujitsu V8 Supercars

Pos  Driver                Penalty  Rd1  Rd2  Rd3  Rd4  Rd5  Rd6  Rd7 Total
1    Steve Owen                  0  300  234  252  270  292  249  165  1762 
2    Dean Canto                  0   78  208  232  292  244  288  279  1621 
3    Jonathon Webb               0  132  224  234  210  208  288  231  1527 
4    David Reynolds              0  138  240  240  216  246  231  183  1494 
5    Jack Perkins                0  276  196   70   68  270  231  288  1399 
6    Dale Wood                   0  249   52  192  220  130  213   66  1122 
7    Tim Slade                   0  129  256  120   74  200   24  258  1061 
8    Karl Reindler               0  186  140  218  152  186   90   84  1056 
9    Michael Trimble             0  216  198  204  136   80  174   45  1053 
10   Mark McNally                0  132  148  162   76  146  111  198   973 
11   Marcus Zukanovic            0  156  136  192  176   70   63  153   946 
12   Damian Assaillit            0  120  120  140   68  130  180  138   896 
13   Sam Walter                  0  114  154  136  184   82    0  180   850 
14   Jay Verdnik                 0  132  162  180   60  136  168    -   838 
15   Grant Denyer                0  222  104  172  226   92    -    -   816 
16   Drew Russell                0   63  166   76   66  128  105  135   739 
17   Geoff Emery                 0  114   64  102  134  154   60   96   724 
18   David Sieders               0   69  130   82  120   70   48  180   699 
19   Brett Holdsworth            0   93  120   82   82  138   51   99   665 
20   James Bergmuller            0   84   42   78   76  104   81  108   573 
21   Brett Hobson                0  180   48  130    -    -   51   78   487 
22   Tony Bates                  0    -   78  106   82   50   87   30   433 
23   Aaron McGill                0   72   38   38   42   86   99   42   417 
24   Ben Eggleston               0    0  106   68   18   62   51   93   398 
25   Gene Rollinson              0   63    -    -  146   84    -   90   383 
26   Joel Spychala               0  105   50  102   44   54    -    -   355 
27   Matthew White               0  132    -    -    -    -  174    -   306 
28   Colin Sieders               0   87   74   44    -    -   18   60   283 
29   Luke Youlden                0    -    -    -    -    -  120  126   246 
30   Shannon O'Brien             0    0    -    -  110   96   39    -   245 
31   Craig Baird                 0    -    -    -  200    -    -    -   200 
32   Taz Douglas                 0   54    0   26   58   54    -    -   192 
33   Tony Evangelou              0    -    -   56    -    -  135    -   191 
34   Jonathan Beikoff            0    -    -   60   64    -    -    -   124 
35   Shane Price                 0    -    -    -    -    -    -  120   120 
36   Andy Knight                 0    -    -    -  116    -    -    -   116 
37   Shane Beikoff               0    -   48    -    -    -   27   39   114 
38   Terry Wyhoon                0    -    -    -    -   20   81    -   101 
39   Brad Lowe                   0    -    -    -    -    -    -   99    99 
40   Clayton Pyne                0    -   92    -    -    -    -    -    92 
41   Andrew Fisher               0    -    -    -    -    -   57   27    84 
42   Dean Neville                0    -    -    -    -    -   75    -    75 
43   Jose Fernandez              0    -    -    -    -    -   66    -    66 
44   Simon Wills                 0    -    -    -    -    -   63    -    63 
45   Ryan Brown                  0    -    -    -    -    -   60    -    60 
46   Ashley Cooper               0   57    -    -    -    -    -    -    57 
47   Nandi Kiss                  0    -    -    -    -   16    -    -    16 



Belgium

Belgian GT

Zolder: 12th-13th April		
Race 1		
1	Anthony Kumpen/Bert Longin		Mosler MT900
2	Bas Leinders/Renaud Kuppens		Gillet Vertigo
3	Henke Haane/Mikke van Hool		Lamborghini

Race 2		
1	Anthony Kumpen/Bert Longin		Mosler MT900
2	Henke Haane/Mikke van Hool		Lamborghini
3	Bas Leinders/Renaud Kuppens		Gillet Vertigo


Dijon: 10th-11th May		
Race 1		
1	Greg Franchi/Maxime Soulet		Porsche 997GT	
R	Vincent Radermecker			Mosler MT900		accident

Race 2			
1	Greg Franchi/Maxime Soulet		Porsche 997GT	


Spa-Francorchamps: 12th-13th July			
Race 1			
1	Guino Kenis/Michael de Keersmaecker	Mosler	
NS	Anthony Kumpen/Bert Longin		Mosler MT900		Destroyed car in qualifying accident

Race 2			
1	Vincent Radermecker/Ron Marchal		Mosler MT900	


Zolder 24 Hrs: 30th-31st August			
1	Ruben Maes/Ward Sluys/Heinz Couwberghs/Heinz	Porsche 997	
R	Vincent Radermecker			Mosler			brakes


Zolder: 18th-19th October			
Race 1			
1	Anthony Kumpen/Bert Longin		Mosler MT900	
2	Vincent Radermecker/Ron Marchal		Mosler MT900	
3	Greg Franchi/Maxime Soulet		Porsche 997GT	

Race 2			
1	Anthony Kumpen/Bert Longin		Mosler MT900	
2	Vincent Radermecker/Ron Marchal		Mosler MT900	
3	Guido Kenis/Michael de Keersmecker	Mosler MT900	



France

Peugeot Spider Cup

 1 Simon Moulton		Southgate Motorsport
 2 Gregory Guilvert
 3 Julien Briche


Andros Ice Racing Trophy


Championship Standings			
1	Alain Prost		Toyota Auris	921 pts
2	Jean-Philippe Dayraut	Kia Rio		910
3	Franck Lagorce		Kia Rio		886
4	Olivier Panis		Toyota Auris	873
5	Bertrand Balas		Toyota Auris	855
6	Benjamin Riviere			829


Stadt de France (non-championship): 15th February			
Race 1			
1	Olivier Panis		
2	Laurent Fouquet		

Race 2			
1	Alain Prost
2	Jean-Philippe Dayraut


French Porsche Carrera Cup

Round 1: Nogaro, 22nd-23rd March			
Race 1			
1	Renaud Derlot		


Race 2			
1	Morgan Moullin		
2	Frederic Makowiecki		
R	Renaud Derlot		accident



Ledenon, 26th-27th April			
Race 1			
1	Frederic Makowiecki
2	Laurent Groppi
3	Anthony Beltoise

Race 2	
1	Anthony Beltoise
2	Kevin Estre
3	Frederic Gabillon



Dijon, 10th-11th May	
Race 1	
1	Frederic Makowiecki
2	Mike Parisy
3	Morgan Moullin

Race 2	
1	Mike Parisy
2	Frederic Makowiecki
3	Anthony Beltoise



Albi, 6th-7th September	
Race 1	
1	Mike Parisy
7	Sebastien Loeb

Race 2	
1	Frederic Gabillon



Magny-Cours: 11th-12th October	
Race 1	
1	Kevin Estre

Race 2	
1	Mike Parisy


Championship Standings	
1	Anthony Beltoise	Sofrev-ASP
2 	Mike Parisy		AS Events
3	Morgan Moullin-Traffort	Sofrev-ASP


French GT Championship

Round 1: Nogaro, 22nd-23rd March		
Race 1		
1	Christophe Bouchut/Patrick Bornhauser	Saleen S7R

Race 2		
1	Jean-Philippe Dayraut/Yvan Lebon	Corvette
2	Christophe Bouchut/Patrick Bornhauser	Saleen S7R



Round 2: Ledenon, 26th-27th April		
Race 1		
1	Marcel Fassler/Bruno Hernandez		Corvette
2	Jean-Philippe Dayraut/Yvan Lebon	Corvette
3	Christophe Bouchut/Patrick Bornhauser	Saleen S7R

Race 2		
1	Christophe Bouchut/Patrick Bornhauser	Saleen S7R
2	David Hallyday/Wilfried Merafina	Saleen S7R
3	Marcel Fassler/Bruno Hernandez		Corvette



Round 3: Dijon, 10th-11th May		
Race 1		
1	Christophe Bouchut/Patrick Bornhauser	Saleen S7R

Race 2		
1	Jean-Philippe Dayraut/Yvan Lebon	Corvette


Round 4: Val de Vienne, 28th-29th June		
Race 1		
1	Wilfried Merafina/Frederic Makowiecki	Saleen S7R
2						Saleen S7R
3						Saleen S7R
4						Saleen S7R

Race 2		
1	Soheil Ayari/Bruno Hernandez		Corvette
2						Corvette
3						Corvette



Albi, 6th-7th September		
1	Soheil Ayari/Bruno Hernandez		Corvette
2	Jerome Policand/Laurent Cazenave	Corvette



Magny-Cours: 11th-12th October		
Race 1		
1	Christophe Bouchut/Patrick Bornhauser	Saleen S7R
2	Jean-Philippe Dayraut/Yvan Lebon	Corvette
3	Jerome Policand/Laurent Cazenave	Corvette

Race 2		
1	Soheil Ayari/Bruno Hernandez		Corvette




Portugal

Portuguese Touring Cars

Valencia: 17th-18th May		
Race 1		
1	Francisco Carvalho	SEAT
2	Cesar Campanico		BMW

Race 2		
1	Joao Figueiredo	


South Africa

Production Car Championship

 1 Johan Fourier	BMW 330i		Class A


South African Formula VW

Kyalami: 14th March		
Race 1		
1	Gavin Cronje	

Race 2		
1	Gavin Cronje	
R	Cristiano Morgado	


Killarney: 6th April		
Race 1		
1	Gavin Cronje	
2	Jayde Kruger	
R	Cristiano Morgado	

Race 2	
1	Gavin Cronje
2	Lee Thompson


Aldo Scribante: 26th-27th April	
Race 1	
1	Cristiano Morgado

Race 2	
1	Cristiano Morgado


Zwartkops: 25th May	
Race 1	
1	Michael Stephen

Race 2	
1	Gavin Cronje
2	Michael Stephen


Kyalami: 5th-6th July	
Race 1	
1	Cristiano Morgado

Race 2	
1	Gavin Cronje


Killarney: 15th-16th November	
Race 1	
1	Michael Stephen

Race 2	
1	Michael Stephen
6	Gavin Cronje


Championship Standings	
1	Gavin Cronje
2	Cristiano Morgado



South African V8 Championship

Kyalami: 14th March		
Race 1		
1	Hennie Groenewald	Chevrolet
2	Robert Briggs		Jaguar

Race 2		
1	Robert Briggs		Jaguar
2	Hennie Groenewald	Chevrolet



Killarney: 6th April		
Race 1		
1	Hennie Groenewald	Chevrolet Lumina
2	Robert Briggs		Jaguar

Race 2		
1	Hennie Groenewald	Chevrolet Lumina
2	Marc Auby		Chevrolet Lumina


Zwartkops: 25th May		
Race 1		
1	Hennie Groenewald	Chevrolet Lumina

Race 2		
1	Hennie Groenewald	Chevrolet Lumina


Kyalami: 5th-6th July		
Race 1		
1	Hennie Groenewald	Chevrolet Lumina

Race 2		
1	Hennie Groenewald	Chevrolet Lumina


Zwartkops: 6th-7th September		
Race 1		
1	Hennie Groenewald	Chevrolet Lumina

Race 2		
1	Brandon Auby		Jaguar


Kyalami: 1st-2nd November		
Race 1		
1	Hennie Groenewald	Chevrolet Lumina

Race 2		
1	Hennie Groenewald	Chevrolet Lumina


Championship Standings		
1	Hennie Groenewald	Chevrolet Lumina



Germany

German Porsche Carrera Cup

Hockenheim, 13th April		
1	Rene Rast		MRS
2	Chris Mamerow	
3	Nicolas Armindo		ARAXA


Oschersleben, 20th April		
1	Jorg Hardt		Herbert Racing
2	Chris Mamerow	
3	Nicolas Armindo		ARAXA


Mugello, 4th May		
1	Uwe Alzen		Team Herberth
2	Rene Rast		MRS
3	Nicolas Armindo		ARAXA


Lausitzring, 18th May		
1	Jorg Hardt		Herbert Racing
2	Rene Rast		MRS
3	Thomas Jager	
6	Chris Mamerow	


Norisring, 29th June		
1	Nicolas Armindo		ARAXA
2	Rene Rast		MRS
3	Chris Mamerow	


Zandvoort, 13th July		
1	Jan Seyffarth		SMS Seyffarth Motorsport
2	Chris Mamerow		Mamerow Racing
3	Rene Rast		MRS


Nurburgring, 27th July		
1	Jan Seyffarth		SMS Seyffarth Motorsport
2	Martin Ragginger	
3	Marco Holzer	
7	Rene Rast		MRS
11	Chris Mamerow		Mamerow Racing


Barcelona, 21st September		
1	Jan Seyffarth		SMS Seyffarth Motorsport
2	Marco Holzer	
3	Rene Rast		MRS


Hockenheim, 26th October		
1	Marco Holzer	
2	Jorg Hardt	
3	Uwe Alzen	
4	Rene Rast		MRS



Championship Standings		
1	Rene Rast		MRS
2	Jan Seyffarth		SMS Seyffarth Motorsport
3	Chris Mamerow		Mamerow Racing


German SEAT Cupra Cup

Hockenheim: 12th-13th April	
Race 1	
1	Nicki Thiim
2	Jimmy Johansson

Race 2	
1	Nicki Thiim
2	Thomas Marschall


Oschersleben: 19th-20th April	
Race 1	
1	Marin Colak
2	Nicki Thiim

Race 2	
1	Heiki Hammel
2	Nicki Thiim


Lausitzring: 17th-18th May	
Race 1	
DQ	Thomas Marschall
1	Nicki Thiim

Race 2	
1	Thomas Marschall
2	Christoffer Nygaard
3	Jimmy Johansson


Norisring: 28th-29th June	
Race 1	
1	Jimmy Johansson
2	Damian Sawicki
3	Christoffer Nygaard

Race 2	
1	Nicki Thiim
2	Jimmy Johansson


Nurburgring: 26th-27th July	
Race 1	
1	Nicki Thiim
2	Heiko Hammel
3	Thomas Marschall

Race 2	
1	Jimmy Johansson
3	Constantin Dressler


Hockenheim: 25th-26th October	
Race 1	
1	Nicki Thiim
2	Christoffer Nygaard
3	Thomas Marschall

Race 2	
1	Nicki Thiim
2	Christoffer Nygaard
3	Fredy Barth


Championship Standings	
1	Nicki Thiim


VLN Series

Nurburgring Nordschleife - 27th April				
1 131 Marino Franchitti/Frank Stippler		HISAQ		Porsche 997


ADAC GT Masters

Oschersleben: 10th-11th May		
Race 1		
1	Marc Hennerici/Kenneth Heyer		Ford GT
2	Thomas Mutsch/Jurgen von Gartzen	Ford GT
3	Jorg Bergmeister/Tim Bergmeister	Porsche

Race 2		
1	Thomas Mutsch/Jurgen von Gartzen	Ford GT
2	Jorg Bergmeister/Tim Bergmeister	Porsche



Nurburgring: 24th-25th May		
Race 1		
1	Lance David Arnold			Porsche

Race 2		
1	Peter Kox/Roman Rusinov			Lamborghini



Italy

Italian Superstars

Vallelunga: 19th-20th April			
1	Gianni Morbidelli	Audi Sport Italia	Audi RS4
2	Stefano Gabellini	CAAL			BMW M5
3	Kristian Ghedina				BMW M5


Mugello: 3rd-4th May			
1	Stefano Gabellini	CAAL			BMW 550i
2	Gianni Morbidelli	Audi Sport Italia	Audi RS4
5	Giorgio Sanna		Audi Sport Italia	Audi RS4


Monza: 17th-18th May			
1	Giorgio Sanna		Audi Sport Italia	Audi RS4
2	Roberto Papini		CAAL			BMW M5
3	Gianni Morbidelli	Audi Sport Italia	Audi RS4


Magione: 7th-8th June			
DQ	Gianni Morbidelli	Audi Sport Italia	Audi RS4
1	Giorgio Sanna		Audi Sport Italia	Audi RS4
2	Roberto Papini		CAAL			BMW M5
3	Stefano Gabellini	CAAL			BMW 550i
R	Kristian Ghedina				BMW M5


Valencia: 28th-29th June			
1	Gianni Morbidelli	Audi Sport Italia	Audi RS4
2	Giorgio Sanna		Audi Sport Italia	Audi RS4
3	Roberto Papini		CAAL			BMW M5


Varano: 30th-31st August			
1	Luca Rangoni					BMW
2	Stefano Gabellini	CAAL			BMW 550i
3	Gianni Morbidelli	Audi Sport Italia	Audi RS4


Misano: 13th-14th September			
1	Stefano Gabellini	CAAL			BMW 550i
2	Giorgio Sanna		Audi Sport Italia	Audi RS4
3	Gianni Morbidelli	Audi Sport Italia	Audi RS4


Adria: 27th-28th September			
1	Roberto Papini		CAAL			BMW M5
2	Gianni Morbidelli	Audi Sport Italia	Audi RS4
3	Giorgio Sanna		Audi Sport Italia	Audi RS4


Italian GT's

Round 1: Monza, 5th-6th April			
1	Alex Caffi/Emanuele Naspetti		Scuderia Villorba	Ferrari 430
2	Stefano Livio/Stefano Gattuso		Ferrari 430
3	Maurizio Mediani/"Linos"		Ferrari 430


Valencia, 28th-29th June			
1	Rui Aguas/Salvatore Tavano		Advanced Engineering	Ferrari 430
2	Max Busnelli/Gabriele Lancieri		Playteam		Ferrari 430


Mugello, 19th-20th July			
Race 1			
1	Matteo Bobbi/Alex Frassinetti					Ferrari 430

Race 2			
1	Max Busnelli/Gabriele Lancieri		Playteam		Ferrari 430
2	Marco Cioci/Piergiuseppe Perazzini				Ferrari 430
3									Ferrari 430
4									Ferrari 430
5									Ferrari 430
6									Ferrari 430
7									Ferrari 430
8									Ferrari 430
9									Ferrari 430
10									Ferrari 430


Misano, 13th-14th September			
Race 1			
1	Francisco Cruz Martins/Wolf Henzler	Autorlando		Porsche 997

Race 2			
1	Max Busnelli/Gabriele Lancieri		Playteam		Ferrari 430
2	Francisco Cruz Martins/Wolf Henzler	Autorlando		Porsche 997


Vallelunga: 18th-19th October			
Race 1			
1	Francisco Cruz Martins/Richard Lietz	Autorlando		Porsche 997
2	Alex Caffi/Emanuele Moncini		Scuderia Villorba	Ferrari 430

Race 2			
1	Max Busnelli/Gabriele Lancieri		Playteam		Ferrari 430
2	Alex Caffi/Emanuele Moncini		Scuderia Villorba	Ferrari 430


Championship Standings			
1	Max Busnelli/Gabriele Lancieri		Playteam		Ferrari 430
2	Alex Caffi/Emanuele Moncini		Scuderia Villorba	Ferrari 430



Italian Porsche Carrera Cup

Round 1: Monza, 5th-6th April	
Race 1	
1	Andrea Boldrini

Race 2	
1	Andrea Boldrini


Mugello, 10th-11th May	
Race 1	
1	Andrea Boldrini
2	Luca Rangoni

Race 2	
1	Massimo Monti
2	Luca Rangoni


Valencia, 28th-29th June	
Race 1	
1	Luigi Ferrara
2	Massimo Monti
3	Rino Mastronardi

Race 2	
1	Mauro Monforte
2	Stefano Comandini
3	Rino Mastronardi


Mugello, 19th-20th July	
Race 1	
1	Luca Rangoni
3	Massimo Monti
6	Luigi Ferrara

Race 2	
1	Luigi Ferrara
2	Luca Rangoni
3	Massimo Monti


Spa-Francorchamps, 2nd-3rd August	
Race 1	
1	Luca Rangoni
2	Luigi Ferrara
3	Daniel Mancinelli

Race 2	
1	Alessandro Bonacini
2	Stefano Cornandini
3	Paolo Montin


Misano, 13th-14th September	
Race 1	
1	Luigi Ferrara

Race 2	
1	Luca Rangoni
2	Rino Mastronardi
3	Andrea Boldrini	


Vallelunga, 18th-19th October		
Race 1		
1	Stefano Comandini	
2	Andrea Sonvico	
3	Paolo Montin	

Race 2		
1	Paolo Montin	
2	Luigi Ferrara		Ebimotors


Championship Standings		
1	Luigi Ferrara		Ebimotors


Italian Touring Car Endurance Series

Round 1: Monza, 5th-6th April		
Race 1		
1	Roberto Colciago	SEAT Leon
2	Luca Cappellari		BMW
3	Marco Bonamico		BMW

Race 2		
1	Luca Cappellari		BMW


Italian Formula Renault


Vallelunga: 12th-13th April		
Race 1		
1	Niki Sebastiani	
2	Adrian Quaife-Hobbs	

Race 2		
1	Niki Sebastiani	
2	Daniel Zampierei	


Hungaroring: 10th-11th May		
Race 1		
1	Pal Varhaug		Jenzer Motorsport
2	Cesar Ramos	
3	Niki Sebastiani	
5	Adrian Quaife-Hobbs	

Race 2		
1	Pal Varhaug		Jenzer Motorsport
2	Cesar Ramos	
3	Niki Sebastiani	
4	Adrian Quaife-Hobbs	


Brno: 24th-25th May		
Race 1		
1	Pal Varhaug		Jenzer Motorsport
2	Niki Sebastiani	
3	Adrian Quaife-Hobbs	

Race 2		
1	Patrick Kronenberger	
2	Niki Sebastiani	
3	Adrian Quaife-Hobbs	
5	Pal Varhaug		Jenzer Motorsport


Spa-Francorchamps: 31st May-1st June		
Race 1		
1	Michele Faccin		Jenzer Motorsport
2	Sergio Campana		CO2 Motorsport
3	Niki Sebastiani	
4	Adrian Quaife-Hobbs	

Race 2		
1	Michele Faccin		Jenzer Motorsport
2	Pal Varhaug		Jenzer Motorsport
3	Niki Sebastiani	
5	Adrian Quaife-Hobbs	


Misano: 19th-20th July		
Race 1		
1	Sergio Campana		CO2 Motorsport
2	Patrick Reiterer	
11	Adrian Quaife-Hobbs	
12	Pal Varhaug		Jenzer Motorsport

Race 2		
1	Sergio Campana		CO2 Motorsport
2	Pal Varhaug		Jenzer Motorsport
3	Niki Sebastiani	
6	Adrian Quaife-Hobbs	


Mugello: 13th-14th September		
Race 1		
DQ	Daniel Mancinelli	
1	Adrian Quaife-Hobbs	

Race 2		
1	Patrick Kronenberger	
4	Adrian Quaife-Hobbs	


Monza: 11th-12th October		
Race 1		
1	Sergio Campana		CO2 Motorsport
3	Pal Varhaug		Jenzer Motorsport
11	Adrian Quaife-Hobbs	

Race 2		
1	Genis Olive		CRAM Competition
5	Pal Varhaug		Jenzer Motorsport


Championship Standings		
1	Pal Varhaug		Jenzer Motorsport
4	Adrian Quaife-Hobbs	



Netherlands

Dutch Supercars

Nurburgring: 19th-20th April		
1	Cor Euser				Marcos
2	Ardi van der Hoek/Arjan van der Zwaan	Audi TT
3	Ian Flux/Kevin Riley			Mosler


Zandvoort: 10th-11th May		
Race 1		
1	Richard van der Bos/Pieter van Soelen	BMW

Race 2		
1	Cor Euser/Jan de Wit			Marcos Mantis


Spa-Francorchamps: 31st May-1st June		
Race 1		
1	Cor Euser				Marcos
6	Martin Short				Mosler

Race 2		
1	Cor Euser				Marcos
4	Martin Short				Mosler


Hockenheim: 28th-29th June		
Race 1		
1	Martin Short				Mosler
2	Ardi van der Hoek/Arjan van der Zwaan	Audi


Oschersleben: 12th-13th July		
Race 1		
1	Pieter van Solen			BMW 1 Series
2	Lev Fridman				BMW M3

Race 2		
1	Kees Kreijne				Aston Martin Vantage


Assen: 2nd-3rd August		
Race 1		
1	Nicky Pastorelli			VW Passat V8 STAR
2	Robert de Graaff/Philippe Ribbens	Dodge Viper
3	Rene Snel				Porsche

Race 2		
1	Nicky Pastorelli			VW Passat V8 STAR
2	Robert de Graaff/Philippe Ribbens	Dodge Viper
3	Martin Short				Mosler


Spa-Francorchamps: 20th-21st September		
Race 1		
1	Elmar Grimm				Audi TT
3	Martin Short				Mosler MT900
4	Ric Wood				Opel

Race 2		
1	Martin Short				Mosler MT900


Assen: 25th-26th October		
Race 1		
1	Ian Flux/Kevin Riley			Mosler MT900

Race 2		
1	Cor Euser				Marcos


Championship Standings		
1	Martin Short				Mosler MT900




New Zealand

New Zealand V8 Supercars


Taupo: 19th-20th January			
Race 1			
1	John McIntyre	Ford Falcon BA		22m48.563, 14 laps
2	Kayne Scott	Ford Falcon BA		    3.528
3	Paul Radisich	Ford Falcon BA	
4	Angus Fogg	Ford Falcon BA	
5	Andy Booth	Holden Commodore VZ	
6	Paul Pedersen	Ford Falcon BA	
7	Paul Manuell		
Fastest Lap: McIntyre, 1m36.928 (76.845 mph)			

Race 2			
1	John McIntyre	Ford Falcon BA		29m24.404, 18 laps
2	Angus Fogg	Ford Falcon BA		    3.659
3	Paul Radisich	Ford Falcon BA	
4	Paul Manuell		
5	Paul Pedersen	Ford Falcon BA	
6	Clark Procter	Ford Falcon BA	
Fastest Lap: Scott, 1m37.315 (76.545 mph)			

Race 3			
1	Paul Pedersen	Ford Falcon BA		38m33.320, 22 laps
2	Kevin Williams	Holden Commodore VZ	    9.083
3	Andy Booth	Holden Commodore VZ	
4	Dean Perkins	Ford Falcon BA	
5	Cameron McLean	Ford Falcon BA	
6	Luke Youlden	Ford Falcon BA	
Fastest Lap: McLean, 1m37.472 (76.422 mph)			



Manfeild: 16th-17th February		
Race 1		
1	Angus Fogg	Ford Falcon BA

Race 2		
1	Angus Fogg	Ford Falcon BA

Race 3		
1	David Besnard	Ford Falcon BA
2	Paul Radisich	Ford Falcon BA



Timaru: 1st-2nd March		
Race 1		
1	Andy Booth	Holden Commodore VZ	
2	John McIntyre	Ford Falcon BA	

Race 2			
1	John McIntyre	Ford Falcon BA	

Race 3			
1	Paul Manuell	Holden Commodore	
13	John McIntyre	Ford Falcon	



Teretonga: 8th-9th March			
Race 1			
R	John McIntyre	Ford Falcon	engine

Race 2		

Race 3		
1	John McIntyre	Ford Falcon



Championship Standings		
1	John McIntyre	Ford Falcon
2	Angus Fogg	Ford Falcon
3	Kayne Scott	Ford Falcon


New Zealand Formula Toyota

Manfeild: 12th-13th January (New Zealand Grand Prix)		
Heat 1 - 16 laps		
1	Daniel Gaunt	17m17.806
2	Nelson Hartley	17m18.203
3	Andy Knight	
4	Matt Halliday	
5	Earl Bamber	
6	Nic Jordan	
Fastest Lap: Halliday, 1m04.122 (105.70 mph)		

Heat 2 - 16 laps		
1	Earl Bamber	17m14.613
2	Daniel Gaunt	17m20.181
3	Matt Halliday	
4	Michael Burdett	
5	Andy Knight	
6	Ben Harford	
Fastest Lap: Halliday, 1m04.178 (105.61 mph)		

Final - 35 laps		
1	Andy Knight	43m15.936
2	Matt Halliday	43m16.252
3	Ben Harford	
4	Dominic Storey	
5	Earl Bamber	
6	Daynom Templeman	
Fastest Lap: Hartley, 1m04.167 (105.63 mph)		



Taupo: 18th-20th January		
Race 1		
1	Ben Harford	14m35.100, 10 laps
2	Matt Halliday	0.419
3	Earl Bamber	
4	Michael Burdett	
5	Dominic Storey	
6	Andy Knight	
Fastest Lap: Halliday, 1m25.392 (87.233 mph)		

Race 2		
1	Earl Bamber	15m41.825, 10 laps
2	Michael Burdett	2.094
3	Andy Knight	
4	Nathan Antunes	
5	Nic Jordan	
6	Nelson Hartley	
Fastest Lap: Burdett, 1m25.971 (86.645 mph)		

Race 3		
1	Ben Harford	28m43.149, 20 laps
2	Nelson Hartley	3.563
3	Earl Bamber	
4	Mitch Cunningham	
5	Nathan Antunes	
6	Sam MacNeill	
Fastest Lap: Storey, 1m24.927		



Manfeild: 16th-17th February		
Race 1 - Dan Higgins Trophy		
1	Earl Bamber

Race 2	
1	Earl Bamber

Race 3	
1	Andy Knight



Timaru: 1st-2nd March	
Race 1	
1	Earl Bamber
2	Andy Knight

Race 2	
1	Earl Bamber
2	Andy Knight

Race 3	
1	Earl Bamber
2	Andy Knight



Teretonga: 8th-9th March	
?	



Championship Standings	
1	Earl Bamber
	Michael Burdett	rookie award


New Zealand Formula Ford


Manfeild: 12th-13th January	
Race 1	
1	John Whelan

Race 2	
1	John Whelan

Race 3	
1	John Whelan


New Zealand Porsche Carrera Cup

Taupo: 18th-20th January	
Race 1	
1	Craig Baird

Race 2	
1	Craig Baird

Race 3	
1	Jody Vincent



Timaru: 1st-2nd March	
Race 1	
1	Craig Baird

Race 2	
1	Craig Baird

Race 3	
1	David Reynolds
7	Craig Baird



Teretonga: 8th-9th March	
?	



Championship Standings	
1	Craig Baird
2	Daniel Gaunt
3	Ant Pedersen


Spain

Spanish GT's

Jarama: 3rd-4th May			

Race 1			
1	Peter Sundberg/Domingo Romeo		RSV			Ferrari 430
2	Luis Perez Sala/Manel Cerqueda					Ferrari 430

Race 2			
1	Ricardo Bravo/Miguel Cristovao		ASM			Ferrari 430
