2008 Deutsch Tourenwagen Meisterschaft


Round 1: Hockenheim, 13th April


Qualifying
Pos  Driver  		Nat  Team  				Laps  Time     Gap  To 1st  
 1.  Timo Scheider  	D    Audi Sport Team Abt 		 5  1:32.655      
 2.  Mattias Ekström  	S    Audi Sport Team Abt Sportsline 	 5  1:32.804  0.149  0.149  
 3.  Bruno Spengler  	CDN  Mercedes-Benz Bank AMG 		 5  1:33.034  0.230  0.379  
 4.  Paul di Resta  	GB   AMG Mercedes 			 5  1:33.075  0.041  0.420  
 5.  Tom Kristensen  	DK   Audi Sport Team Abt 		 5  1:33.169  0.094  0.514  
 6.  Jamie Green  	GB   Salzgitter AMG Mercedes 		 6  1:33.418  0.249  0.763  
 7.  Martin Tomczyk  	D    Audi Sport Team Abt Sportsline 	 4  1:33.575  0.157  0.920  
 8.  Oliver Jarvis  	GB   Audi Sport Team Phoenix 		 6  1:33.716  0.141  1.061  
 9.  Bernd Schneider  	D    Original-Teile AMG Mercedes 	 7  1:33.731  0.015  1.076  
10.  Gary Paffett  	GB   stern AMG Mercedes 		 6  1:33.891  0.160  1.236  
11.  Alexandre Prémat  	F    Audi Sport Team Phoenix 		 6  1:33.893  0.002  1.238  
12.  Mike Rockenfeller	D    Audi Sport Team Rosberg 		 6  1:33.991  0.098  1.336  
13.  Markus Winkelhock	D    Audi Sport Team Rosberg  		 6  1:34.096  0.105  1.441  
14.  Christijan Albers	NL   Futurecom TME 			 3  1:34.299  0.203  1.644  
15.  Ralf Schumacher  	D    TRILUX AMG Mercedes 		 9  1:34.425  0.126  1.770  
16.  Maro Engel  	D    JungeSterne AMG Mercedes 		 9  1:34.458  0.033  1.803  
17.  Susie Stoddart  	GB   TV Spielfilm AMG Mercedes 		 8  1:34.574  0.116  1.919  
18.  Mathias Lauda  	A    Pixum AMG Mercedes 		 9  1:34.725  0.151  2.070  
19.  Katherine Legge  	GB   Futurecom TME 			 8  1:35.784  1.059  3.129  

Race Result 
Pos  Driver  		Nat  Team  				Laps  Time
 1.  Mattias Ekström  	S    Audi Sport Team Abt Sportsline  	37    59:17.726, 106.409 mph
 2.  Timo Scheider  	D    Audi Sport Team Abt  		37    59:18.550
 3.  Tom Kristensen  	DK   Audi Sport Team Abt  		37    59:37.330
 4.  Bruno Spengler  	CDN  Mercedes-Benz Bank AMG  		37    59:38.598
 5.  Martin Tomczyk  	D    Audi Sport Team Abt Sportsline  	37    59:38.995
 6.  Jamie Green  	GB   Salzgitter AMG Mercedes  		37    59:50.745
 7.  Gary Paffett  	GB   stern AMG Mercedes  		37    59:51.682
 8.  Bernd Schneider  	D    Original-Teile AMG Mercedes  	37    59:52.452
 9.  Oliver Jarvis  	GB   Audi Sport Team Phoenix  		37    59:57.996
10.  Mike Rockenfeller 	D    Audi Sport Team Rosberg  		37    59:59.524
11.  Alexandre Prémat 	F    Audi Sport Team Phoenix  		37  1:00:04.065
12.  Markus Winkelhock	D    Audi Sport Team Rosberg  		37  1:00:04.676
13.  Paul di Resta  	GB   AMG Mercedes  			37  1:00:05.593
14.  Ralf Schumacher  	D    TRILUX AMG Mercedes  		37  1:00:07.599
15.  Mathias Lauda  	A    Pixum AMG Mercedes  		37  1:00:14.034
16.  Susie Stoddart  	GB   TV Spielfilm AMG Mercedes  	37  1:00:21.550
17.  Maro Engel  	D    JungeSterne AMG Mercedes  		37  1:00:22.887
18.  Katherine Legge  	GB   Futurecom TME  			37  1:00:51.395
DNF  Christijan Albers	NL   Futurecom TME 			 3     5:51.833/suspension
Fastest Lap: Di Resta, 1m34.104 (108.728 mph)

Round 2: Oschersleben, 20th April


Qualifying
Pos  Driver  		Nat  Team  				Laps  Time     Gap  To 1st  
 1.  Timo Scheider  	D    Audi Sport Team Abt 		 6  1:21.146      
 2.  Tom Kristensen  	DK   Audi Sport Team Abt 		 5  1:21.278  0.132  0.132  
 3.  Martin Tomczyk  	D    Audi Sport Team Abt Sportsline 	 6  1:21.598  0.320  0.452  
 4.  Oliver Jarvis  	GB   Audi Sport Team Phoenix 		 7  1:21.714  0.116  0.568  
 5.  Bruno Spengler  	CDN  Mercedes-Benz Bank AMG 		 6  1:21.718  0.004  0.572  
 6.  Paul di Resta  	GB   AMG Mercedes 			 6  1:21.740  0.022  0.594  
 7.  Jamie Green  	GB   Salzgitter AMG Mercedes 		 6  1:21.757  0.017  0.611  
 8.  Mattias Ekstrom  	S    Audi Sport Team Abt Sportsline 	 6  1:21.772  0.015  0.626  
 9.  Markus Winkelhock  D    Audi Sport Team Rosberg 		 7  1:21.970  0.198  0.824  
10.  Bernd Schneider  	D    Original-Teile AMG Mercedes 	 6  1:22.025  0.055  0.879  
11.  Mike Rockenfeller  D    Audi Sport Team Rosberg 		 7  1:22.255  0.230  1.109  
12.  Gary Paffett  	GB   stern AMG Mercedes 		 6  1:22.692  0.437  1.546  
13.  Ralf Schumacher  	D    TRILUX AMG Mercedes 		 6  1:23.166  0.474  2.020  
14.  Alexandre Premat  	F    Audi Sport Team Phoenix 		 4  1:21.996   	     0.850  
15.  Maro Engel  	D    JungeSterne AMG Mercedes 		 9  1:22.666  0.670  1.520  
16.  Mathias Lauda  	A    Pixum AMG Mercedes  		10  1:22.913  0.247  1.767  
17.  Christijan Albers  NL   Futurecom TME 			 9  1:23.001  0.088  1.855  
18.  Susie Stoddart  	GB   TV Spielfilm AMG Mercedes  	10  1:23.087  0.086  1.941  
19.  Katherine Legge  	GB   Futurecom TME 			 9  1:23.300  0.213  2.154  

Race Result 
Pos  Driver  		Nat  Team  				Laps  Time
 1.  Timo Scheider  	D    Audi Sport Team Abt  		44  1:06:07.822, 91.682 mph
 2.  Martin Tomczyk  	D    Audi Sport Team Abt Sportsline  	44  1:06:09.274
 3.  Bruno Spengler  	CDN  Mercedes-Benz Bank AMG  		44  1:06:11.573
 4.  Paul di Resta  	GB   AMG Mercedes  			44  1:06:12.520
 5.  Jamie Green  	GB   Salzgitter AMG Mercedes  		44  1:06:13.866
 6.  Markus Winkelhock  D    Audi Sport Team Rosberg  		44  1:06:14.417
 7.  Mike Rockenfeller  D    Audi Sport Team Rosberg  		44  1:06:15.485
 8.  Mattias Ekstrom  	S    Audi Sport Team Abt Sportsline  	44  1:06:19.587
 9.  Alexandre Premat  	F    Audi Sport Team Phoenix  		44  1:06:20.751
10.  Ralf Schumacher  	D    TRILUX AMG Mercedes  		44  1:06:21.478
11.  Gary Paffett  	GB   stern AMG Mercedes  		44  1:06:22.145
12.  Bernd Schneider  	D    Original-Teile AMG Mercedes  	44  1:06:23.748
13.  Mathias Lauda  	A    Pixum AMG Mercedes  		44  1:06:24.678
14.  Susie Stoddart  	GB   TV Spielfilm AMG Mercedes  	44  1:06:25.783
15.  Oliver Jarvis  	GB   Audi Sport Team Phoenix  		44  1:06:26.365
16.  Christijan Albers  NL   Futurecom TME  			43  1:05:04.207
17.  Katherine Legge  	GB   Futurecom TME  			43  1:06:27.234
18.  Maro Engel  	D    JungeSterne AMG Mercedes  		35    51:06.260/accident
19.  Tom Kristensen  	DK   Audi Sport Team Abt  		35    51:06.511/accident
Fastest Lap: Scheider, 1m23.236 (99.328 mph)

Round 3: Mugello, 4th May


Qualifying
Pos  Driver  		Nat  Team  				Laps  Time     Gap  To 1st  
 1.  Timo Scheider  	D    Audi Sport Team Abt 		 5  1:43.079      
 2.  Jamie Green  	GB   Salzgitter AMG Mercedes 		 5  1:43.401  0.322  0.322  
 3.  Tom Kristensen  	DK   Audi Sport Team Abt 		 5  1:43.420  0.019  0.341  
 4.  Mattias Ekstrom  	S    Audi Sport Team Abt Sportsline 	 5  1:43.472  0.052  0.393  
 5.  Paul di Resta  	GB   AMG Mercedes 			 5  1:43.487  0.015  0.408  
 6.  Bruno Spengler  	CDN  Mercedes-Benz Bank AMG 		 5  1:43.579  0.092  0.500  
 7.  Bernd Schneider  	D    Original-Teile AMG Mercedes 	 5  1:43.579  0.000  0.500  
 8.  Markus Winkelhock	D    Audi Sport Team Rosberg 		 2  1:44.025  0.446  0.946  

 9.  Alexandre Premat  	F    Audi Sport Team Phoenix 		 5  1:43.927         0.848  
10.  Mike Rockenfeller  D    Audi Sport Team Rosberg 		 5  1:43.997  0.070  0.918  
11.  Oliver Jarvis  	GB   Audi Sport Team Phoenix 		 5  1:44.031  0.034  0.952  
12.  Martin Tomczyk  	D    Audi Sport Team Abt Sportsline 	 5  1:44.154  0.123  1.075  
13.  Ralf Schumacher  	D    TRILUX AMG Mercedes 		 2  1:44.735  0.581  1.656  
14.  Maro Engel  	D    JungeSterne AMG Mercedes 		 2  1:45.357  0.622  2.278  

15.  Gary Paffett  	GB   stern AMG Mercedes 		 6  1:44.914         1.835  
16.  Christijan Albers	NL   Futurecom TME 			 5  1:44.986  0.072  1.907  
17.  Mathias Lauda  	A    Pixum AMG Mercedes 		 7  1:45.644  0.658  2.565  
18.  Katherine Legge  	GB   Futurecom TME 			 5  1:46.086  0.442  3.007  
19.  Susie Stoddart  	GB   TV Spielfilm AMG Mercedes 		 7  1:46.258  0.172  3.179  

Race Result 
Pos  Driver  		Nat  Team  				Laps  Time
 1.  Jamie Green  	GB   Salzgitter AMG Mercedes  		33    59:39.961, 108.152 mph
 2.  Paul di Resta  	GB   AMG Mercedes  			33    59:43.127
 3.  Tom Kristensen  	DK   Audi Sport Team Abt  		33    59:45.274
 4.  Bernd Schneider  	D    Original-Teile AMG Mercedes  	33    59:49.371
 5.  Oliver Jarvis  	GB   Audi Sport Team Phoenix  		33    59:54.998
 6.  Mattias Ekström  	S    Audi Sport Team Abt Sportsline  	33    59:55.759
 7.  Markus Winkelhock	D    Audi Sport Team Rosberg  		33    59:56.950
 8.  Alexandre Prémat  	F    Audi Sport Team Phoenix  		33  1:00:02.617
 9.  Bruno Spengler  	CDN  Mercedes-Benz Bank AMG  		33  1:00:03.221
10.  Timo Scheider  	D    Audi Sport Team Abt  		33  1:00:03.735
11.  Maro Engel  	D    JungeSterne AMG Mercedes  		33  1:00:15.702
12.  Gary Paffett  	GB   stern AMG Mercedes  		33  1:00:21.327
13.  Christijan Albers  NL   Futurecom TME  			33  1:00:25.220
14.  Mike Rockenfeller  D    Audi Sport Team Rosberg  		33  1:00:35.195
15.  Susie Stoddart  	GB   TV Spielfilm AMG Mercedes  	33  1:00:51.290
16.  Mathias Lauda  	A    Pixum AMG Mercedes  		33  1:00:52.194
17.  Martin Tomczyk  	D    Audi Sport Team Abt Sportsline  	33  1:00:53.905
18.  Katherine Legge  	GB   Futurecom TME  			33  1:00:56.548
DNF  Ralf Schumacher  	D    TRILUX AMG Mercedes 		 2     4:31.507/accident damage

Round 4: Lausitzring, 18th May


Qualifying
Pos  Driver  		Nat  Team  				Laps  Time     Gap  To 1st  
 1.  Paul di Resta  	GB   AMG Mercedes 			 5  1:17.628      
 2.  Bruno Spengler  	CDN  Mercedes-Benz Bank AMG 		 6  1:17.892  0.264  0.264  
 3.  Timo Scheider  	D    Audi Sport Team Abt 		 6  1:17.954  0.062  0.326  
 4.  Mattias Ekstrom  	S    Audi Sport Team Abt Sportsline 	 6  1:18.021  0.067  0.393  
 5.  Jamie Green  	GB   Salzgitter AMG Mercedes 		 6  1:18.163  0.142  0.535  
 6.  Martin Tomczyk  	D    Audi Sport Team Abt Sportsline 	 7  1:18.302  0.139  0.674  
 7.  Tom Kristensen  	DK   Audi Sport Team Abt 		 6  1:18.326  0.024  0.698  
 8.  Bernd Schneider  	D    Original-Teile AMG Mercedes 	 7  1:18.477  0.151  0.849  
 9.  Oliver Jarvis  	GB   Audi Sport Team Phoenix 		 7  1:18.572  0.095  0.944  
10.  Mike Rockenfeller	D    Audi Sport Team Rosberg 		 7  1:18.655  0.083  1.027  
11.  Markus Winkelhock	D    Audi Sport Team Rosberg 		 8  1:18.700  0.045  1.072  
12.  Alexandre Premat  	F    Audi Sport Team Phoenix 		 7  1:18.791  0.091  1.163  
13.  Ralf Schumacher  	D    TRILUX AMG Mercedes 		 7  1:19.003  0.212  1.375  
14.  Christijan Albers	NL   Futurecom TME 			 3  1:19.424  0.421  1.796  
15.  Mathias Lauda  	A    Pixum AMG Mercedes 		 9  1:19.339         1.711  
16.  Maro Engel  	D    JungeSterne AMG Mercedes  		11  1:19.401  0.062  1.773  
17.  Gary Paffett  	GB   Stern AMG Mercedes 		 9  1:19.454  0.053  1.826  
18.  Susie Stoddart  	GB   TV Spielfilm AMG Mercedes 		 8  1:19.664  0.210  2.036  
19.  Katherine Legge  	GB   Futurecom TME  			10  1:20.079  0.415  2.451  

Race Result 
Pos  Driver  		Nat  Team  				Laps  Time
 1.  Paul di Resta  	GB   AMG Mercedes  			51  1:10:23.407, 94.948 mph
 2.  Timo Scheider  	D    Audi Sport Team Abt  		51  1:10:28.969
 3.  Mattias Ekstrom  	S    Audi Sport Team Abt Sportsline  	51  1:10:32.036
 4.  Martin Tomczyk  	D    Audi Sport Team Abt Sportsline  	51  1:10:33.786
 5.  Jamie Green  	GB   Salzgitter AMG Mercedes  		51  1:10:39.318
 6.  Bruno Spengler  	CDN  Mercedes-Benz Bank AMG  		51  1:10:41.595
 7.  Bernd Schneider  	D    Original-Teile AMG Mercedes  	51  1:10:44.075
DQ.  Alexandre Premat  	F    Audi Sport Team Phoenix  		51  1:10:49.495
 8.  Oliver Jarvis  	GB   Audi Sport Team Phoenix  		51  1:10:57.915
 9.  Mike Rockenfeller  D    Audi Sport Team Rosberg  		51  1:10:58.514
10.  Gary Paffett  	GB   Stern AMG Mercedes  		51  1:10:59.159
11.  Maro Engel  	D    JungeSterne AMG Mercedes  		51  1:11:14.105
12.  Mathias Lauda  	A    Pixum AMG Mercedes  		51  1:11:21.146
13.  Ralf Schumacher  	D    TRILUX AMG Mercedes  		51  1:11:21.774
14.  Christijan Albers  NL   Futurecom TME  			51  1:11:32.627
16.  Katherine Legge  	GB   Futurecom TME  			51  1:11:34.609
17.  Tom Kristensen  	DK   Audi Sport Team Abt  		50  1:10:27.146
18.  Susie Stoddart  	GB   TV Spielfilm AMG Mercedes  	40    57:02.234/brakes
DNF  Markus Winkelhock  D    Audi Sport Team Rosberg 		 2     2:55.604/suspension
Fastest Lap: di Resta, 1m18.616 (98.559 mph)

Round 5: Norisring, 29th June


Qualifying
Pos  Driver  		Nat  Team  				Laps  Time     Gap  To 1st  
 1.  Bruno Spengler  	CDN  Mercedes-Benz Bank AMG 		 7  47.785      
 2.  Jamie Green  	GB   Salzgitter AMG Mercedes 		 8  47.963  0.178  0.178  
 3.  Paul di Resta  	GB   AMG Mercedes 			 7  47.969  0.006  0.184  
 4.  Timo Scheider  	D    Audi Sport Team Abt 		 7  48.028  0.059  0.243  
 5.  Martin Tomczyk  	D    Audi Sport Team Abt Sportsline 	 7  48.041  0.013  0.256  
 6.  Tom Kristensen  	DK   Audi Sport Team Abt 		 7  48.136  0.095  0.351  
 7.  Bernd Schneider  	D    Original-Teile AMG Mercedes 	 8  48.168  0.032  0.383  
 8.  Mattias Ekström  	S    Audi Sport Team Abt Sportsline 	 7  48.187  0.019  0.402  
 9.  Gary Paffett  	GB   stern AMG Mercedes  		12  48.295  0.108  0.510  
10.  Alexandre Prémat  	F    Audi Sport Team Phoenix  		11  48.375  0.080  0.590  
11.  Ralf Schumacher  	D    TRILUX AMG Mercedes  		12  48.417  0.042  0.632  
12.  Maro Engel  	D    JungeSterne AMG Mercedes  		13  48.538  0.121  0.753  
13.  Oliver Jarvis  	GB   Audi Sport Team Phoenix  		12  48.565  0.027  0.780  
14.  Mathias Lauda  	A    Pixum AMG Mercedes  		12  48.663  0.098  0.878  
15.  Susie Stoddart  	GB   TV Spielfilm AMG Mercedes  	15  48.581         0.796  
16.  Mike Rockenfeller 	D    Audi Sport Team Rosberg  		13  48.627  0.046  0.842  
17.  Christijan Albers 	NL   Futurecom TME  			17  48.658  0.031  0.873  
18.  Markus Winkelhock	D    Audi Sport Team Rosberg  		13  48.662  0.004  0.877  
19.  Katherine Legge  	GB   Futurecom TME  			15  48.829  0.167  1.044  

Race Result 
Pos  Driver  		Nat  Team  				Laps  Time
 1.  Jamie Green  	GB   Salzgitter AMG Mercedes  		74  1:01:27.700, 103.242 mph
 2.  Bruno Spengler  	CDN  Mercedes-Benz Bank AMG  		74  1:01:28.167
 3.  Timo Scheider  	D    Audi Sport Team Abt  		74  1:01:29.891
 4.  Mattias Ekström  	S    Audi Sport Team Abt Sportsline  	74  1:01:30.236
DQ.  Gary Paffett  	GB   stern AMG Mercedes  		74  1:01:42.102/3 kg underweight
 5.  Paul di Resta  	GB   AMG Mercedes  			74  1:01:45.726
 6.  Bernd Schneider  	D    Original-Teile AMG Mercedes  	74  1:01:47.277
 7.  Tom Kristensen  	DK   Audi Sport Team Abt  		74  1:01:50.740
 8.  Mathias Lauda  	A    Pixum AMG Mercedes  		74  1:01:59.868
 9.  Maro Engel  	D    JungeSterne AMG Mercedes  		74  1:02:01.278
10.  Susie Stoddart  	GB   TV Spielfilm AMG Mercedes  	74  1:02:05.360
11.  Markus Winkelhock	D    Audi Sport Team Rosberg  		74  1:02:11.384
12.  Oliver Jarvis  	GB   Audi Sport Team Phoenix  		74  1:02:14.964
13.  Mike Rockenfeller 	D    Audi Sport Team Rosberg  		73  1:01:48.971
14.  Alexandre Prémat  	F    Audi Sport Team Phoenix  		73  1:02:06.382
15.  Katherine Legge  	GB   Futurecom TME  			72  1:01:34.927
DNF  Ralf Schumacher  	D    TRILUX AMG Mercedes  		69    57:49.892/brakes
DNF  Christijan Albers	NL   Futurecom TME  			31    26:29.482/steering
DNF  Martin Tomczyk  	D    Audi Sport Team Abt Sportsline  	23    19:01.745/throttle
Fastest Lap: Spengler, 48.446 (106.199 mph)

Round 6: Zandvoort, 13th July


Qualifying
Pos  Driver  		Nat  Team  				Laps  Time     Gap  To 1st  
 1.  Mattias Ekström  	S    Audi Sport Team Abt Sportsline 	 6  1:31.012      
 2.  Timo Scheider  	D    Audi Sport Team Abt 		 6  1:31.231  0.219  0.219  
 3.  Tom Kristensen  	DK   Audi Sport Team Abt 		 6  1:31.563  0.332  0.551  
 4.  Jamie Green  	GB   Salzgitter AMG Mercedes 		 6  1:31.600  0.037  0.588  
 5.  Bruno Spengler  	CDN  Mercedes-Benz Bank AMG 		 6  1:31.709  0.109  0.697  
 6.  Martin Tomczyk  	D    Audi Sport Team Abt Sportsline 	 6  1:31.731  0.022  0.719  
 7.  Paul di Resta  	GB   AMG Mercedes 			 6  1:31.815  0.084  0.803  
 8.  Oliver Jarvis  	GB   Audi Sport Team Phoenix 		 6  1:32.037  0.222  1.025  
 9.  Markus Winkelhock	D    Audi Sport Team Rosberg 		 6  1:32.319  0.282  1.307  
10.  Mike Rockenfeller	D    Audi Sport Team Rosberg 		 6  1:32.642  0.323  1.630  
11.  Alexandre Prémat  	F    Audi Sport Team Phoenix 		 6  1:32.705  0.063  1.693  
12.  Bernd Schneider  	D    Original-Teile AMG Mercedes 	 6  1:32.808  0.103  1.796  
13.  Gary Paffett  	GB   stern AMG Mercedes 		 6  1:33.165  0.357  2.153  
14.  Christijan Albers	NL   Futurecom TME 			 6  1:33.231  0.066  2.219  
15.  Mathias Lauda  	A    Pixum AMG Mercedes 		 9  1:33.644  0.413  2.632  
16.  Katherine Legge  	GB   Futurecom TME 			 7  1:33.681  0.037  2.669  
17.  Maro Engel  	D    JungeSterne AMG Mercedes  		10  1:33.691  0.010  2.679  
18.  Susie Stoddart  	GB   TV Spielfilm AMG Mercedes  	 9  1:33.873  0.182  2.861  
19.  Ralf Schumacher  	D    TRILUX AMG Mercedes  		 8  1:33.980  0.107  2.968  

Race Result 
Pos  Driver  		Nat  Team  				Laps  Time
 1.  Mattias Ekström  	S    Audi Sport Team Abt Sportsline  	38  1:01:03.298, 99.940 mph
 2.  Timo Scheider  	D    Audi Sport Team Abt  		38  1:01:03.568
 3.  Tom Kristensen  	DK   Audi Sport Team Abt  		38  1:01:10.058
 4.  Martin Tomczyk  	D    Audi Sport Team Abt Sportsline  	38  1:01:13.481
 5.  Bruno Spengler  	CDN  Mercedes-Benz Bank AMG  		38  1:01:25.217
 6.  Jamie Green  	GB   Salzgitter AMG Mercedes  		38  1:01:26.377
 7.  Paul di Resta  	GB   AMG Mercedes  			38  1:01:49.208
 8.  Markus Winkelhock	D    Audi Sport Team Rosberg  		38  1:01:52.862
 9.  Bernd Schneider  	D    Original-Teile AMG Mercedes  	38  1:01:53.874
10.  Mike Rockenfeller	D    Audi Sport Team Rosberg  		38  1:01:56.692
11.  Gary Paffett  	GB   stern AMG Mercedes  		38  1:02:17.978
12.  Ralf Schumacher  	D    TRILUX AMG Mercedes  		38  1:02:25.723
13.  Mathias Lauda  	A    Pixum AMG Mercedes  		38  1:02:28.929
14.  Maro Engel  	D    JungeSterne AMG Mercedes  		38  1:02:32.369
15.  Susie Stoddart  	GB   TV Spielfilm AMG Mercedes  	37  1:01:07.127
16.  Katherine Legge  	GB   Futurecom TME  			33    55:32.665/accident damage
17.  Oliver Jarvis  	GB   Audi Sport Team Phoenix  		29    47:42.895/gearbox
DNF  Alexandre Prémat  	F    Audi Sport Team Phoenix  		18    35:37.859/spin
DNF  Christijan Albers 	NL   Futurecom TME 			 1     1:50.202/accident
Fastest Lap: Kristensen, 1m33.729 (102.790 mph)

Round 7: Nürburgring, 27th July


Qualifying
Pos  Driver  		Nat  Team  				Laps  Time     Gap  To 1st  
 1.  Tom Kristensen  	DK   Audi Sport Team Abt 		 8  1:38.346      
 2.  Mike Rockenfeller 	D    Audi Sport Team Rosberg 		 9  1:38.495  0.149  0.149  
 3.  Martin Tomczyk  	D    Audi Sport Team Abt Sportsline 	 8  1:38.584  0.089  0.238  
 4.  Gary Paffett  	GB   stern AMG Mercedes 		 9  1:38.649  0.065  0.303  
 5.  Mattias Ekström  	S    Audi Sport Team Abt Sportsline 	 9  1:39.197  0.548  0.851  
 6.  Bernd Schneider  	D    Original-Teile AMG Mercedes 	 7  1:39.235  0.038  0.889  
 7.  Ralf Schumacher  	D    TRILUX AMG Mercedes 		 9  1:39.397  0.162  1.051  
 8.  Maro Engel  	D    JungeSterne AMG Mercedes  		10  1:39.462  0.065  1.116  
 9.  Timo Scheider  	D    Audi Sport Team Abt 		 9  1:39.520  0.058  1.174  
10.  Alexandre Prémat  	F    Audi Sport Team Phoenix 		 9  1:39.551  0.031  1.205  
11.  Markus Winkelhock  D    Audi Sport Team Rosberg 		 9  1:39.644  0.093  1.298  
12.  Paul di Resta  	GB   AMG Mercedes 			 9  1:39.773  0.129  1.427  
13.  Jamie Green  	GB   Salzgitter AMG Mercedes 		 9  1:39.829  0.056  1.483  
14.  Mathias Lauda  	A    Pixum AMG Mercedes 		 9  1:39.961  0.132  1.615  
15.  Susie Stoddart  	GB   TV Spielfilm AMG Mercedes  	10  1:40.367  0.406  2.021  
16.  Bruno Spengler  	CDN  Mercedes-Benz Bank AMG 		 9  1:40.517  0.150  2.171  
17.  Christijan Albers  NL   Futurecom TME 			 9  1:41.385  0.868  3.039  
18.  Oliver Jarvis  	GB   Audi Sport Team Phoenix 		 3  1:41.484  0.099  3.138  
19.  Katherine Legge  	GB   Futurecom TME 			 9  1:42.087  0.603  3.741  

Race Result 
Pos  Driver  		Nat  Team  				Laps  Time
 1.  Bernd Schneider  	D    Original-Teile AMG Mercedes  	43  1:04:33.024, 90.128 mph
 2.  Paul di Resta  	GB   AMG Mercedes  			43  1:04:38.788
 3.  Jamie Green  	GB   Salzgitter AMG Mercedes  		43  1:04:46.093
 4.  Gary Paffett  	GB   stern AMG Mercedes  		43  1:04:52.440
 5.  Timo Scheider  	D    Audi Sport Team Abt  		43  1:04:52.606
 6.  Mattias Ekstrom  	S    Audi Sport Team Abt Sportsline	43  1:04:54.098
 7.  Bruno Spengler  	CDN  Mercedes-Benz Bank AMG  		43  1:05:10.508
 8.  Ralf Schumacher  	D    TRILUX AMG Mercedes  		43  1:05:18.654
 9.  Markus Winkelhock 	D    Audi Sport Team Rosberg  		43  1:05:32.625
10.  Mathias Lauda  	A    Pixum AMG Mercedes  		43  1:05:33.695
11.  Christijan Albers 	NL   Futurecom TME  			43  1:05:39.775
12.  Susie Stoddart  	GB   TV Spielfilm AMG Mercedes 		43  1:05:40.963
13.  Oliver Jarvis  	GB   Audi Sport Team Phoenix  		43  1:05:44.274
14.  Alexandre Premat  	F    Audi Sport Team Phoenix  		42  1:04:34.089
15.  Mike Rockenfeller 	D    Audi Sport Team Rosberg  		42  1:05:01.881
DNF  Martin Tomczyk  	D    Audi Sport Team Abt Sportsline  	29    43:02.502/suspension
DNF  Tom Kristensen  	DK   Audi Sport Team Abt  		27    41:39.077/spin
DNF  Katherine Legge  	GB   Futurecom TME  			25    36:53.456/accident
DNF  Maro Engel  	D    JungeSterne AMG Mercedes  		25    36:53.812/accident
Fastest Lap: Tomczyk, 1m24.483 (96.088 mph)


Round 8: Brands Hatch Indy, 31st August


Qualifying
Pos  Driver  		Nat  Team  				Laps  Time     Gap  To 1st  
 1.  Timo Scheider  	D    Audi Sport Team Abt 		 7  42.084      
 2.  Paul di Resta  	GB   AMG Mercedes 			 6  42.174  0.090  0.090  
 3.  Bruno Spengler  	CDN  Mercedes-Benz Bank AMG 		 5  42.256  0.082  0.172  
 4.  Martin Tomczyk  	D    Audi Sport Team Abt Sportsline 	 7  42.301  0.045  0.217  
 5.  Jamie Green  	GB   Salzgitter AMG Mercedes 		 7  42.342  0.041  0.258  
 6.  Oliver Jarvis  	GB   Audi Sport Team Phoenix 		 6  42.414  0.072  0.330  
 7.  Mattias Ekström  	S    Audi Sport Team Abt Sportsline 	 7  42.420  0.006  0.336  
 8.  Gary Paffett  	GB   stern AMG Mercedes 		 6  42.824  0.404  0.740  

 9.  Bernd Schneider  	D    Original-Teile AMG Mercedes  	12  42.581         0.497  
10.  Mike Rockenfeller  D    Audi Sport Team Rosberg  		14  42.583  0.002  0.499  
11.  Markus Winkelhock  D    Audi Sport Team Rosberg  		16  42.615  0.032  0.531  
12.  Tom Kristensen  	DK   Audi Sport Team Abt 		 8  42.631  0.016  0.547  
13.  Christijan Albers  NL   Futurecom TME  			10  42.720  0.089  0.636  
14.  Maro Engel  	D    JungeSterne AMG Mercedes  		14  42.803  0.083  0.719  
15.  Alexandre Prémat  	F    Audi Sport Team Phoenix 		 2  42.911  0.108  0.827  
16.  Mathias Lauda  	A    Pixum AMG Mercedes  		13  43.049  0.138  0.965  
17.  Ralf Schumacher  	D    TRILUX AMG Mercedes  		14  43.186  0.137  1.102  
18.  Susie Stoddart  	GB   TV Spielfilm AMG Mercedes  	15  43.284  0.098  1.200  
19.  Katherine Legge  	GB   Futurecom TME			 0  no time

Race Result 
Pos  Driver  		Nat  Team  				Laps  Time
 1.  Timo Scheider  	D    Audi Sport Team Abt  		82  1:00:25.549, 97.594 mph
 2.  Paul di Resta  	GB   AMG Mercedes  			82  1:00:26.342
 3.  Mattias Ekström  	S    Audi Sport Team Abt Sportsline  	82  1:00:29.626
 4.  Jamie Green  	GB   Salzgitter AMG Mercedes  		82  1:00:39.428
 5.  Martin Tomczyk  	D    Audi Sport Team Abt Sportsline  	82  1:00:51.166
 6.  Bruno Spengler  	CDN  Mercedes-Benz Bank AMG  		82  1:01:03.311
 7.  Tom Kristensen  	DK   Audi Sport Team Abt  		82  1:01:03.450
 8.  Gary Paffett  	GB   stern AMG Mercedes  		81  1:00:29.183
 9.  Bernd Schneider  	D    Original-Teile AMG Mercedes  	81  1:00:29.356
10.  Alexandre Prémat  	F    Audi Sport Team Phoenix  		81  1:00:33.338
11.  Markus Winkelhock  D    Audi Sport Team Rosberg  		81  1:00:33.464
12.  Oliver Jarvis  	GB   Audi Sport Team Phoenix  		81  1:00:42.968
13.  Mike Rockenfeller  D    Audi Sport Team Rosberg  		81  1:00:46.498
