2008 Grand-Am


Round 1: Rolex 24 at Daytona

24th-27th January 2008 - Daytona: 2474.20 miles

Pos. No. Cls Cls Pos. Drivers Team Car Laps Time Best Lap On Lap Grid Qual Time
1 01 DP 1 Dario Franchitti/Juan Pablo Montoya/Scott Pruett/Memo Rojas Chip Ganassi with Felix Sabates Riley-Lexus Mk XI 695 24:00:29.448 1:43.540 25 6 1:41.505
2 99 DP 2 Jon Fogarty/Alex Gurney/Jimmie Johnson/Jimmy Vasser GAINSCO/ Bob Stallings Racing Riley-Pontiac Mk XI 693 24:02:10.922 1:43.577 26 11 1:42.160
3 9 DP 3 Ryan Briscoe/Kurt Busch/Helio Castroneves Penske-Taylor Racing Riley-Pontiac Mk XI 689 24:01:43.528 1:43.526 36 13 1:42.257
4 76 DP 4 Nic Jonsson/Darren Turner/Ricardo Zonta Krohn Racing Riley-Pontiac Mk XI 688 24:02:16.490 1:43.414 83 15 1:42.296
5 10 DP 5 Max Angelelli /Wayne Taylor/Ricky Taylor/Michael Valiante SunTrust Racing Riley-Pontiac Mk XI 687 24:01:44.513 1:42.884 132 4 1:41.161
6 60 DP 6 Oswaldo Negri/Mark Patterson/Graham Rahal/Justin Wilson Michael Shank Racing Riley-Ford Mk XI/XX 680 24:01:23.331 1:43.155 25 1 1:40.793
7 75 DP 7 Oliver Gavin/Tracy Krohn/Eric van de Poele Krohn Racing Riley-Pontiac Mk XI 678 24:02:17.233 1:43.492 80 25 no time
8 91 DP 8 Marc Goossens/Ryan Hunter-Reay/Jim Matthews/Johnny O'Connell Bob Stallings/ Riley-Matthews Riley-Pontiac Mk XI/XX 676 24:01:04.993 1:43.425 25 3 1:41.041
9 70 GT 1 Nick Ham/David Haskell/Raphael Matos/Sylvain Tremblay SpeedSource Mazda RX-8  664 24:02:25.171 1:51.660 125 26 1:50.758
10 66 GT 2 Ted Ballou/Andy Lally/Bryce Miller/Richard Westbrook TRG Porsche GT3 Cup  657 24:01:58.711 1:51.619 124 36 1:51.802
11 67 GT 3 Emanuel Collard/Romain Dumas/Tim George Jr/Spencer Pumpelly/Bryan Sellers TRG Porsche GT3 Cup  657 24:01:59.069 1:51.475 126 28 1:50.945
12 64 GT 4 Jim Lowe/Jim Pace/Tim Sugden/RJ Valentine/Johannes van Overbeek TRG Porsche GT3 Cup  656 24:01:59.764 1:52.431 39 55 1:51.160
13 69 GT 5 Emil Assentato/Nick Longhi/Lonnie Pechnik/Jeff Segal SpeedSource Mazda RX-8  653 24:01:38.150 1:52.818 93 41 1:52.052
14 6 DP 9 AJ Allmendinger/Burt Frisselle/Ian James/John Pew Michael Shank Racing Riley-Ford Mk XX 652 24:01:04.196 1:43.071 36 2 1:40.802
15 09 DP 10 Marc-Antoine Camirand/Guy Cosmo/Michael McDowell Spirit of Daytona Racing Porsche FABCAR 652 24:01:51.986 1:45.380 87 22 1:44.920
16 80 GT 6 Lance Arnold/Damien Faulkner/Mark Greenberg/Jan Heylen Synergy Racing Porsche GT3 Cup  651 24:02:07.501 1:51.641 109 31 1:51.513
17 07 GT 7 Kelly Collins/Paul Edwards/Jan Magnussen Banner Racing Pontiac GXP.R  647 24:00:40.490 1:51.843 120 42 1:52.061
18 87 GT 8 Timo Bernhard/Pierre Ehret/Dominik Farnbacher/Dirk Werner Farnbacher Loles Porsche GT3 Cup  646 24:00:39.547 1:51.791 7 38 1:51.823
19 57 GT 9 Andrew Davis/Gunnar Jeannette/Robin Liddell/Randy Pobst Stevenson Motorsports Pontiac GXP.R  644 24:00:49.581 1:52.322 24 34 1:51.717
20 30 GT 10 Ken Dobson/Drew Staveley/Craig Stone/Robert Thorne Racers Edge Motorsports Mazda RX-8  642 24:00:46.607 1:51.796 7 33 1:51.606
21 74 GT 11 Jim Hamblin/David Murry/Bransen Patch/Joe Safina/Derek Skea Autometrics Motorsports Porsche GT3 Cup  638 24:01:19.436 1:52.251 21 57 1:52.081
22 88 GT 12 Eric Curran/Pierre Kaffer/Dave Lacey/Frank Stippler/Greg Wilkins Farnbacher Loles Porsche GT3 Cup  637 24:02:24.528 1:52.293 7 35 1:51.723
23 59 DP 11 Joao Barbosa/Terry Borcheller/JC France/Hurley Haywood Brumos Racing Riley-Porsche Mk XI 622 24:02:08.377 1:43.724 72 17 1:42.816
24 84 GT 13 Chris Bingham/Don Pickering/Bill Cotter/Chris Pennington Farnbacher Loles Porsche GT3 Cup  619 23:50:49.060 1:54.843 22 61 1:53.991
25 03 DP 12 John Andretti/Ed Carpenter/Anthony Foyt IV/Tony George/Vitor Meira Vision Racing Crawford-Porsche DP03 615 22:37:54.248 (engine) 1:44.711 41 20 1:43.342
26 44 GT 14 Zach Arnold/Glenn Nixon/Steve Paquette/Dyrk Van Zanten Jr Bullet Racing Porsche GT3 Cup  615 24:01:59.370 1:55.901 36 63 1:55.424
27 58 DP 13 David Donohue/Darren Law/Buddy Rice Brumos Racing Riley-Porsche Mk XI 611 24:02:09.298 1:42.860 88 7 1:41.764
28 7 DP 14 Michael Cullin/Stephan Gregoire/Matt Plumb/Paddy Shovlin/Quentin Wahl Sigalsport Riley-BMW Mk XI 601 24:01:37.274 1:43.746 24 9 1:41.975
29 17 GT 15 Gary Jensen/Mark Jensen/Jordan Taylor/Ron Zitza Terra Firma Motorsports Porsche GT3 Cup  599 24:02:24.658 1:53.983 32 62 1:54.309
30 72 GT 16 Lawson Aschenbach/Tim Lewis Jr/Max Papis/Craig Stanton Autohaus Motorsports Pontiac GXP.R  590 24:02:26.208 1:52.989 75 51 1:52.552
31 34 GT 17 Mike Fitzgerald/Johnny Mowlem/Tom Papadopoulos/Lance Willsey Orbit Porsche GT3 Cup  589 24:01:02.065 1:52.714 9 29 1:51.348
32 65 GT 18 Tom Atherton/Jason Daskalos/Russ Oasis/Jim Stout TRG Porsche GT3 Cup  585 24:01:57.677 1:52.672 24 64 1:57.103
33 86 GT 19 Jorg Bergmeister/Wolf Henzler/Leh Keen/Eric Lux/Sascha Maassen Farnbacher Loles Porsche GT3 Cup  580 24:01:27.192 1:51.658 40 39 1:51.841
34 52 GT 20 Constantino Bertuzzi/Joe Castellano/Ma Chi Min/Fred Machado/Roberto Ragazzi Mastercar Ferrari 430 Challenge  578 24:01:09.365 1:53.095 25 58 1:52.372
35 85 GT 21 Don Kitch Jr/Ross Bentley/Steve Miller/Chris Pallis Farnbacher Loles Porsche GT3 Cup  572 24:01:25.806 1:53.552 7 54 1:53.353
36 23 DP 15 Bill Auberlen/Joey Hand/Patrick Long/Andy Wallace Alex Job Racing Crawford-Porsche DP03 569 19:50:07.238 (engine) 1:43.472 85 12 1:42.230
37 06 GT 22 Marc Bunting/Robert Nearn/Andy Pilgrim/Leighton Reese/Paul Edwards Banner Racing Pontiac GXP.R  564 24:01:22.287 1:52.857 42 49 1:52.486
38 81 GT 23 Robert Doornbos/Patrick Huisman/Steve Johnson/Richard Lietz Synergy Racing Porsche GT3 Cup  558 24:02:07.328 1:52.027 23 56 1:51.986
39 40 GT 24 Patrick Dempsey/Charles Espenlaub/Joe Foster/Romeo Kapudija/Scott Maxwell Hyper Sport Mazda RX-8  552 24:01:28.892 1:53.276 8 50 1:52.528
40 68 GT 25 Michael Auriemma/Michael Gomez/John Mayes/Brent Milner/Scott Schroeder TRG Porsche GT3 Cup  550 24:01:56.890 1:53.678 76 60 1:53.803
41 16 DP 16 Gabriele Gardel/Memo Gidley/Fabrizio Gollin/Brad Jaeger Doran Racing Doran-Ford JE4 546 24:01:56.890 1:43.613 39 16 1:42.526
42 3 DP 17 Alex Barron/Ted Christopher/Bill Lester/Shane Lewis Southard Motorsports Riley-Lexus Mk XI 527 20:04:08.901 (accident damage) 1:44.932 25 18 1:42.936
43 14 GT 26 Cory Friedman/Ralf Kelleners/Anthony Lazzaro/Mac McGehee Autometrics Motorsports Porsche GT3 Cup  524 21:22:53.500 1:52.871 123 48 1:52.473
44 02 DP 18 Scott Dixon/Salvador Duran/Alex Lloyd/Dan Wheldon Chip Ganassi with Felix Sabates Riley-Lexus Mk XI 515 18:56:44.321 (accident damage) 1:42.802 75 10 1:41.996
45 21 GT 27 Diego Alessi/Hal Prewitt/Karl Reindler/Vic Rice/Spencer Trenery Matt Connolly Motorsports Pontiac GTO.R  513 24:00:59.335 1:52.484 7 30 1:51.450
46 62 GT 28 Jack Baldwin/Claudio Burtin/Martin Ragginger/Scott Tucker/Ed Zabinski TRG Porsche GT3 Cup  511 20:59:52.868 1:51.803 22 32 1:51.573
47 27 GT 29 Kevin O'Connell/Hugh Plumb/Kevin Roush/Kris Wilson O'Connell Racing Porsche GT3 Cup  473 18:33:00.182 1:51.930 30 44 1:52.095
48 61 DP 19 Colin Braun/Brian Frisselle/Andrew Ranger/Mark Wilkins AIM Autosport Riley-Ford Mk XI 448 16:47:44.480 (accident damage) 1:43.020 71 5 1:41.413
49 29 GT 30 Louis-Philippe Dumoulin/Scooter Gabel/Chris Gleason/Jake Rosenzweig/Bob Woodman Alegra Motorsports Porsche GT3 Cup  418 18:40:15.678 1:54.016 44 46 1:52.240
50 43 GT 31 Joe Nonnamaker/Will Nonnamaker/Wayne Nonnamaker/Joe Sahlen Team Sahlen Corvette  401 19:04:30.488 1:55.586 32 59 1:53.564
51 83 GT 32 Tim Bergmeister/CR Crews/Peter Ludwig/Ben McCrackin/Russell Walker Farnbacher Loles Porsche GT3 Cup  397 16:52:17.967 1:54.334 21 53 1:53.136
52 26 GT 33 Jerome Jacalone/Joe Jacalone/Jim Michaelian/Bob Michaelian Gotham Competition Porsche GT3 Cup  364 15:09:45.353 1:56.084 34 65 1:57.408
53 89 GT 34 Luca Drudi/Raffael Giammaria/Jorg Hardt/Giacomo Petrobelli/Gabrio Rosa Farnbacher Loles Porsche GT3 Cup  284 11:21:12.897 1:52.208 10 37 1:51.805
54 50 GT 35 James Bradley/John Cloud/John Farano/Carl Jensen/Boris Said Blackforest Motorsports Ford Mustang  255 23:22:09.349 1:53.796 5 52 1:53.109
55 2 DP 20 Lucas Luhr/Allan McNish/Mike Rockenfeller/Henry Zogaib SAMAX Riley-Pontiac Mk XI 233 8:09:44.430 (engine) 1:43.281 119 14 1:42.271
56 31 DP 21 Ettore Contini/Bob Frost/Seth Ingham/Miro Konopka/Mirco Shultis Matt Connolly Motorsports Chasee-Pontiac CCE-DP 231 9:51:24.831 (differential) 1:48.813 23 23 1:46.617
57 15 GT 36 Jean-Francois Dumoulin/David Empringham/Tom Nastasi/Boris Said Blackforest Motorsports Ford Mustang  177 6:23:43.219 1:53.106 85 40 1:51.947
58 16 DP 22 Fabio Babini/Matteo Bobbi/Antonio Garcia/Stephane Ortelli Cheever Racing Coyote-Pontiac CC/08/01 170 6:47:16.647 (overheating) 1:43.980 34 21 1:43.618
59 90 GT 37 Tom Long/David Russell/Jep Thornton/Joe Varde Automatic Racing BMW M6 163 6:10:57.437 1:52.818 22 43 1:52.065
60 22 GT 38 Marc Basseng/Carlos de Quesada/Patrick Pilet/Nathan Swartzbaugh/Scooter Gabel Alegra Motorsports Porsche GT3 Cup  149 6:25:10.683 1:52.277 6 45 1:52.194
61 11 DP 23 Ryan Dalziel/Milka Duno/Tomas Enge/Harold Primat SAMAX Riley-Pontiac Mk XI 97 3:18:18.551 (engine) 1:43.865 33 8 1:41.878
62 08 GT 39 Steve Goldin/Keith Goldin/Squeak Kennedy/Jim Meassick Goldin Brothers Racing Mazda RX-8  83 4:44:06.306 1:59.850 21 66 1:58.400
63 12 DP 24 Derek Bell/Justin Bell/Paul Dallenbach/Tonis Kasemets/Roger Schramm RVO Motorsports Riley-Pontiac Mk XI 65 2:14:54.692 (brake disc) 1:44.492 44 19 1:43.135
64 56 GT 40 Thomas Biagi/Matthew Marsh/Christian Montanari/Luis Monzon/Fabio Venier Mastercar Ferrari 430 Challenge  55 1:59:53.102 (accident) 1:52.853 4 27 1:50.873
65 51 DP 25 Tommy Erdos/Tom Kimber-Smith/Scott Mayer/Mike Newton/Brent Sherman Cheever Racing Coyote-Pontiac CC/08/01 45 1:32:53.020 (engine fire) 1:46.290 44 24 4:20.752
66 63 GT 41 Pierre Bourque/Duncan Ende/Hima Maher/Ron Yarab Jr. TRG Porsche GT3 Cup  31 1:07:00.164 1:54.065 6 47 1:52.278
NS 48 GT 0 Drummond / Grupp / Mandeville / Spencer / Spencer Team Spencer Motorsports Mazda RX-8  0 Withdrawn        
NS 42 GT 0 Nonnamaker / Nonnamaker / Nonnamaker / Sahlen Team Sahlen Corvette  0 Withdrawn        

Laps Led						Cautions

Car	Driver			From	To		From	To	Reason
 6	AJ Allmendinger		  1	 10		 15	 19	Debris on front straight
10	Max Angelelli		 11	 15		 52	 56	Cars 16,40,51 stopped. Debris back straight
 7	Matt Plumb		 16	 31		 62	 65	Car 56 disabled back stretch
99	Alex Gurney		 32	 34		136	140	Car 7 off turn 5
10	Max Angelelli		 35	 36		156	169	Debris at chicane
60	Oswaldo Negri Jr	 37	 45		230	234	Car 77 disabled turn 6
61	Mark Wilkins		 46	 48		240	244	Car 7 hit barrier turn 6
91	Marc Goossens		 49	 50		265	269	Car 61 in tyre wall turn 3
77	Memo Gidley		 51	 52		272	275	Car 09 off turn 5
02	Scott Dixon		 53	 86		319	323	Car 02 stalled turn 5
61	Brian Frisselle		 87	 91		337	340	Incident turn 4
60	Justin Wilson		 92	 96		410	414	Debris on track
 9	Ryan Briscoe		 97	 97		422	425	Bodywork at chicane
10	Ricky Taylor		 98	 98		436	440	Car 61 off turn 5
76	Ricardo Zonta		 99	121		469	473	Car 60 off turn 3
61	Andrew Ranger		122	124		497	501	Debris at chicane and front straight
 9	Ryan Briscoe		125	131		516	520	Car 2 in tyre wall turn 5
10	Michael Valiante	132	132		544	550	Debris turn 5 and front straight
01	Juan Pablo Montoya	133	134		552	554	Debris in straight 4
76	Darren Turner		135	136		566	568	Debris in straight 2
60	Graham Rahal		137	137		606	610	Debris turn 5
61	Colin Braun		138	155		655	658	Car 3 stopped turn 6
10	Michael Valiante	156	156
58	Buddy Rice		157	157
 6	Burt Frisselle		158	158
76	Darren Turner		159	159
59	Terry Borcheller	150	161
23	Joey Hand		162	186
61	Colin Braun		187	192
61	Mark Wilkins		193	193
23	Bill Auberlen		194	220
61	Mark Wilkins		221	221
 9 	Helio Castroneves	222	223
99	Jon Fogarty		224	234
 6	AJ Allmendinger		235	262
58	David Donohue		263	267
 6	Ian James		268	275
99	Jon Fogarty		276	299
 6	Ian James		300	302
59	Joao Barbosa		303	304
99	Alex Gurney		305	319
01	Juan Pablo Montoya	320	336
59	Joao Barbosa		337	338
99	Alex Gurney		339	355
01	Juan Pablo Montoya	356	370
 6	Burt Frisselle		371	372
01	Juan Pablo Montoya	373	393
 6	Burt Frisselle		394	407
01	Dario Franchitti	408	408
01	Juan Pablo Monotoya	409	409
 6 	AJ Allmendinger		410	411
99	Jimmie Johnson		412	425
91	Ryan Hunter-Reau	426	436
 6	AJ Allmendinger		437	451
01	Dario Franchitti	452	455
01	Juan Pablo Montoya	456	456
01	Memo Rojas		457	457
01	Scott Pruett		458	458
 6	AJ Allmendinger		459	469
01	Scott Pruett		470	494
 6	Ian James		495	496
99	Jon Fogarty		497	497
01	Scott Pruett		498	530
 6	Ian James		531	537
23	Joey Hand		538	544
59	Joao Barbosa		545	549
 6	Burt Frisselle		550	550
01	Juan Pablo Montoya	551	579
 6	Burt Frisselle		580	594
01	Juan Pablo Montoya	595	636
01	Scott Pruett		637	695


Round 2: Gainsco Grand Prix of Miami

29th March 2008 - Homestead: (2.3 miles x 99 laps)

Pos. No. Cls Cls Pos. Drivers Team Car Laps Time Best Lap On Lap Grid Qual Time
1 01 DP 1 Scott Pruett/Memo Rojas Chip Ganassi with Felix Sabates Riley-Lexus Mk XI 99 2:46:06.684 1:13.848 77 3 1:13.399
2 23 DP 2 Bill Auberlen/Joey Hand Alex Job Racing Crawford-Porsche DP03 99 2:46:08.329 1:14.551 98 7 1:14.091
3 60 DP 3 Oswaldo Negri/Mark Patterson Michael Shank Racing Riley-Ford Mk XI 99 2:46:09.617 1:14.242 78 9 1:14.166
4 91 DP 4 Marc Goossens/Jim Matthews Bob Stallings/ Riley-Matthews Riley-Pontiac Mk XI 99 2:46:10.268 1:14.429 89 16 1:15.226
5 7 DP 5 Matt Plumb/Gene Sigal Sigalsport Riley-BMW Mk XI 99 2:46:11.645 1:14.324 89 15 1:14.933
6 99 DP 6 Jon Fogarty/Alex Gurney Bob Stallings/ Riley-Matthews Riley-Pontiac Mk XI 99 2:46:12.323 1:14.272 4 5 1:13.625
7 59 DP 7 Joao Barbosa/JC France Brumos Racing Riley-Porsche Mk XI 99 2:46:13.407 1:14.324 89 13 1:14.686
8 61 DP 8 Brian Frisselle/Mark Wilkins AIM Autosport Riley-Ford Mk XI 99 2:46:18.258 1:14.521 56 4 1:13.614
9 3 DP 9 Bill Lester/Shane Lewis Southard Motorsports Riley-Lexus Mk XI 99 2:46:38.540 1:15.072 37 10 1:14.305
10 07 GT 1 Kelly Collins/Paul Edwards Banner Racing Pontiac GXP.R  99 2:46:51.875 1:19.698 76 20 1:19.717
11 67 GT 2 Tim George Jr/Spencer Pumpelly TRG Porsche GT3 Cup  99 2:46:53.550 1:20.098 96 34 1:21.256
12 06 GT 3 Jan Magnussen/Leighton Reese Banner Racing Pontiac GXP.R  99 2:46:54.668 1:19.941 79 44 1:20.715
13 87 GT 4 Dominik Farnbacher/Dirk Werner Farnbacher Loles Porsche GT3 Cup  99 2:46:54.872 1:20.083 2 22 1:19.856
14 70 GT 5 Nick Ham/Sylvain Tremblay SpeedSource Mazda RX-8  99 2:46:59.441 1:20.376 78 23 1:19.863
15 72 GT 6 Lawson Aschenbach/Tim Lewis Jr Autohaus Motorsports Pontiac GXP.R  99 2:47:00.187 1:20.519 89 26 1:20.518
16 50 GT 7 David Empringham/John Farano Blackforest Motorsports Ford Mustang  99 2:47:00.711 1:20.220 75 24 1:20.047
17 69 GT 8 Emil Assentato/Jeff Segal SpeedSource Mazda RX-8  99 2:47:04.023 1:20.629 89 45 1:21.682
18 68 GT 9 Bryan Sellers/RJ Valentine TRG Porsche GT3 Cup  99 2:47:04.896 1:20.547 70 37 1:21.952
19 15 GT 10 Jean-Francois Dumoulin/Tom Nastasi Blackforest Motorsports Ford Mustang  99 2:47:08.753 1:20.955 56 29 1:20.620
20 2 DP 10 Ryan Dalziel/Henri Zogaib SAMAX Riley-BMW Mk XI 98 2:46:13.905 1:14.382 38 17 1:15.490
21 76 DP 11 Nic Jonsson/Ricardo Zonta Krohn Racing Lola-Pontiac 98 2:46:15.490 1:14.394 88 8 1:14.159
22 75 DP 12 Tracy Krohn/Roberto Moreno/Eric van de Poele Krohn Racing Lola-Pontiac 98 2:46:17.561 1:15.241 42 18 1:16.001
23 21 GT 11 Diego Alessi/Jan Seyffarth Matt Connolly Motorsports Pontiac GTO.R  98 2:47:01.089 1:20.378 2 28 1:20.584
24 86 GT 12 Leh Keen/Eric Lux Farnbacher Loles Porsche GT3 Cup  98 2:47:12.847 1:20.477 69 27 1:20.551
25 09 DP 13 Marc-Antoine Camirand/Guy Cosmo Spirit of Daytona Racing Coyote-Porsche 97 2:46:16.802 1:14.564 41 6 1:14.043
26 66 GT 13 Ted Ballou/Bryce Miller TRG Porsche GT3 Cup  97 2:47:08.856 1:21.145 2 25 1:20.096
27 40 GT 14 Patrick Dempsey/Joe Foster Hyper Sport Mazda RX-8  97 2:47:15.357 1:21.811 67 41 1:23.565
28 29 GT 15 Scooter Gabel/Roberto Garcia Alegra Motorsports Porsche GT3 Cup  97 2:47:16.851 1:21.768 51 38 1:22.867
29 32 GT 16 Mike Forest/Thomas Merrill PR1 Motorsports Pontiac GXP.R  96 2:44:26.818 1:21.613 75 32 1:21.042
30 10 DP 14 Max Angelelli/Michael Valiante SunTrust Racing Dallara-Pontiac 96 2:46:14.312 1:14.082 86 2 1:13.305
31 74 GT 17 Anthony Lazzaro/Joe Safina/Derek Skea Safina Racing with Mitchum Motorsports Porsche GT3 Cup  96 2:47:08.637 1:21.655 73 42 1:23.871
32 88 GT 18 Dave Lacey/Patrick Long Farnbacher Loles Porsche GT3 Cup  94 2:47:10.600 1:20.285 64 30 1:20.686
33 26 GT 19 Jerome Jacalone/Joe Jacalone Gotham Competition Porsche GT3 Cup  94 2:47:25.180 1:23.266 91 43 1:23.963
34 43 GT 20 Will Nonnamaker/Joe Nonnamaker/Wayne Nonnamaker Team Sahlen Corvette  90 2:47:24.483 1:22.805 16 39 1:22.881
35 16 DP 15 Matteo Bobbi/Antonio Garcia Cheever Racing Coyote-Pontiac 89 2:30:11.507 1:15.050 53 14 1:14.843
36 6 DP 16 Ian James/John Pew Michael Shank Racing Riley-Ford Mk XI 89 2:46:12.046 1:14.552 60 11 1:14.520
37 77 DP 17 Memo Gidley/Brad Jaeger Doran Racing Dallara-Ford 87 2:46:52.165 1:15.088 37 12 1:14.674
38 80 GT 21 Jan Heylen/Steve Johnson Synergy Racing Porsche GT3 Cup  81 2:14:55.501 1:20.475 77 33 1:21.211
39 9 DP 18 Doug Smith/Brian Tuttle Tuttle Team Racing Riley-Pontiac Mk XI 80 2:12:40.226 1:16.348 76 19 1:16.330
40 42 GT 22 Will Nonnamaker/Joe Sahlen Team Sahlen Corvette  71 2:06:17.143 1:22.043 69 40 1:23.272
41 55 GT 23 Scott Tucker/Ed Zabinski Level 5 Motorsports Ferrari 430 Challenge  59 2:41:47.999 1:21.532 2 35 1:21.456
42 58 DP 19 David Donohue/Darren Law Brumos Racing Riley-Porsche Mk XI 59 2:46:35.409 1:14.002 59 1 1:13.022
43 57 GT 24 Andrew Davis/Robin Liddell Stevenson Motorsports Pontiac GXP.R  56 1:34:13.394 1:20.218 53 21 1:19.841
44 22 GT 25 Craig Stanton/Carlos de Quesada Alegra Motorsports Porsche GT3 Cup  55 1:33:59.865 1:21.349 39 36 1:21.566
45 30 GT 26 Craig Stone/Robert Thorne Racers Edge Motorsports Mazda RX-8  44 2:09:14.221 1:20.880 35 31 1:20.820

Laps Led						Cautions

Car	Driver			From	To		From	To	Reason
58	David Donohue		 1	11		11	14	Car 6 in gravel turn 1
01	Memo Rojas		12	21		21	24	Car 29 in gravel turn 1
10	Michael Valiante	22	41		28	31	Debris turns 4 and 5
99	Jon Fogarty		42	44		32	34	Debris turn 7
01	Scott Pruett		45	63		44	50	Debris on front straight
23	Joey Hand		64	77		63	67	Car 09 stopped
01	Scott Pruett		78	99


Round 3: Mexico City 250

19th April 2008 - Autodromo Hermanos Rodriguez: (2.5 miles x 100 laps)

Pos. No. Cls Cls Pos. Drivers Team Car Laps Time Best Lap On Lap Grid Qual Time
1 91 DP 1 Marc Goossens/Jim Matthews Bob Stallings/ Riley-Matthews Riley-Pontiac Mk XI 100 2:39:04.173 1:20.736 30 15 1:21.814
2 01 DP 2 Scott Pruett/Memo Rojas Chip Ganassi with Felix Sabates Riley-Lexus Mk XI 100 2:39:04.802 1:20.863 4 1 1:19.508
3 76 DP 3 Nic Jonsson/Ricardo Zonta Krohn Racing Lola-Pontiac 100 2:39:05.131 1:20.863 69 7 1:20.302
4 99 DP 4 Jon Fogarty/Alex Gurney GAINSCO/ Bob Stallings Racing Riley-Pontiac Mk XI 100 2:39:09.758 1:20.521 69 4 1:19.706
5 60 DP 5 Oswaldo Negri Jr/Mark Patterson Michael Shank Racing Riley-Ford Mk XI 100 2:39:35.574 1:21.395 32 9 1:20.941
6 6 DP 6 Ian James/John Pew Michael Shank Racing Riley-Ford Mk XI 100 2:39:38.130 1:21.689 71 13 1:21.445
7 77 DP 7 Memo Gidley/Brad Jaeger Doran Racing Dallara-Ford 100 2:39:39.197 1:21.403 55 14 1:21.712
8 59 DP 8 Joao Barbosa/JC France Brumos Racing Riley-Porsche Mk XI 100 2:39:40.689 1:21.431 91 17 1:22.909
9 47 DP 9 Burt Frisselle/Gabriele Gardel Doran Racing Dallara-Ford 100 2:39:54.974 1:21.258 10 5 1:20.141
10 75 DP 10 Tracy Krohn/Eric van de Poele Krohn Racing Lola-Pontiac 100 2:40:11.374 1:22.023 33 18 1:24.255
11 58 DP 11 David Donohue/Darren Law Brumos Racing Riley-Porsche Mk XI 100 2:40:11.881 1:20.915 5 3 1:19.652
12 3 DP 12 Bill Lester/Shane Lewis Southard Motorsports Riley-Lexus Mk XI 99 2:39:13.351 1:22.128 34 10 1:21.210
13 23 DP 13 Bill Auberlen/Joey Hand Alex Job Racing Crawford-Porsche DP03 96 2:39:24.706 1:22.319 30 11 1:21.252
14 16 DP 14 Matteo Bobbi/Antonio Garcia Cheever Racing Coyote-Pontiac 95 2:33:47.844 1:21.795 4 8 1:20.890
15 57 GT 1 Andrew Davis/Robin Liddell Stevenson Motorsports Pontiac GXP.R  95 2:39:57.025 1:27.208 51 22 1:26.980
16 07 GT 2 Kelly Collins/Paul Edwards Banner Racing Pontiac GXP.R  95 2:39:59.502 1:27.010 24 20 1:26.631
17 87 GT 3 Pierre Kaffer/Dirk Werner Farnbacher Loles Porsche GT3 Cup  95 2:40:11.461 1:27.567 53 19 1:26.621
18 72 GT 4 Lawson Aschenbach/Tim Lewis Jr Autohaus Motorsports Pontiac GXP.R  94 2:39:46.477 1:28.004 25 24 1:27.558
19 69 GT 5 Emil Assentato/Nick Longhi/Jeff Segal SpeedSource Mazda RX-8  94 2:39:46.609 1:27.949 2 21 1:26.970
20 66 GT 6 Ted Ballou/Bryce Miller TRG Porsche GT3 Cup  94 2:39:47.580 1:28.632 53 28 1:28.636
21 06 GT 7 Ron Fellows/Leighton Reese Banner Racing Pontiac GXP.R  94 2:39:49.264 1:27.657 83 26 1:28.181
22 86 GT 8 Leh Keen/Eric Lux Farnbacher Loles Porsche GT3 Cup  94 2:39:49.293 1:27.298 52 23 1:27.383
23 30 GT 9 Jameson Riley/Craig Stone Racers Edge Motorsports Mazda RX-8  93 2:39:19.138 1:28.772 56 31 1:27.703
24 61 DP 15 Brian Frisselle/Mark Wilkins AIM Autosport Riley-Ford Mk XI 93 2:39:36.730 1:20.767 5 2 1:19.537
25 27 GT 10 Kevin O'Connell/Kevin Roush O'Connell Racing Porsche GT3 Cup  92 2:40:06.234 1:29.032 53 27 1:28.515
26 21 GT 11 Diego Alessi/Matt Connolly/Pepe Montano Matt Connolly Motorsports Pontiac GTO.R  83 2:39:51.386 1:27.970 4 25 1:27.756
27 67 GT 12 Tim George Jr/Spencer Pumpelly TRG Porsche GT3 Cup  81 2:22:05.518 1:28.642 53 29 1:29.777
28 2 DP 16 Ryan Dalziel/Henri Zogaib SAMAX Riley-BMW Mk XI 58 1:41:56.076 1:21.177 58 16 1:22.879
29 70 GT 13 Nick Ham/Sylvain Tremblay SpeedSource Mazda RX-8  55 1:55:10.926 1:27.663 25 30 1:27.180
30 7 DP 17 Matt Plumb/Gene Sigal Rum Bum Racing Riley-BMW Mk XI 43 1:09:25.785 1:21.418 28 12 1:21.417
31 10 DP 18 Max Angelelli/Michael Valiante SunTrust Racing Dallara-Pontiac 43 1:09:26.166 1:20.790 28 6 1:20.165
NS 80 GT 0 Heylen / Scrogham Synergy Racing Porsche GT3 Cup  0 Withdrawn - - - -

Laps Led						Cautions

Car	Driver			From	To		From	To	Reason
01	Memo Rojas		 1	 15		21	23	Debris in the esses
58	David Donohue		16	 20		40	43	Debris at turn 8
01	Memo Rojas		21	 33		45	51	Cars 7 & 10 in wall turn 8
99	Jon Fogarty		34	 38
01	Memo Rojas		39	 41
58	Darren Law		42	 58
01	Scott Pruett		59	 71
91	Marc Goossens		72	100


Round 4: Bosch Engineering 250 at VIR

