Rally New Zealand

28th-31st August 2008



ITINERARY

Thursday 28 August: Ceremonial start
Start   Hood Street, Hamilton                           18.30

Friday 29 August: Day 1 Hamilton - Hamilton
Start   Mystery Creek                                   08.20
SS1     Pirongia West 1                 24.22km         09.18
SS2.1   Waitomo 1 part 1                25.85km         10.21
SS2.2   Waitomo 1 part 2                17.36km         10.54
Serv A  Mystery Creek (30 mins)                         12.39
SS3     Pirongia West 2                 24.22km         14.07
SS4.1   Waitomo 2 part 1                25.85km         15.10
SS4.2   Waitomo 2 part 2                17.36km         15.43
SS5     Mystery Creek 1                  3.14km         17.03
Serv B  Mystery Creek (45 mins)                         17.18
Finish  Mystery Creek                                   18.03
Total                                  138.00km

Saturday 30 August: Day 2 Hamilton - Hamilton
Serv C  Mystery Creek (15 mins)                         06.50
SS6     Port Waikato                    17.22km         09.08
SS7     Possum                          13.78km         09.46
SS8     Franklin                        31.58km         10.24
SS9     Mystery Creek 2                  3.14km         12.37
Serv D  Mystery Creek (30 mins)                         13.15
SS10    Te Akau South                   31.92km         15.03
SS11    Te Akau North                   32.36km         15.46
Serv E  Mystery Creek (45 mins)                         17.46
Finish  Mystery Creek                                   18.34
Total                                  130.00km

Sunday 31 August: Day 3 Hamilton - Hamilton
Serv F  Mystery Creek (15 mins)                         07.45
SS12    Te Hutewai 1                    11.23km         09.23
SS13    Whaanga Coast 1                 29.72km         09.51
RSZ G   Raglan (15 mins)                                10.57
SS14    Te Hutewai 2                    11.23km         11.28
SS15    Whaanga Coast 2                 29.72km         11.56
SS16    Mystery Creek 3                  3.14km         14.00
Serv H  Mystery Creek (10 mins)                         14.18
Finish  Mystery Creek                                   15.00
Total                                   85.04km

Rally total                            353.04km


End of Leg 1 Result


Pos No. Class   Driver                    Nat   Car                                 Time      Gap   To 1st
 1.   3 A8      Mikko Hirvonen            FIN   Ford Focus                     1:34:44.3
 2.   1 A8      Sebastien Loeb            F     Citroen C4                     1:35:12.1     27.8     27.8
 3.   2 A8      Dani Sordo                E     Citroen C4                     1:35:14.3      2.2     30.0
 4.   4 A8      Jari-Matti Latvala        FIN   Ford Focus                     1:35:14.4      0.1     30.1
 5.   7 A8      Francois Duval            B     Ford Focus                     1:36:12.2     57.8   1:27.9
 6.  14 A8      Urmo Aava                 EE    Citroen C4                     1:36:45.6     33.4   2:01.3
 7.   5 A8      Petter Solberg            N     Subaru Impreza                 1:37:10.1     24.5   2:25.8
 8.  12 A8      Per-Gunnar Andersson      S     Suzuki SX4                     1:37:34.8     24.7   2:50.5
 9.  11 A8      Toni Gardemeister         FIN   Suzuki SX4                     1:38:32.3     57.5   3:48.0
10.   9 A8      Federico Villagra         RA    Ford Focus                     1:39:31.8     59.5   4:47.5
11.  15 A8      Conrad Rautenbach         ZW    Citroen C4                     1:39:33.2      1.4   4:48.9
12.  61 N4      Richard Mason             NZ    Subaru Impreza                 1:39:53.7     20.5   5:09.4
13.  67 N4      Emma Gilmour              NZ    Subaru Impreza                 1:42:33.1   2:39.4   7:48.8
14.  80 N4      Brett Martin              NZ    Mitsubishi Lancer              1:42:46.1     13.0   8:01.8
15.  64 N4      Callum McInnes            NZ    Subaru Impreza                 1:43:19.5     33.4   8:35.2
16.  10 A8      Henning Solberg           N     Ford Focus                     1:45:05.2   1:45.7  10:20.9
17.  73 N4      Andre Meier               NZ    Subaru Impreza                 1:45:37.5     32.3  10:53.2
18.  69 N4      Sloan Cox                 NZ    Mitsubishi Lancer              1:45:50.4     12.9  11:06.1
19.  75 N4      Tony Green                NZ    Subaru Impreza                 1:45:55.8      5.4  11:11.5
20.  66 N4      Nathan Thomas             NZ    Mitsubishi Lancer              1:46:16.0     20.2  11:31.7
21.  82 N3      Brendan Reeves            AUS   Ford Fiesta                    1:48:08.3   1:52.3  13:24.0
22.  76 N4      Bruce Fullerton           AUS   Mitsubishi Lancer              1:48:54.3     46.0  14:10.0
23.   8 A8      Matthew Wilson            GB    Ford Focus                     1:51:27.4   2:33.1  16:43.1
24.  77 N4      Brent Taylor              NZ    Mitsubishi Lancer              1:51:43.7     16.3  16:59.4
25.  74 N4      Kirsty Nelson             NZ    Subaru Impreza                 1:53:17.3   1:33.6  18:33.0
26.  78 N4      Masahiro Nakajima         J     Subaru Impreza                 1:54:51.9   1:34.6  20:07.6
27.   6 A8      Chris Atkinson            AUS   Subaru Impreza                 1:55:07.2     15.3  20:22.9
28.  85 N4      Tomoki Ohashi             J     Subaru Impreza                 1:57:54.9   2:47.7  23:10.6
29.  86 N3      Dermott Malley            NZ    Ford Fiesta                    1:59:23.9   1:29.0  24:39.6
30.  81 N4      Trevor Taylor             NZ    Mitsubishi Lancer              1:59:37.4     13.5  24:53.1
31.  84 N3      Ben Jagger                NZ    Ford Fiesta                    2:12:03.4  12:26.0  37:19.1
32.  83 N3      Patrick Malley            NZ    Ford Fiesta                    2:23:08.3  11:04.9  48:24.0
        

SS1 (SS 1 Pirongia West 1)

  
Pos No. Class   Driver                    Nat   Car                                 Time      Gap   To 1st
 1.   4 A8      Jari-Matti Latvala        FIN   Ford Focus                       17:08.1
 2.   3 A8      Mikko Hirvonen            FIN   Ford Focus                       17:09.3      1.2      1.2
 3.   1 A8      Sebastien Loeb            F     Citroen C4                       17:13.2      3.9      5.1
 4.   2 A8      Dani Sordo                E     Citroen C4                       17:16.7      3.5      8.6
 5.   6 A8      Chris Atkinson            AUS   Subaru Impreza                   17:26.4      9.7     18.3
 6.   7 A8      Francois Duval            B     Ford Focus                       17:31.6      5.2     23.5
 7.  14 A8      Urmo Aava                 EE    Citroen C4                       17:34.4      2.8     26.3
 8.   8 A8      Matthew Wilson            GB    Ford Focus                       17:38.5      4.1     30.4
 9.  12 A8      Per-Gunnar Andersson      S     Suzuki SX4                       17:47.1      8.6     39.0
10.   5 A8      Petter Solberg            N     Subaru Impreza                   17:47.3      0.2     39.2
11.   9 A8      Federico Villagra         RA    Ford Focus                       18:00.1     12.8     52.0
12.  56 N4      Fumio Nutahara            J     Mitsubishi Lancer                18:12.9     12.8   1:04.8
13.  61 N4      Richard Mason             NZ    Subaru Impreza                   18:12.9      0.0   1:04.8
14.  32 N4      Mirco Baldacci            RSM   Mitsubishi Lancer                18:14.6      1.7   1:06.5
15.  35 N4      Evgeny Novikov            RUS   Mitsubishi Lancer                18:19.7      5.1   1:11.6
16.  15 A8      Conrad Rautenbach         ZW    Citroen C4                       18:19.7      0.0   1:11.6
17.  60 N4      Chris West                NZ    Mitsubishi Lancer                18:20.4      0.7   1:12.3
18.  33 N4      Martin Prokop             CZ    Mitsubishi Lancer                18:20.8      0.4   1:12.7
19.  31 N4      Toshi Arai                J     Subaru Impreza                   18:22.9      2.1   1:14.8
20.  43 N4      Evgeniy Vertunov          RUS   Subaru Impreza                   18:24.7      1.8   1:16.6
21.  38 N4      Stewart Taylor            NZ    Mitsubishi Lancer                18:25.1      0.4   1:17.0
22.  46 N4      Jari Ketomaa              FIN   Subaru Impreza                   18:28.6      3.5   1:20.5
23.  11 A8      Toni Gardemeister         FIN   Suzuki SX4                       18:29.7      1.1   1:21.6
24.  67 N4      Emma Gilmour              NZ    Subaru Impreza                   18:32.7      3.0   1:24.6
25.  59 N4      Hayden Paddon             NZ    Mitsubishi Lancer                18:32.8      0.1   1:24.7
26.  55 N4      Patrik Sandell            S     Mitsubishi Lancer                18:42.6      9.8   1:34.5
27.  64 N4      Callum McInnes            NZ    Subaru Impreza                   18:43.4      0.8   1:35.3
28.  57 N4      Martin Rauam              EE    Mitsubishi Lancer                18:46.8      3.4   1:38.7
29.  47 N4      Giorgio Bacco             I     Subaru Impreza                   18:59.6     12.8   1:51.5
30.  66 N4      Nathan Thomas             NZ    Mitsubishi Lancer                19:05.1      5.5   1:57.0
31.  44 N4      Cao Dong Liu              CN    Subaru Impreza                   19:07.8      2.7   1:59.7
32.  73 N4      Andre Meier               NZ    Subaru Impreza                   19:11.1      3.3   2:03.0
33.  69 N4      Sloan Cox                 NZ    Mitsubishi Lancer                19:11.5      0.4   2:03.4
34.  52 N4      Juho Hanninen             FIN   Mitsubishi Lancer                19:15.9      4.4   2:07.8
35.  39 N4      Misfer Al-Marri           QA    Subaru Impreza                   19:17.5      1.6   2:09.4
36.  82 N3      Brendan Reeves            AUS   Ford Fiesta                      19:18.4      0.9   2:10.3
37.  74 N4      Kirsty Nelson             NZ    Subaru Impreza                   19:23.8      5.4   2:15.7
38.  75 N4      Tony Green                NZ    Subaru Impreza                   19:31.0      7.2   2:22.9
39.  37 N4      Spyros Pavlides           CY    Subaru Impreza                   19:32.3      1.3   2:24.2
40.  80 N4      Brett Martin              NZ    Mitsubishi Lancer                19:36.4      4.1   2:28.3
41.  84 N3      Ben Jagger                NZ    Ford Fiesta                      19:37.6      1.2   2:29.5
42.  34 N4      Gianluca Linari           I     Subaru Impreza                   19:38.5      0.9   2:30.4
43.  42 N4      Bernardo Sousa            P     Mitsubishi Lancer                19:39.1      0.6   2:31.0
44.  76 N4      Bruce Fullerton           AUS   Mitsubishi Lancer                19:47.6      8.5   2:39.5
45.  58 N4      Naren Kumar               IND   Subaru Impreza                   20:07.9     20.3   2:59.8
46.  78 N4      Masahiro Nakajima         J     Subaru Impreza                   20:21.0     13.1   3:12.9
47.  77 N4      Brent Taylor              NZ    Mitsubishi Lancer                20:24.9      3.9   3:16.8
48.  10 A8      Henning Solberg           N     Ford Focus                       20:25.6      0.7   3:17.5
49.  86 N3      Dermott Malley            NZ    Ford Fiesta                      20:37.8     12.2   3:29.7
50.  85 N4      Tomoki Ohashi             J     Subaru Impreza                   20:58.4     20.6   3:50.3
51.  87 N3      Motoharu Kaseya           J     Ford Fiesta                      21:02.6      4.2   3:54.5
52.  81 N4      Trevor Taylor             NZ    Mitsubishi Lancer                21:32.0     29.4   4:23.9
53.  41 N4      Andreas Aigner            A     Mitsubishi Lancer                22:24.7     52.7   5:16.6
54.  50 N4      Armindo Araujo            P     Mitsubishi Lancer                23:12.9     48.2   6:04.8
55.  54 N4      Ken Block                 USA   Subaru Impreza                   23:12.9      0.0   6:04.8
56.  83 N3      Patrick Malley            NZ    Ford Fiesta                      24:18.4   1:05.5   7:10.3
57.  51 N4      Subhan Aksa               RI    Mitsubishi Lancer                36:02.8  11:44.4  18:54.7
        

SS2 (SS 2.1 Waitomo 1 part 1)

  
Pos No. Class   Driver                    Nat   Car                                 Time      Gap   To 1st
 1.   3 A8      Mikko Hirvonen            FIN   Ford Focus                       15:12.5
 2.   2 A8      Dani Sordo                E     Citroen C4                       15:12.6      0.1      0.1
 3.   1 A8      Sebastien Loeb            F     Citroen C4                       15:13.9      1.3      1.4
 4.   4 A8      Jari-Matti Latvala        FIN   Ford Focus                       15:18.7      4.8      6.2
 5.   6 A8      Chris Atkinson            AUS   Subaru Impreza                   15:18.9      0.2      6.4
 6.   7 A8      Francois Duval            B     Ford Focus                       15:28.0      9.1     15.5
 7.  14 A8      Urmo Aava                 EE    Citroen C4                       15:34.2      6.2     21.7
 8.   5 A8      Petter Solberg            N     Subaru Impreza                   15:34.3      0.1     21.8
 9.  12 A8      Per-Gunnar Andersson      S     Suzuki SX4                       15:41.4      7.1     28.9
10.  11 A8      Toni Gardemeister         FIN   Suzuki SX4                       15:49.0      7.6     36.5
11.   8 A8      Matthew Wilson            GB    Ford Focus                       15:53.3      4.3     40.8
12.  32 N4      Mirco Baldacci            RSM   Mitsubishi Lancer                16:01.3      8.0     48.8
13.  15 A8      Conrad Rautenbach         ZW    Citroen C4                       16:02.5      1.2     50.0
14.   9 A8      Federico Villagra         RA    Ford Focus                       16:02.9      0.4     50.4
15.  61 N4      Richard Mason             NZ    Subaru Impreza                   16:09.0      6.1     56.5
16.  56 N4      Fumio Nutahara            J     Mitsubishi Lancer                16:13.2      4.2   1:00.7
17.  33 N4      Martin Prokop             CZ    Mitsubishi Lancer                16:17.1      3.9   1:04.6
18.  31 N4      Toshi Arai                J     Subaru Impreza                   16:17.5      0.4   1:05.0
19.  35 N4      Evgeny Novikov            RUS   Mitsubishi Lancer                16:18.4      0.9   1:05.9
20.  57 N4      Martin Rauam              EE    Mitsubishi Lancer                16:20.0      1.6   1:07.5
21.  80 N4      Brett Martin              NZ    Mitsubishi Lancer                16:22.6      2.6   1:10.1
22.  46 N4      Jari Ketomaa              FIN   Subaru Impreza                   16:24.6      2.0   1:12.1
23.  59 N4      Hayden Paddon             NZ    Mitsubishi Lancer                16:25.5      0.9   1:13.0
24.  55 N4      Patrik Sandell            S     Mitsubishi Lancer                16:31.2      5.7   1:18.7
25.  60 N4      Chris West                NZ    Mitsubishi Lancer                16:33.1      1.9   1:20.6
26.  67 N4      Emma Gilmour              NZ    Subaru Impreza                   16:33.6      0.5   1:21.1
27.  38 N4      Stewart Taylor            NZ    Mitsubishi Lancer                16:34.7      1.1   1:22.2
28.  64 N4      Callum McInnes            NZ    Subaru Impreza                   16:36.3      1.6   1:23.8
29.  47 N4      Giorgio Bacco             I     Subaru Impreza                   16:43.8      7.5   1:31.3
30.  58 N4      Naren Kumar               IND   Subaru Impreza                   16:51.4      7.6   1:38.9
31.  41 N4      Andreas Aigner            A     Mitsubishi Lancer                16:51.5      0.1   1:39.0
32.  42 N4      Bernardo Sousa            P     Mitsubishi Lancer                16:58.5      7.0   1:46.0
33.  69 N4      Sloan Cox                 NZ    Mitsubishi Lancer                17:04.8      6.3   1:52.3
34.  73 N4      Andre Meier               NZ    Subaru Impreza                   17:11.4      6.6   1:58.9
35.  44 N4      Cao Dong Liu              CN    Subaru Impreza                   17:12.3      0.9   1:59.8
36.  39 N4      Misfer Al-Marri           QA    Subaru Impreza                   17:12.6      0.3   2:00.1
37.  75 N4      Tony Green                NZ    Subaru Impreza                   17:12.9      0.3   2:00.4
38.  77 N4      Brent Taylor              NZ    Mitsubishi Lancer                17:14.0      1.1   2:01.5
39.  66 N4      Nathan Thomas             NZ    Mitsubishi Lancer                17:14.6      0.6   2:02.1
40.  82 N3      Brendan Reeves            AUS   Ford Fiesta                      17:19.0      4.4   2:06.5
41.  74 N4      Kirsty Nelson             NZ    Subaru Impreza                   17:23.5      4.5   2:11.0
42.  52 N4      Juho Hanninen             FIN   Mitsubishi Lancer                17:25.4      1.9   2:12.9
43.  76 N4      Bruce Fullerton           AUS   Mitsubishi Lancer                17:27.8      2.4   2:15.3
44.  37 N4      Spyros Pavlides           CY    Subaru Impreza                   17:34.1      6.3   2:21.6
45.  10 A8      Henning Solberg           N     Ford Focus                       17:37.7      3.6   2:25.2
46.  84 N3      Ben Jagger                NZ    Ford Fiesta                      17:37.9      0.2   2:25.4
47.  51 N4      Subhan Aksa               RI    Mitsubishi Lancer                17:45.5      7.6   2:33.0
48.  34 N4      Gianluca Linari           I     Subaru Impreza                   18:00.0     14.5   2:47.5
49.  86 N3      Dermott Malley            NZ    Ford Fiesta                      18:19.3     19.3   3:06.8
50.  78 N4      Masahiro Nakajima         J     Subaru Impreza                   18:43.9     24.6   3:31.4
51.  85 N4      Tomoki Ohashi             J     Subaru Impreza                   19:12.0     28.1   3:59.5
52.  81 N4      Trevor Taylor             NZ    Mitsubishi Lancer                19:20.0      8.0   4:07.5
53.  87 N3      Motoharu Kaseya           J     Ford Fiesta                      19:31.4     11.4   4:18.9
54.  50 N4      Armindo Araujo            P     Mitsubishi Lancer                21:01.3   1:29.9   5:48.8
55.  43 N4      Evgeniy Vertunov          RUS   Subaru Impreza                   21:01.3      0.0   5:48.8
56.  54 N4      Ken Block                 USA   Subaru Impreza                   21:01.3      0.0   5:48.8
57.  83 N3      Patrick Malley            NZ    Ford Fiesta                      22:19.0   1:17.7   7:06.5
      

SS3 (SS 2.2 Waitomo 1 part 2)

  
Pos No. Class   Driver                    Nat   Car                                 Time      Gap   To 1st
 1.   3 A8      Mikko Hirvonen            FIN   Ford Focus                       14:13.5
 2.   4 A8      Jari-Matti Latvala        FIN   Ford Focus                       14:13.8      0.3      0.3
 3.   2 A8      Dani Sordo                E     Citroen C4                       14:17.0      3.2      3.5
 4.   1 A8      Sebastien Loeb            F     Citroen C4                       14:17.6      0.6      4.1
 5.  12 A8      Per-Gunnar Andersson      S     Suzuki SX4                       14:17.7      0.1      4.2
 6.  14 A8      Urmo Aava                 EE    Citroen C4                       14:20.4      2.7      6.9
 7.   7 A8      Francois Duval            B     Ford Focus                       14:21.0      0.6      7.5
 8.   8 A8      Matthew Wilson            GB    Ford Focus                       14:24.6      3.6     11.1
 9.   6 A8      Chris Atkinson            AUS   Subaru Impreza                   14:24.9      0.3     11.4
10.  61 N4      Richard Mason             NZ    Subaru Impreza                   14:26.1      1.2     12.6
11.  11 A8      Toni Gardemeister         FIN   Suzuki SX4                       14:27.4      1.3     13.9
12.   5 A8      Petter Solberg            N     Subaru Impreza                   14:36.3      8.9     22.8
13.  35 N4      Evgeny Novikov            RUS   Mitsubishi Lancer                14:36.8      0.5     23.3
14.  31 N4      Toshi Arai                J     Subaru Impreza                   14:36.8      0.0     23.3
15.  33 N4      Martin Prokop             CZ    Mitsubishi Lancer                14:38.0      1.2     24.5
16.  32 N4      Mirco Baldacci            RSM   Mitsubishi Lancer                14:38.3      0.3     24.8
17.  56 N4      Fumio Nutahara            J     Mitsubishi Lancer                14:40.0      1.7     26.5
18.  80 N4      Brett Martin              NZ    Mitsubishi Lancer                14:41.0      1.0     27.5
19.   9 A8      Federico Villagra         RA    Ford Focus                       14:41.7      0.7     28.2
20.  57 N4      Martin Rauam              EE    Mitsubishi Lancer                14:42.1      0.4     28.6
21.  38 N4      Stewart Taylor            NZ    Mitsubishi Lancer                14:43.7      1.6     30.2
22.  59 N4      Hayden Paddon             NZ    Mitsubishi Lancer                14:45.1      1.4     31.6
23.  52 N4      Juho Hanninen             FIN   Mitsubishi Lancer                14:46.8      1.7     33.3
24.  67 N4      Emma Gilmour              NZ    Subaru Impreza                   14:48.5      1.7     35.0
25.  55 N4      Patrik Sandell            S     Mitsubishi Lancer                14:49.4      0.9     35.9
26.  15 A8      Conrad Rautenbach         ZW    Citroen C4                       14:49.6      0.2     36.1
27.  41 N4      Andreas Aigner            A     Mitsubishi Lancer                14:53.3      3.7     39.8
28.  46 N4      Jari Ketomaa              FIN   Subaru Impreza                   14:56.2      2.9     42.7
29.  73 N4      Andre Meier               NZ    Subaru Impreza                   15:00.2      4.0     46.7
30.  58 N4      Naren Kumar               IND   Subaru Impreza                   15:01.5      1.3     48.0
31.  64 N4      Callum McInnes            NZ    Subaru Impreza                   15:03.4      1.9     49.9
32.  42 N4      Bernardo Sousa            P     Mitsubishi Lancer                15:09.0      5.6     55.5
33.  66 N4      Nathan Thomas             NZ    Mitsubishi Lancer                15:10.8      1.8     57.3
34.  47 N4      Giorgio Bacco             I     Subaru Impreza                   15:11.5      0.7     58.0
35.  75 N4      Tony Green                NZ    Subaru Impreza                   15:12.1      0.6     58.6
36.  44 N4      Cao Dong Liu              CN    Subaru Impreza                   15:18.6      6.5   1:05.1
37.  77 N4      Brent Taylor              NZ    Mitsubishi Lancer                15:18.7      0.1   1:05.2
38.  76 N4      Bruce Fullerton           AUS   Mitsubishi Lancer                15:19.4      0.7   1:05.9
39.  60 N4      Chris West                NZ    Mitsubishi Lancer                15:21.6      2.2   1:08.1
40.  34 N4      Gianluca Linari           I     Subaru Impreza                   15:23.0      1.4   1:09.5
41.  39 N4      Misfer Al-Marri           QA    Subaru Impreza                   15:26.3      3.3   1:12.8
42.  69 N4      Sloan Cox                 NZ    Mitsubishi Lancer                15:29.4      3.1   1:15.9
43.  82 N3      Brendan Reeves            AUS   Ford Fiesta                      15:35.2      5.8   1:21.7
44.  10 A8      Henning Solberg           N     Ford Focus                       16:00.8     25.6   1:47.3
45.  37 N4      Spyros Pavlides           CY    Subaru Impreza                   16:05.1      4.3   1:51.6
46.  86 N3      Dermott Malley            NZ    Ford Fiesta                      16:11.6      6.5   1:58.1
47.  78 N4      Masahiro Nakajima         J     Subaru Impreza                   16:39.0     27.4   2:25.5
48.  87 N3      Motoharu Kaseya           J     Ford Fiesta                      16:42.2      3.2   2:28.7
49.  81 N4      Trevor Taylor             NZ    Mitsubishi Lancer                16:54.3     12.1   2:40.8
50.  85 N4      Tomoki Ohashi             J     Subaru Impreza                   16:55.2      0.9   2:41.7
51.  51 N4      Subhan Aksa               RI    Mitsubishi Lancer                17:04.4      9.2   2:50.9
52.  84 N3      Ben Jagger                NZ    Ford Fiesta                      18:52.2   1:47.8   4:38.7
53.  50 N4      Armindo Araujo            P     Mitsubishi Lancer                19:36.8     44.6   5:23.3
54.  43 N4      Evgeniy Vertunov          RUS   Subaru Impreza                   19:36.8      0.0   5:23.3
55.  54 N4      Ken Block                 USA   Subaru Impreza                   19:36.8      0.0   5:23.3
56.  74 N4      Kirsty Nelson             NZ    Subaru Impreza                   20:05.4     28.6   5:51.9
57.  83 N3      Patrick Malley            NZ    Ford Fiesta                      20:35.2     29.8   6:21.7
        

SS4 (SS 3 Pirongia West 2)

  
Pos No. Class   Driver                    Nat   Car                                 Time      Gap   To 1st
 1.   1 A8      Sebastien Loeb            F     Citroen C4                       16:35.8
 2.   3 A8      Mikko Hirvonen            FIN   Ford Focus                       16:37.6      1.8      1.8
 3.   4 A8      Jari-Matti Latvala        FIN   Ford Focus                       16:41.4      3.8      5.6
 4.   2 A8      Dani Sordo                E     Citroen C4                       16:45.2      3.8      9.4
 5.   7 A8      Francois Duval            B     Ford Focus                       16:50.3      5.1     14.5
 6.   5 A8      Petter Solberg            N     Subaru Impreza                   17:04.0     13.7     28.2
 7.  14 A8      Urmo Aava                 EE    Citroen C4                       17:09.6      5.6     33.8
 8.   8 A8      Matthew Wilson            GB    Ford Focus                       17:09.8      0.2     34.0
 9.  11 A8      Toni Gardemeister         FIN   Suzuki SX4                       17:19.2      9.4     43.4
10.  12 A8      Per-Gunnar Andersson      S     Suzuki SX4                       17:20.1      0.9     44.3
11.  10 A8      Henning Solberg           N     Ford Focus                       17:23.5      3.4     47.7
12.  15 A8      Conrad Rautenbach         ZW    Citroen C4                       17:26.2      2.7     50.4
13.   9 A8      Federico Villagra         RA    Ford Focus                       17:31.9      5.7     56.1
14.  52 N4      Juho Hanninen             FIN   Mitsubishi Lancer                17:42.0     10.1   1:06.2
15.  61 N4      Richard Mason             NZ    Subaru Impreza                   17:42.1      0.1   1:06.3
16.  33 N4      Martin Prokop             CZ    Mitsubishi Lancer                17:52.4     10.3   1:16.6
17.  56 N4      Fumio Nutahara            J     Mitsubishi Lancer                17:57.6      5.2   1:21.8
18.  59 N4      Hayden Paddon             NZ    Mitsubishi Lancer                17:57.8      0.2   1:22.0
19.  38 N4      Stewart Taylor            NZ    Mitsubishi Lancer                17:58.2      0.4   1:22.4
20.  57 N4      Martin Rauam              EE    Mitsubishi Lancer                17:59.5      1.3   1:23.7
21.  35 N4      Evgeny Novikov            RUS   Mitsubishi Lancer                17:59.8      0.3   1:24.0
22.  46 N4      Jari Ketomaa              FIN   Subaru Impreza                   18:00.5      0.7   1:24.7
23.  41 N4      Andreas Aigner            A     Mitsubishi Lancer                18:05.7      5.2   1:29.9
24.  80 N4      Brett Martin              NZ    Mitsubishi Lancer                18:06.8      1.1   1:31.0
25.  32 N4      Mirco Baldacci            RSM   Mitsubishi Lancer                18:07.7      0.9   1:31.9
26.  55 N4      Patrik Sandell            S     Mitsubishi Lancer                18:08.3      0.6   1:32.5
27.  60 N4      Chris West                NZ    Mitsubishi Lancer                18:10.5      2.2   1:34.7
28.  31 N4      Toshi Arai                J     Subaru Impreza                   18:14.5      4.0   1:38.7
29.  67 N4      Emma Gilmour              NZ    Subaru Impreza                   18:22.9      8.4   1:47.1
30.  42 N4      Bernardo Sousa            P     Mitsubishi Lancer                18:23.1      0.2   1:47.3
31.  64 N4      Callum McInnes            NZ    Subaru Impreza                   18:23.2      0.1   1:47.4
32.  66 N4      Nathan Thomas             NZ    Mitsubishi Lancer                18:34.4     11.2   1:58.6
33.  47 N4      Giorgio Bacco             I     Subaru Impreza                   18:46.4     12.0   2:10.6
34.  75 N4      Tony Green                NZ    Subaru Impreza                   18:48.0      1.6   2:12.2
35.  73 N4      Andre Meier               NZ    Subaru Impreza                   18:50.7      2.7   2:14.9
36.  69 N4      Sloan Cox                 NZ    Mitsubishi Lancer                18:53.0      2.3   2:17.2
37.  44 N4      Cao Dong Liu              CN    Subaru Impreza                   18:54.0      1.0   2:18.2
38.  58 N4      Naren Kumar               IND   Subaru Impreza                   18:54.7      0.7   2:18.9
39.  37 N4      Spyros Pavlides           CY    Subaru Impreza                   19:03.9      9.2   2:28.1
40.  77 N4      Brent Taylor              NZ    Mitsubishi Lancer                19:07.1      3.2   2:31.3
41.  76 N4      Bruce Fullerton           AUS   Mitsubishi Lancer                19:11.9      4.8   2:36.1
42.  82 N3      Brendan Reeves            AUS   Ford Fiesta                      19:16.4      4.5   2:40.6
43.  39 N4      Misfer Al-Marri           QA    Subaru Impreza                   19:18.2      1.8   2:42.4
44.  74 N4      Kirsty Nelson             NZ    Subaru Impreza                   19:35.1     16.9   2:59.3
45.  34 N4      Gianluca Linari           I     Subaru Impreza                   19:47.0     11.9   3:11.2
46.  78 N4      Masahiro Nakajima         J     Subaru Impreza                   19:59.4     12.4   3:23.6
47.  86 N3      Dermott Malley            NZ    Ford Fiesta                      20:21.8     22.4   3:46.0
48.  85 N4      Tomoki Ohashi             J     Subaru Impreza                   21:02.1     40.3   4:26.3
49.  81 N4      Trevor Taylor             NZ    Mitsubishi Lancer                21:19.7     17.6   4:43.9
50.   6 A8      Chris Atkinson            AUS   Subaru Impreza                   21:35.8     16.1   5:00.0
51.  50 N4      Armindo Araujo            P     Mitsubishi Lancer                22:42.0   1:06.2   6:06.2
52.  51 N4      Subhan Aksa               RI    Mitsubishi Lancer                22:42.0      0.0   6:06.2
53.  54 N4      Ken Block                 USA   Subaru Impreza                   22:42.0      0.0   6:06.2
54.  84 N3      Ben Jagger                NZ    Ford Fiesta                      24:16.4   1:34.4   7:40.6
55.  83 N3      Patrick Malley            NZ    Ford Fiesta                      24:16.4      0.0   7:40.6


SS5 (SS 4.1 Waitomo 2 part 1)

  
Pos No. Class   Driver                    Nat   Car                                 Time      Gap   To 1st
 1.   1 A8      Sebastien Loeb            F     Citroen C4                       14:39.6
 2.   3 A8      Mikko Hirvonen            FIN   Ford Focus                       14:46.5      6.9      6.9
 3.   2 A8      Dani Sordo                E     Citroen C4                       14:51.8      5.3     12.2
 4.   4 A8      Jari-Matti Latvala        FIN   Ford Focus                       14:52.7      0.9     13.1
 5.   7 A8      Francois Duval            B     Ford Focus                       14:57.6      4.9     18.0
 6.   5 A8      Petter Solberg            N     Subaru Impreza                   15:03.2      5.6     23.6
 7.  14 A8      Urmo Aava                 EE    Citroen C4                       15:08.9      5.7     29.3
 8.  11 A8      Toni Gardemeister         FIN   Suzuki SX4                       15:19.4     10.5     39.8
 9.  12 A8      Per-Gunnar Andersson      S     Suzuki SX4                       15:22.2      2.8     42.6
10.  10 A8      Henning Solberg           N     Ford Focus                       15:27.3      5.1     47.7
11.  15 A8      Conrad Rautenbach         ZW    Citroen C4                       15:31.1      3.8     51.5
12.  52 N4      Juho Hanninen             FIN   Mitsubishi Lancer                15:40.2      9.1   1:00.6
13.   9 A8      Federico Villagra         RA    Ford Focus                       15:47.5      7.3   1:07.9
14.  32 N4      Mirco Baldacci            RSM   Mitsubishi Lancer                15:49.3      1.8   1:09.7
15.  61 N4      Richard Mason             NZ    Subaru Impreza                   15:53.0      3.7   1:13.4
16.  35 N4      Evgeny Novikov            RUS   Mitsubishi Lancer                15:56.3      3.3   1:16.7
17.  33 N4      Martin Prokop             CZ    Mitsubishi Lancer                15:57.5      1.2   1:17.9
