|
|
Abarth-Fiat 500 GT coupé Zagato serie II
| Tuner | Abarth |
| Country | I |
| Year | 1958 |
| Engine | Fiat 500 sport |
| Engine Type | L2 |
| Cams | 1 (PR) |
| Valves/cyl | 2.0000 |
| Compression | "9,7" |
| Bore | 67.400 |
| Stroke | 70.000 |
| Capacity (cc) | 499 |
| Power (at revs) | 33 HP/5200 |
| Torque | |
| Induction | |
| Ignition | |
| Fuel system | 1 Weber 26 IMP |
| Chassis type | Integral body |
| Body type | coupé |
| Designer | |
| Front suspension | |
| Rear suspension | |
| Shock absorbers | |
| Engine position | rear |
| Wheelbase (mm) | 1840 |
| Front track (mm) | 1121 |
| Rear track (mm) | 1135 |
| Weight (kg) | 460 |
| Drive | rear |
| Number of gears | 4 |
| Gearbox | |
| Fuel tank size (litres) | |
| Brakes | |
| Front brake type | drum |
| Rear brake type | drum |
| Front rims | |
| Rear rims | |
| Tyres | |
| Front tyres | |
| Rear tyres | |
| Maximum speed (kph) | |
|
|
|
|
|
|