|
|
Audi 50 TM
| Tuner | |
| Country | D |
| Year | 1975 |
| Engine | Audi |
| Engine Type | L4 |
| Cams | 1 |
| Valves/cyl | 2.0000 |
| Compression | "9,3" |
| Bore | 69.500 |
| Stroke | 72.000 |
| Capacity (cc) | 1093 |
| Power (at revs) | 68 HP/ |
| Torque | |
| Induction | |
| Ignition | |
| Fuel system | 1 Solex carb |
| Chassis type | |
| Body type | 3-door hatchback |
| Designer | |
| Front suspension | |
| Rear suspension | |
| Shock absorbers | |
| Engine position | front |
| Wheelbase (mm) | 2335 |
| Front track (mm) | |
| Rear track (mm) | |
| Weight (kg) | 720 |
| Drive | front |
| Number of gears | 4 |
| Gearbox | Audi |
| Fuel tank size (litres) | |
| Brakes | |
| Front brake type | disc |
| Rear brake type | drums |
| Front rims | "4,5 x 13" |
| Rear rims | "4,5 x 13" |
| Tyres | Kléber |
| Front tyres | |
| Rear tyres | |
| Maximum speed (kph) | 160 |
|
|
|
|
|
|