|
|
De Tomaso Pantera (Group 5)
| Tuner | Sala & Marverti |
| Country | I |
| Year | 1976 |
| Engine | Ford |
| Engine Type | 90°V8 |
| Cams | 1 |
| Valves/cyl | 2.0000 |
| Compression | |
| Bore | 102.200 |
| Stroke | 88.900 |
| Capacity (cc) | 5780 |
| Power (at revs) | 500 HP/7400 |
| Torque | 520 Nm/5000 |
| Induction | |
| Ignition | Motorcraft |
| Fuel system | 4 twin Webers |
| Chassis type | |
| Body type | coupé |
| Designer | |
| Front suspension | "coil, double wishbone" |
| Rear suspension | "coil, wishbone and links" |
| Shock absorbers | Koni |
| Engine position | mid |
| Wheelbase (mm) | 2515 |
| Front track (mm) | 1540 |
| Rear track (mm) | 1570 |
| Weight (kg) | 1270 |
| Drive | rear |
| Number of gears | 5 |
| Gearbox | ZF |
| Fuel tank size (litres) | |
| Brakes | |
| Front brake type | disc |
| Rear brake type | disc |
| Front rims | 12 x 15 |
| Rear rims | 15 x 16 |
| Tyres | Goodyear |
| Front tyres | |
| Rear tyres | |
| Maximum speed (kph) | 300 |
|
|
|
|
|
|