|
|
Mygale SJ97 (F.Ford)
| Tuner | Solus |
| Country | F/GB |
| Year | 1997 |
| Engine | Ford Zetec |
| Engine Type | L4 |
| Cams | 2 |
| Valves/cyl | 4.0000 |
| Compression | |
| Bore | 80.600 |
| Stroke | 88.000 |
| Capacity (cc) | 1796 |
| Power (at revs) | 140 HP/ |
| Torque | |
| Induction | |
| Ignition | |
| Fuel system | Ford EFI |
| Chassis type | Spaceframe |
| Body type | single seater |
| Designer | |
| Front suspension | "coil, wishbone, pushrod" |
| Rear suspension | "coil, wishbone, pushrod" |
| Shock absorbers | Penske |
| Engine position | mid |
| Wheelbase (mm) | 2540 |
| Front track (mm) | |
| Rear track (mm) | |
| Weight (kg) | 515 |
| Drive | rear |
| Number of gears | 4 |
| Gearbox | Hewland LD200 |
| Fuel tank size (litres) | |
| Brakes | |
| Front brake type | disc |
| Rear brake type | disc |
| Front rims | 7 x 13 |
| Rear rims | 8 x 13 |
| Tyres | Avon |
| Front tyres | |
| Rear tyres | |
| Maximum speed (kph) | 225 |
|
|
|
|
|
|