1931 Grands Prix


AIACR European Drivers Championship
23 MarIV Australian Grand Prix
29 MarIII Grand Prix de Tunisie
6 AprII Circuit d'Esterel
6 AprII Circuit d'Esterel - 1500cc
6 AprII Circuit d'Esterel - 1100cc
19 AprIII Grand Prix de Monaco
26 AprVIII Circuito di Alessandria
10 MayVII Grand Prix de Picardie
17 MayI Grand Prix de Casablanca
24 MayIX Gran Premio d'Italia
24 MayVI Grand Prix de Frontières
6 JunIII Irish International Grand Prix for the Phoenix Trophy
7 JunV ADAC Eifelrennen
7 JunI Grand Prix de Geneve
7 JunI Grand Prix de Geneve - 1100cc
7 JunVII Premio Reale di Roma
7 JunII Großer Preis von Lemburg
21 JunXXV Grand Prix de l'A.C.F.
5 JulVII Grand Prix de la Marne
5 JulI Circuit du Vaucluse
5 JulI Circuit du Vaucluse - 1500cc
5 JulI Circuit du Vaucluse - 1100cc
12 JulIII Grand Prix de Belgique
19 JulV Großer Preis von Deutschland
19 JulV Großer Preis von Deutschland - 1100cc
26 JulIII Grand Prix de Dieppe
2 AugI Internationales Avusrennen
2 AugI Internationales Avusrennen - 1500cc
2 AugII Circuit du Dauphiné
2 AugI Circuit du Dauphiné - 1500cc
2 AugII Circuit du Dauphiné - 1100cc
2 AugV Coppa Ciano
2 AugIII Coppa Ciano Junior
16 AugVII Coppa Acerbo
16 AugII Coppa Acerbo Junior
16 AugVII Grand Prix du Comminges
16 AugVI Grand Prix du Comminges - 1500cc
16 AugVI Grand Prix du Comminges - 1100cc
6 SepIV Gran Premio di Monza
6 SepVII Gran Premio delle Vetturette
13 SepVII Grand Prix de la Baule
27 SepII Masarykuv Okruh
27 SepII Masarykuv Okruh - 1500cc
27 SepI Grand Prix de Brignoles
27 SepI Grand Prix de Brignoles - 1500cc
17 OctI Mountain Championship Race

IV Australian Grand Prix
23 March 1931 - Phillip Island: 324.28 km (10.461 km x 31 laps)

Handicap Race

Outright Result
 1 16 Carl Junker                	Bugatti T39    				2h54m50, 111.29 kph (1496cc)
 2  1 Cyril Dickason             	Austin 7       				3h02m24       (748cc)	
 3 12 Harold Drake-Richmond   		Bugatti T37    				3h03m19      (1496cc)
 4 10 Barney Dentry              	Riley          				3h09m39      (1087cc)
 5 13 Miss Joan Richmond         	Austin 7       				3h34m00       (748cc)	
 6  3 Cec R. Warren              	Austin 7       				3h35m21       (748cc)	

Did Not Finish
   15 Hope Bartlett              	Bugatti s/c    				29            (1496cc)
   19 Les Jennings               	Morris Oxford  				28            (1802cc)
    2 Clarrie May                	Austin 7       				18             (748cc)
    4 Ian Russell                	Morris Minor   				15             (847cc)
   20 Jack Clements              	Bugatti T30    				14 laps/Crank (1991cc)
    9 Bill Lowe                  	Lombard s/c                 			      (1093cc) 
   14 Arthur Terdich             	Bugatti T37A    			 8 laps/Con-rod (1496cc)

Did Not Arrive
    5 Eric Armstrong             	Triumph s/c                  			       (832cc)
    6 Alan Chamberlain           	Chamberlain                 			      (1005cc)
    7 Frank Corrigan             	Amilcar                     			      (1074cc)
    8 Charlie Parker             	SCAP                        			      (1099cc)
   17 Bill Thompson              	Bugatti T39                 			      (1496cc)
   18 Jack R. Sidebottom         	Singer Scyl                 			      (1792cc)


Handicap Result
 1 Cyril Dickason             		Austin 7      				3h07m24  (748cc)
 2 Carl Junker                		Bugatti T39   				3h19m50 (1496cc)
 3 Harold  Drake-Richmond   		Bugatti T37   				3h28m19 (1496cc)
 4 G. Dentry                  		Riley         				3h33m39 (1087cc)
 5 C.R. Warren                		Austin 7      				3h35m21  (748cc)
 6 Miss Joan Richmond           	Austin 7      				3h47m00  (748cc)	

N.B. - Three classes: under 900cc, 900-1100cc and over 1100cc. Classes started at 3 minute intervals			


III Grand Prix de Tunisie
29 March 1931 - Carthage: 470.455 km (12.715 km x 37 laps)

 1 11 Achille Varzi         		Bugatti T51             		3h23m29, 138.72 kph
 2 20 Luigi Fagioli         		Maserati 26M (8C-2500)  		3h25m26
 3 12 Marcel Lehoux         		Bugatti T35B	            		3h25m41
 4 22 Clemente Biondetti    		Maserati 26M (8C-2500)  		3h28m29
 5 26 Heinrich-Joachim von Morgen       Bugatti T35B            		3h30m21
 6 18 Stanislas Czaykowski  		Bugatti T35C            		3h38m18
 7 25 Umberto Klinger       		Maserati 26M (8C-2500)  		3h38m27
 8 36 Ernesto Maserati      		Maserati 26 (8C-1500)   		3h40m02	voiturette
 9 31 Pierre Veyron         		Bugatti T37A            		3h51m20	voiturette
10 40 José Scaron           		Amilcar C3              		3h53m38	voiturette
11 14 Raoul Miquel          		Bugatti T35             		3h55m43
12 43 Yves Giraud-Cabantous       	Caban Ruby              		4h01m20	voiturette
13 27 Fernande Roux         		Bugatti T37A            		4h02m38	voiturette
14 37 André Vagniez         		Bugatti T37A					voiturette
15 42 Anne-Cecile Rose-Itier        	Bugatti T37					voiturette
16 38 Emile Dourel          		Amilcar C6					voiturette

Fastest Lap: René Dreyfus, 5m13.0 (146.24 kph)


Did Not Finish
   13 Philippe Etancelin    		Bugatti T35C             		26 laps/Overheating
   28 Luigi Castelbarco     		Talbot 700               		15 laps/Gearbox	voiturette
   29 Rudolf Eberhardt      		Bugatti T37A             		14 laps/Valve	voiturette
   24 Georges d'Arnoux      		Bugatti T35B             		12 laps
   21 René Dreyfus          		Maserati 26M (8C-2500)   		 9 laps/Crash
   32 Jean Gaupillat        		Bugatti T37A             		 5 laps		voiturette
   44 Marcel Boucly         		Salmson                  		 4 laps		voiturette
   41 Jacquin               		Amilcar C6               		 1 lap/Magneto	voiturette
   30 Aimé Martin           		Bugatti T37              		 1 lap/Piston	voiturette
   33 Mikael Angwerd        		Bugatti T37              		 1 lap		voiturette
   45 Victor Marret         		Salmson                  		 1 lap/Con-Rod	voiturette
	 
Did Not Start
   15 Max Fourny            		Bugatti T35C
   16 Miro Toselli          		Bugatti T35
   17 Laszlo Hartmann       		Bugatti T35	
   19 Pierre Rey            		Bugatti T35
   23 Minangoy              		Bugatti T35C	
   34 Louis Joly            		Bugatti T37						voiturette
   35 Jean-Pierre Wimille   		Bugatti T37						voiturette
   39 Gnegauff              		Amilcar C6 						voiturette


II Circuit d'Esterel Plage
6 April 1931 - St. Raphael: 66.41 km (3.321 km x 20 laps)

 1  4 Philippe Etancelin   		Bugatti T35C          		47m34.4, 83.76 kph
 2 56 Goffredo Zehender    		Alfa-Romeo 6C-1750    		47m53.2	sportscar
 3  1 Georges d'Arnoux     		Bugatti T35B          		48m36.0
 4 51 Paul Morand          		Bugatti T35B          		49m41.0	sportscar
 5  8 Langoele             		Bugatti T35B          		50m44.0
 6 57 Caillez              		Berliet               		51m28.0	sportscar

Fastest Lap: Philippe Etancelin, 2m17.0 (87.27 kph)


Did Not Finish
   58 Carrasco             		Bugatti T35C            	Gear Lever	sportscar
    7 Henri Durand         		Bugatti T35C


II Circuit d'Esterel Plage - 1500cc
6 April 1931 - St. Raphael: 66.660 km (3.333 km x 20 laps)

 1 19 Edouard Roux        		Bugatti T37A    			48m24.8, 82.61 kph
 2 26 Jean Gaupillat      		Bugatti T37A    			49m14.0
 3 18 Henri Aimé-Martin   		Bugatti T37A    			49m14.6

Fastest Lap: Henri Aimé-Martin, 2m19.6 (85.95 kph)


Did Not Finish
   15 Frantz Lefevre      		La Perle
   16 Pierre Veyron       		Bugatti T37A
   17 Miro Toselli        		Bugatti T37A


II Circuit d'Esterel Plage - 1100cc
6 April 1931 - St. Raphael: 66.660 km (3.333 km x 20 laps)

 1 31 Yves Giraud-Cabantous   		Caban Ruby    				48m29, 82.49 kph
 2 32 José Scaron          		Amilcar       				48m57
 3 34 Benoit Falchetto     		Amilcar       				49m50
 4 33 Martinatti           		Salmson       				51m18
 5 36 R Schlumberger       		Rally SCAP    				51m21
 6 74 Marcel Boucly        		Salmson       				56m00	sportscar
 7 71 Tarazzi              		Amilcar       				56m34	sportscar

Fastest Lap: José Scaron, 2m18.0 (86.95 kph)


Did Not Finish
   35 Gegauff              		Amilcar

Did Not Arrive
   37 Bailly				Martel Special
   72 Morel				Amilcar
   73					Rally SCAP


III Grand Prix de Monaco
19 April 1931 - Monte Carlo: 318.000 km (3.180 km x 100 laps)

 1 22 Louis Chrion         		Bugatti T51             	3h39m09.2, 87.06 kph
 2 52 Luigi Fagioli        		Maserati 26M (8C-2500)  	3h43m04.6
 3 26 Achille Varzi        		Bugatti T51             	3h43m13.2
 4 20 Guy Bouriat          		Bugatti T51             	98 laps
 5 46 Goffredo Zehender    		Alfa-Romeo 6C-1750      	97 laps
 6 38 André Boillot             	Peugeot 174S            	96 laps
 R 50 René Dreyfus         		Maserati 26M (8C-2500)  	91 laps/Fuel Feed
 7 48 Clemente Biondetti   		Maserati 26M (8C-2500)  	91 laps
 8 12 Clifton Penn-Hughes  		Bugatti 35              	89 laps
 9 30 Stanislas Czaykowski  		Bugatti T35             	85 laps

Fastest Lap: Louis Chiron & Luigi Fagioli, 2m07.0 (90.14 kph)


Did Not Finish
   24 Albert Divo          		Bugatti T35B            	66 laps/Engine
   10 Earl Howe            		Bugatti T51             	62 laps/Oil pipe, engine
   56 Hans Stuber          		Bugatti T35C            	59 laps
   16 Bernhard Ackerl      		Bugatti T37A            	55 laps
    8 Rudolf Caracciola    		Mercedes-Benz SSKL      	53 laps/Clutch
   18 Juan Zanelli         		Bugatti T35B            	47 laps/Piston
    4 Hermann zu Leiningen      	Bugatti T35C            	31 laps/Gearbox
    6 Heinrich-Joachim von Morgen      	Bugatti T35B            	28 laps/Transmission
    2 Ernst Burggaller     		Bugatti T35B            	26 laps/Engine
   32 Marcel Lehoux        		Bugatti T35B            	15 laps/Transmission
   54 Carlo Pedrazzini     		Maserati 26B (8C-2000)  	13 laps/Ignition
   28 Philippe Etancelin   		Bugatti T35V            	 6 laps/Piston
   34 "W.Williams"         		Bugatti T35C            	 5 laps/Valve

Did Not Start
   14 Sir Henry "Tim" Birkin         	Maserati 26M (8C-2500)     	cylinder head
   36 Boris Ivanowski      		Mercedes-Benz SSK          	arrived too late for practice
   40 Luigi Arcangeli      		Alfa-Romeo 8C-230          	tyre trouble
   42 Baconin Borzacchini  		Alfa-Romeo 8C-2300         	tyre trouble
   44 Tazio Nuvolari       		Alfa-Romeo 8C-2300         	tyre trouble

Starting Grid (3-3-3): Positions Drawn
 1 René Dreyfus			 2 Hans Stuber			 3 Bernhard Ackerl
 4 "W.Williams"			 5 Rudolf Caracciola		 6 Albert Divo
 7 Marcel Lehoux		 8 Andre Boillot		 9 Clemente Biondetti
10 Achille Varzi		11 Louis Chiron			12 Heinrich-Joachim von Morgen
13 Goffredo Zehender		14 Luigi Fagioli		15 Clifton Penn-Hughes
16 Philippe Etancelin		17 Earl Howe			18 Ernst Burggaller
19 Juan Zanelli			20 Guy Bouriat			21 Stanislas Czaykowski
22 Hermann zu Leiningen		23 Carlo Pedrazzini


VIII Circuito di Alessandria
26 April 1931 - Alessandria: 304.000 km (8.000 km x 35 laps)

Also known as the Gran Premio Bordino

1 21 Achille Varzi Bugatti T51 2h06m24.2, 144.30 kph 2 25 Giovanni Minozi Bugatti T35C 2h08m46.2 3 20 Heinrich-Joachim von Morgen Bugatti T35B 2h12m01.0 4 13 Luigi Castelbarco Maserati 26M (8C-2500) 2h12m03.0 5 33 Luigi Arcangeli Alfa-Romeo 6C-1750 2h17m07.8 6 18 Ernst Burggaller Bugatti T35B 2h21m16.2 7 14 Umberto Klinger/Luigi Fagioli Maserati 26M (8C-2500) 2h21m37.4 8 29 Roberto di Vecchio Talbot 700 2h23m18.2 9 34 Alfredo Caniato Alfa-Romeo 6C-1500SS 2h28m18.4 10 32 Francesco Severi Alfa-Romeo 6C-1750 2h30m10.8 11 37 Gianfranco Comotti Salmson 2h31m45.0 cyclecar 12 23 Pino Baruffi Bugatti T35 33 laps 13 16 Domenico Cerami Maserati 26 (8C-1500) 32 laps 14 47 Benoit Falchetto Amilcar 32 laps cyclecar 15 44 Sergio Carnevali Rally 31 laps cyclecar Fastest Lap: Achille Varzi, 3m16.4 (146.64 kph) Did Not Finish 51 Luigi Platé BNC 527 Ruby cyclecar 41 Albino Pratesi Salmson cyclecar 50 Pasquale Ermini Talbot 700 cyclecar 43 Cassone Fiat 509 cyclecar 40 Luigi Premoli Salmson cyclecar 48 Luigi del Re Lombard AL3 cyclecar 49 Giuseppe Tuffanelli Maserati 26C (8C-1100) cyclecar 46 Aurelio Gerardi Amilcar cyclecar 39 Martinatti Salmson cyclecar 38 Roberto Levi Salmson cyclecar 45 Giorgi Lombard AL3 cyclecar 42 Pascetta Fiat 509 cyclecar 36 Ruggiero Bisighin Salmson cyclecar 17 Raffaelo Toti Maserati 26 (8C-1500) 28 Emilio Gola Bugatti T35 15 Pietro Ghersi Maserati 26M (8C-2500) 35 Luigi Facchetti Itala 75 27 Termelli Bugatti T35 26 Georges d'Arnoux Bugatti T35 24 Guglielmo Peri Bugatti T35 22 Aldo Berardi Bugatti T35 31 Tazio Nuvolari Alfa-Romeo 8C-2300 9 laps/Differential 19 Hermann zu Leiningen Bugatti T35C 30 Mario Tadini Alfa-Romeo 6C-1750GS 12 Consule Maty Maserati 26B (8C-2000) 11 Luigi Fagioli Maserati 26M (8C-2500) 2 laps/Gearbox


VII Grand Prix de Picardie
10 May 1931 - Peronne: 215.233 km (9.692 km x 22 laps) - 2 hour race

 1 84 Ivernel            		Bugatti T35B     		22 laps
 2 76 André Vagniez     		Bugatti T37A     		21
 3 78 Tetaldi            		Bugatti T37A     		20
 4 59 Odette Siko       		Bugatti T43      		19	sportscar
 5 61 Marion            		Bugatti T43      		19	sportscar
 6 80 Abit              		Bugatti T35C     		18
 7 53 Dusanter          		Bugatti T37      		18	sportscar
 8 67 Armand Girod      		BNC 527 SCAP     		18	voiturette
 9 69 Devaud            		Amilcar          		17	voiturette
10 47 Gondouin          		BNC 527 Ruby     		16	sportscar
11 50 Iches             		Salmson          		16	sportscar
12 70 Deudon            		Amilcar          		16	voiturette
13 58 Jean Trevoux      		Bugatti T43      		15	sportscar
14 65 Jahan 				Salmson Ruby             	15	cyclecar
15 60 Schiffelers       		Ford             		14	sportscar
16 63 Ateriesse				Senechal Ruby             	13	cyclecar
17 52 Jean Treunet      		BNC 527 Ruby				sportscar	
18 54 Herbaux           		Bugatti T37				sportscar

Did Not Finish
   83 Max Fourny        		Bugatti T35B	
   82 Francois Miquel   		Bugatti T35B
   79 Diego Munoz       		Bugatti T35C
   77 Jean Gaupillat    		Bugatti T37A
   75 Givaudan          		Bugatti T37A
   74 E. Nebout         		Bugatti T37A
   73 Jean-Pierre Wimille       	Bugatti T37A
   71 Edmond Mouche     		Bugatti T37				voiturette
   68 André             		Chapuis-Dornier				voiturette
   66 Grimaud           		Soriano-Pedroso Ruby			cyclecar
   64 Bila              		Amilcar					cyclecar
   85 Georges d'Arnoux  		Bugatti T35B
   56 Kavel             		Bugatti T37				sportscar
   55 Renald            		Bugatti T37				sportscar
   49 Terrien           		Rally					sportscar
   48 Brack Papa        		Amilcar					sportscar

Did Not Arrive
   51
   57
   62
   72
   81


I Grand Prix de Casablanca
17 May 1931 - Anfa: 369.380 km (6.716 km x 55 laps)

 1 22 Stanislas Czaykowksi   		Bugatti T51          		2h41m52.2, 136.92 kph
 2  4 Philippe Etancelin     		Bugatti T35          		2h45m33.4
 3 20 Jean de Maleplane      		Bugatti T35C         		2h51m58.8
 4 44 José Scaron            		Amilcar C6           		2h58m45.0	voiturette
 5 14 René Ferrant           		Peugeot 174S         		2h59m50.2
 6 36 Galba                  		Bugatti T37A         		3h00m25.0	voiturette
 7 18 Grimaldi               		Bugatti T35C         		3h15m26.4
 8 52 Luigi Platé            		Alfa-Romeo 6C-1500   		3h24m40.2	voiturette
 9 10 Ferdinand Montier      		Montier Ford         		3h25m55.8
10 50 Capello                		Alfa-Romeo 6C-1500   		3h26m32.2	voiturette
11 12 Fleccia                		Bugatti T35C	    
12 42 D Saint Geneis         		Bugatti T37A					voiturette
13 38 d'Hiercourt            		Bugatti T37A					voiturette

Fastest Lap: Stanislas Czaykowski, 2m50.0 (142.22 kph)


Did Not Finish
   30 Dourel                 		Amilcar						voiturette
    6 Marcel Lehoux          		Bugatti T35B         		Engine
   54 R Schlumberger         		Rally Salmson					voiturette
   48 Anne-Cecile Rose-Itier         	Bugatti T37A         		Mechanical	voiturette
   40 Pao                    		Bugatti T37A					voiturette
   34 Pierre Veyron          		Bugatti T37A         		Mechanical	voiturette
   16 Charles Montier        		Montier Ford		
    8 Fassi                  		Bugatti T35B
   32 Roux				Bugatti T37A

Did Not Start
    2 Longueville			Bugatti T35B			entry withdrawn
   46 Angwerd								crash


IX Gran Premio d'Italia
24 May 1931 - Monza: 1550.03 km (10.000 km x 155 laps) - 10 hour race

Also known as the Grand Prix d'Europe
Ps  #  Q Drivers				Car				Result
 1 26  1 Giuseppe Campari/Tazio Nuvolari      	Alfa-Romeo 8C-2300      	155 laps, 155.00 kph
 2 30  6 Ferdinando Minoia/Baconin Borzacchini  Alfa-Romeo 8C-2300      	153 laps
 3 14  7 Albert Divo/Guy Bouriat           	Bugatti T51             	152 laps
 4 18  2 Jean-Pierre Wimille/Jean Gaupillat   	Bugatti T37A            	138 laps
 5 22  4 Boris Ivanowski/Henri Stoffel       	Mercedes-Benz SSKL      	134 laps
 6 32 13 Francesco Pirola/Giovanni Lurani      	Alfa-Romeo 6C-1500      	129 laps
 7 38 10 Amedeo Ruggeri/Renato Balestrero       Talbot 700              	120 laps
 8  8 14 Umberto Klinger/Pietro Ghersi       	Maserati 26M (8C-2500)  	111 laps
 9 20  3 Robert Senechal/Fretet       		Delage 15SB             	 81 laps

Fastest Lap: Giuseppe Campari, 3m32.8 (169.17 kph)


Did Not Finish
   40  8 Roberto di Vecchio/Gerolamo Ferrari    Talbot 700               	 87 laps/Retired
   16  5 Marcel Lehoux/Philippe Etancelin       Bugatti T51              	 49 laps/Con-rod
   12 11 Achille Varzi/Louis Chiron        	Bugatti T51              	 44 laps/Differential
   28  9 Tazio Nuvolari/Baconin Borzacchini     Alfa-Romeo A (12C-3500)  	 33 laps/Mechanical
   50 12 Alfredo Caniato/Tortini      		Alfa-Romeo 6C-1750       	 15 laps

Did Not Start
   24    Luigi Arcangeli      			Alfa-Romeo A (12C-3500)	   	fatal crash at Lesmo in practice

Did Not Appear
    2                         			Maserati 26M (8C-2500)      	car not repaired
    6                         			Maserati 26M (8C-2500)      	car not repaired
    6                         			Maserati 26M (8C-2500)      	car not repaired
   10    Luigi Castelbarco    			Maserati 26M (8C-2500)	
   34    Giovanni Minozzi     			Alfa-Romeo 6C-1750	
   36    Ermenegildo Strazza  			Mercedes-Benz SSKL	

Alternative Drivers
   10	 Luciano Bianchi/Carlos Pedrazzini     	Maserati 26M (8C-2500)	
   18	 Max Fourny          			Bugatti T37A
   36	 G. Maino            			Mercedes-Benz SSKL

N.B. 
1) Fretet did not drive with Senechal since the car spent over half the race in the pits.
2) Positions drawn for starting grid.


VI Grand Prix de Frontières
24 May 1931 - Chimay: 163.050 km (10.870 km x 15 laps)

 1  4 Arthur Legat			Bugatti T37A			1h25m48.8, 114.003 kph	voiturette
 2 22 Constant Knepper			Bugatti T35B			1h26m43.4
 3    Joseph Zigrand			Bugatti T43A			1h31m01.4
 4    "Eftee" (Freddy Thelusson)	Georges Irat 17			1h35m11.8		>3000cc
 5 20 Robert Goemans			Bugatti T44			1h40m04.6
 6    van Winkel			Bugatti T37A

Fastest Lap: Constant Knepper, 5m27 (119.669 kph)


Did Not Finish
   18 Willy Longueville			Bugatti T35B
   22 Emile Cornet			Bugatti T35
      Vilain				Bugatti T37
      Robert Vidal			Bugatti T35			fatal accident


Cyclecar race - 108.700 km (10.870 km x 10 laps)
 1    Georges de Marotte		Salmson GP			1h05m39.8, 99.32 kph
 2    Emile Cuvelier			Rally ABC
      Georges Puissant			Bugatti T35A			DNA


III Irish International Grand Prix for the Phoenix Trophy
5-6 June 1931 - Phoenix Park: Results from combined Saorstá & Éireann Cups


III Saorstát Cup – for cars up to 1500cc. Handicap race.
Friday 5th June 1931 – 480.06 km (6.858 km x 70 laps)
 1 32 Norman Black			MG Midget			3h21m20, 64.76 mph
 2 35 R.T.Horton			MG Midget			3h24m05
 3    A.T.G.Gardner			MG Midget			3h24m15
 4 19 C.R.Whitcroft			Riley				3h25m55
 5    W.P.Noble				Riley				3h25m57
 6 31 H.D.Parker			MG Midget			3h26m11
 7    Dan Higgin			MG Midget			3h26m38
 8    Archie Frazer-Nash		Austin s/c			3h29m13
 9    Malcolm Campbell			Riley				3h29m20
10 26 R.R.Jackson			MG Midget			3h32m09
11    A.C.Taylor			Alfa-Romeo			3h37m22
12    F.S.Barnes			MG Midget			3h38m27
 = 41 W.Keogh				MG Midget			3h38m27
14    Leon Cushman			Austin				3h40m40
15    R.Watney				MG Midget			3h41m54
 R    Victor Gillow			Riley				48 laps/valves
      C.T.Delaney			Lea-Francis
 ? 29 Cooke				MG
 ? 40 Crabtree				Austin
DNA   Sir Henry “Tim” Birkin		Alfa-Romeo			car not ready
DNA   R.S.Outlaw			Maserati			cracked frame
DNA   C.S.Staniland			MG Midget


III Éireann Cup – for cars over 1500cc. Handicap race.
Saturday 6th June 1931 – 452.94 km (6.858 km x 66 laps)
 1  8 Sir Henry “Tim” Birkin		Alfa-Romeo s/c			3h21m31, 83.80 mph
 2  4 Giuseppi Campari/Ramponi		Maserati s/c			3h24m22
 3 10 Brian E. Lewis			Talbot				3h24m31
 4  5 George Eyston			Maserati s/c			3h25m14
 5  1 Earl Howe				Mercedes-Benz SSK s/c		3h30m13
 6  2 B.O.Davis				Mercedes-Benz s/c		3h31m05
 7  3 G.Field				Invicta				3h32m39
 8 11 W.Esplen				Talbot				3h52m28
 R    R.F.Oats				OM				ball race
 R    Dan Higgins			Austro-Daimler			engine
10 starters


III Irish International Grand Prix – combined results from the Saorstát and Éireann cups
 1     Norman Black			MG Midget			3h21m20, 64.76 mph
 2   8 Sir Henry “Tim” Birkin		Alfa-Romeo s/c			3h21m31
 3     R.T.Horton			MG Midget			3h24m05
 4     A.T.G.Gardner			MG Midget			3h24m15
 5     Giuseppi Campari/Ramponi		Maserati s/c			3h24m22
 6     Brian E. Lewis			Talbot				3h24m31
 7     George Eyston			Maserati s/c			3h25m14
 8     C.R.Whitcroft			Riley				3h25m55
 9     W.P.Noble			Riley				3h25m57
10     H.D.Parker			MG Midget			3h26m11


V A.D.A.C. Eifelrennen
7 June 1931 - Nürburgring Südschleife: 312.000 km (7.800 km x 40 laps)

 1  5 Rudolf Caracciola   		Mercedes-Benz SSK   			2h50m47.2, 109.61 kph
 2  1 Heinrich-Joachim von Morgen     	Bugatti T35B        			2h53m06.4
 3  6 Manfred von Brauchitsch  		Mercedes-Benz SSK   			3h00m22.3
 4 17 Willy Seibel        		Bugatti T37         			3h16m56.3
 5  7 Eugen Winter        		Mercedes-Benz SSK   			3h21m12.2
 6  9 Josef Zigrand       		Bugatti T35B        			3h29m27.1
 7 18 Heinz Risse         		Bugatti T37         			3h37m05.0
 8 19 Fritz Kortzylewski  		Bugatti T37         			3h43m24.2
 9 14 Rudolf Stadtgen 	  		Bugatti T35C        			4h05m40.2
10 23 Hans Theisen        		DKW                 			4h24m44.2


Did Not Finish
   16 Mathilde Schulz     		Bugatti T37
   22 August Frings       		Amilcar
   20 Fritz Dilthey       		Bugatti T37
    3 Hermann zu Leiningen     		Bugatti T35C
    2 Ernst Burggaller       		Bugatti T35B          			Mechanical
   10 C. Knepper          		Bugatti T35B        			0 laps/Crash

Did Not Appear
    4 Albert Broschek     		Bugatti T35B
    8 H. Lauenstein       		Mercedes-Benz SSK	
   11 Pierre Voigt        		Bugatti T35C
   12 Marcel Boucly
   15 Hans Simons         		Bugatti T37
   21 Carl Raetz          		Amilcar


I Grand Prix de Geneve
7 June 1931 - Geneve: 223.200 km (9.300 km x 27 laps) Final
3x148.800 km (9.300 km x 16 laps) Heats


Heat 1: Voiturettes
 1 15 Pierre Veyron     		Bugatti T37A        			1h09m37.8, 128.22 kph
 2 34 Edoard Roux       		Bugatti T37A        			1h11m06.0
 3 23 Hans Kessler      		Alfa-Romeo 6C-1500  			1h12m58.8
 4 19 Guido Avondet 	          	Bugatti T37A        			1h15m02.0
 5 16 Giovanni Lurani   		Alfa-Romeo 6C-1500  			1h19m29.0	
 6 20 Jean-Pierre Wimille       	Bugatti T37A        			1h20m00.0
 7 18 Mikael Angwerd    		Bugatti T37A        			1h26m24.0
 R 22 Jean Gaupillat       		Bugatti T37A 				4 laps


Heat 2: 2000cc
 1 28 Jean de Maleplane      		Bugatti T35C         			1h09m20.0, 128.769 kph
 2 35 Minangoy            		Bugatti T35C         			1h11m01.0
 3 32 Sergio Rusca        		Alfa-Romeo 6C-1750   			1h18m36.0
 4 34 Francesco Pirola    		Alfa-Romeo 6C-1750   			1h20m19.0


Heat 3: +2000cc
 1 38 Marcel Lehoux         		Bugatti T51              		1h05m07.0, 137.198 kph
 2 37 Giovanni Lumachi            	Bugatti T35B             		1h07m20.0
 3 41 Fritz Caflisch        		Mercedes-Benz SSK        		1h12m42.8
 4 45 Umberto Klinger       		Maserati 26M (8C-2500)   		1h14m40.0
 R 39 Stanislas Czaykowski   		Bugatti T51


Final
 1 38 Marcel Lehoux           		Bugatti T51             		1h47m42.0, 124.345 kph
 2 37 Giovanni Lumachi        		Bugatti T35B            		1h52m59.0
 3 41 Fritz Caflisch          		Mercedes-Benz SSK       		2h01m16.0
 4 23 Hans Kessler            		Alfa-Romeo 6C-1500      		2h04m00.4
 5 34 Francesco Pirola        		Alfa-Romeo 6C-1750      		2h05m24.0
 6 35 Minangoy                		Bugatti T35C
 R 39 Stanislas Czaykowski    		Bugatti T51
 R 28 Jean de Maleplane    		Bugatti T35C	  
 R 45 Umberto Klinger         		Maserati 26M (8C-2500)
 R 15 Pierre Veyron           		Bugatti T37A	
 R 32 Sergio Rusca            		Alfa-Romeo 6C-1750
 R 34 Edoard Roux             		Bugatti T37A	  

Did Not Arrive
   17 Cagnate				Alfa-Romeo 6C-1500
   21 Senechal				Delage 15S8
   25 Anne-Cecile Rose-Itier		Bugatti T37A
   26 Basadonna				Alfa-Romeo 6C-1500
   27 Goffredo Zehender			Alfa-Romeo 6C-1750
   29 Karrer				Bugatti T35C
   30 Henri Durand			Bugattu T35
   31 Tuffanelli			Alfa-Romeo 6C-1750
   33 Trochler				Bugatti T35
   36					
   40 d'Arnoux				Bugatti T35B
   42 Minoia				Alfa-Romeo 8C-2300
   43 Baconin Borzacchini		Alfa-Romeo 8C-2300
   44 Louis Chiron			Bugatti T51


I Grand Prix de Geneve - 1100cc
7 June 1931 - Geneve: 187.295 km (8.919 km x 21 laps)

 1 12 Benoit Falchetto   		Amilcar        				1h47m30, 104.537 kph
 2  6 Emilio Romano      		Bugatti T36    				1h50m00
 3 13 Emile Dourel       		Amilcar        				1h55m45

Did Not Finish
    3 Victor Maret        		Salmson        				5 laps

Did Not Arrive (?)
    1 Markiewicz			Austin 7
    2 Schlumberger			Rally SCAP
    4 Serboli				Fiat
    5 Yves Giraud-Cabantous		Caban
    7 Wittwer				Bugatti
    8 Lepicard				Donnet
    9 Kessler				Amilcar
   10 Naef				Rally SCAP
   11 Willy				Rally SCAP
   14 Schneider				Derby
 

