XXII Targa Florio
10 May 1931 - Grande Madonie: 595.295 km (148.82 km x 4 laps)

 1 16 Tazio Nuvolari       		Alfa-Romeo 8C-2300      		9h00m27, 66.09 kph
 2 19 Baconin Borzacchini  		Alfa-Romeo 6C-1750      		9h02m44
 3 11 Achille Varzi        		Bugatti T51             		9h07m53
 4 18 Giuseppe Campari     		Alfa-Romeo 6C-1750      		9h08m11
 5 20 Guido d'Ippolito     		Alfa-Romeo 6C-1750      		9h29m11
 6 17 Luigi Arcangeli/Goffredo Zehender Alfa-Romeo 8C-2300      		9h45m13

Fastest Lap: Achille Varzi, 2h03m54.8 (72.06 kph)


Did Not Finish
   25 René Dreyfus         		Maserati 26M (8C-2500)  		3 laps/Withdrew
   12 Mario Piccolo        		Bugatti T35             		2 laps/Withdrew  
   22 Carlo Pellegrini     		Alfa-Romeo 6C-1750      		2 laps/Withdrew
   24 Clemente Biondetti   		Maserati 26M (8C-2500)  		1 lap/Crash
   26 Luigi Fagioli        		Maserati 26M (8C-2500)  		0 laps/Crash
   21 Constantin Magistri  		Alfa-Romeo 6C-1750      		0 laps/Timing Gear
   29 Castagna             		Salmson                 		0 laps/Withdrew


Did Not Arrive
   13 Tois                 		Bugatti T35
   14 Angelo Giusti        		Bugatti T35
   15 Emilio Romano        		Bugatti T35B	
   23 Marco Pirandello     		Alfa-Romeo 6C-1750
   27 Landolino            		Maserati	
   28 Papillon             		Maserati