Overall Pos | Scratch Pos* | Car # | Drivers | Car | Entrant | Laps | Actual Laps | DNF Reason | Group | Group Pos |
1 | 21 | 52 | Paul Armagnac/Gerard Laureau/Georges Trouis*/Jean-Pierre Feuz | D.B.-Panhard HBR | Deutsch et Bonnet | 94 | 67 | Sports 750 | 1 | |
2 | 1 | 15 | Mike Hawthorn/Maurice Trintignant/Umberto Maglioli^ | Ferrari 750 Monza [0462M] | Ferrari | 90 | 84 | Sports 3000 | 1 | |
3 | 5 | 57 | Luigi Musso/Sergio Mantovani | Maserati A6GCS | Maserati | 89 | 79 | Sports 2000 | 1 | |
4 | 2 | 3 | Piero Taruffi/Juan Manuel Fangio/Robert Piodi^/Robert Manzon*/Alberto Ascari*/Luigi Villoresi*/Eugenio Castellotti*/Gino Valenzano* | Lancia D24 [0002] | Lancia | 89 | 84 | Sports 5000 | 1 | |
5 | 6 | 6 | Ken Wharton/Peter Whitehead | Jaguar D-Type [XKC 403] | Jaguar | 87 | 79 | Sports 3000 | 2 | |
6 | 3 | 4 | Robert Manzon/Eugenio Castellotti/Gino Valenzano^/Roberto Piodi*/Alberto Ascari*/Luigi Villoresi*/Juan Manuel Fangio* | Lancia D24 [0005] | Lancia | 87 | 82 | Sports 5000 | 2 | |
7 | 11 | 37 | Redmond Gallagher/Don Beauman/M.Pierce Cahill*/Tom Lord* | Gordini T15S [0018S] | Redmond Gallagher | 87 | 73 | Sports 1500 |
1
|
|
8 | 16 | 45 | Ian Burgess/Tony Palmer-Morewood/Leonard Potter* | OSCA MT4 | Ecurie Yankee | 86 | 70 | Sports 1500 | 3 | |
9 | 9 | 31 | Bob Said/Masten Gregory | Ferrari 500 Mondial [0494M] | Ecurie Yankee | 85 | 75 | Sports 2000 | 2 | |
10 | 15 | 39 | Kenneth McAlpine/Jack Fairman/A.E.Marsh*/David Done* | Connaught AL/SR | Kenneth McAlpine | 85 | 71 | Sports 1500 | 2 | |
11 | 26 | 54 | Guy Allegre/Albert Barbey | Panhard Dyna | Marocaine | 85 | 58 | Sports 750 | 2 | |
12 | 10 | 35 | Alan Brown/Mike Keen | Cooper-Bristol T25 | Robert J.Chase | 84 | 74 | Sports 2000 | 3 | |
13 | 8 | 19 | Graham Whitehead/Dennis Poore | Aston Martin DB3S [3] | David Brown | 84 | 78 | Sports 3000 | 3 | |
14 | 4 | 9 | George Abecassis/Jim Mayers | HWM-Jaguar | HWM | 83 | 79 | Sports 5000 | 3 | |
15 | 12 | 32 | Richard Odlum/Cecil Vard/Peter S.Wilson*/Tony Brooks*/T.A.D.Crook*/C.Ernie Robb* | Frazer Nash Le Mans | Frazer Nash | 82 | 72 | Sports 2000 | 4 | |
16 | 7 | 11 | Jacques Swaters/Roger Laurent | Jaguar C-Type [XKC 047-II] | Jacques Swaters | 82 | 78 | Sports 5000 | 4 | |
17 | 23 | 38 | Raymond Flower/Ernest T.McMillen | Porsche 550 | Raymond Flower | 80 | 66 | Sports 1500 | 4 | |
18 | 14 | 20 | Stirling Moss/Peter Walker/Norman Dewis*/Robert E.Berry* | Jaguar D-Type [XKD 406] | Jaguar | 79 | 71 | Sports 3000 | 4 | |
19 | 17 | 30 | Brian McCaldin/Charles Eyre Maunsell | Triumph TR2 | Brian McCaldin | 79 | 69 | Sports 2000 | 5 | |
20 | 25 | 47 | Bob Ferguson/Alan Rippon | Kieft-Climax 1100 | Cyril Kieft | 79 | 60 | Sports 1100 | 1 | |
21 | 18 | 27 | J.B.Johnstone/Ian H.Titterington | Triumph TR2 | J.B.Johnstone | 79 | 69 | Sports 2000 | 6 | |
22 | 19 | 28 | Ted Lund/Tom Blackburn | Triumph TR2 | Ted Lund | 78 | 68 | Sports 2000 | 7 | |
23 | 20 | 29 | Robert Dickson/W.Ken Richardson | Triumph TR2 | Robert Dickson | 78 | 68 | Sports 2000 | 8 | |
24 | 22 | 25 | Leslie Brooke/James Scott-Douglas/Greg Howel* | Triumph TR2 | Leslie Brooke | 77 | 67 | Sports 2000 | 9 | |
25 | 13 | 10 | Joe Flynn/Torrie N.Large | Jaguar C-Type [XKC 050] | Joe Kelly | 76 | 72 | Sports 5000 | 5 | |
26 | 24 | 26 | Ray Merrick/J.Maurice Tew | Triumph TR2 | Ray Merrick | 75 | 65 | Sports 2000 | 10 | |
NRF | NRF | 51 | Rene Bonnet/Elie Bayol | D.B.-Panhard HBR | Deutsch et Bonnet | 74 | 47 | accident | Sports 750 | |
NRF | NRF | 1 | Alberto Ascari/Luigi Villoresi/Juan Manuel Fangio*/Eugenio Castellotti*/Piero Taruffi*/Roberto Piodi*/Robert Manzon*/Gino Valenzano* | Lancia D25 [0004] | Lancia | 73 | 69 | differential | Sports 5000 | |
NRF | NRF | 58 | Giuseppe Cesare Perdisa/Benoit Musy | Maserati A6GCS [2061] | Maserati | 73 | 63 | DSQ - assistance | Sports 2000 | |
NRF | NRF | 23 | F.C.Davis/Horace Gould | Maserati A6GCS | Gilby Engineering | 70 | 60 | gearbox | Sports 2000 | |
NRF | NRF | 46 | Richard Steed/Peter Scott-Russell | Lotus-Climax Mk VIII | Lotus | 65 | 46 | wheel | Sports 1100 | |
DNF | DNF | 17 | Reg Parnell/Roy Salvadori | Aston Martin DB3S [1] | David Brown | 63 | 57 | accident | Sports 3000 | |
DNF | DNF | 22 | J.E.Byrnes/Ronnie J.Adams | Kieft-Bristol | J.E.Byrnes | 58 | 48 | DSQ - mechanical | Sports 2000 | |
DNF | DNF | 49 | Peter B.Reece/Jackie G.Reece | OSCA MT4 [1134] | Giacomo Caprara | 52 | 33 | accident | Sports 1100 | |
DNF | DNF | 56 | Luigi Bellucci/Giorgio Scarlatti | Maserati A6GCS [2074] | Maserati | 47 | 37 | cooling system | Sports 2000 | |
DNF | DNF | 36 | Jack Westcott/Tommy Bridger/Johnnie Higham* | Kieft-MG | Cyril Kieft | 46 | 32 | gearbox | Sports 1500 | |
DNF | DNF | 55 | Pascal Berinstein/Georges Trouis | D.B.-Panhard HBR | Franco-Brittanique | 41 | 14 | Sports 750 | ||
DNF | DNF | 53 | Jean Lucas/Jean-Pierre Feuz/Paul Armagnac* | D.B.-Panhard HBR | Deutsch et Bonnet | 40 | 13 | Sports 750 | ||
DNF | DNF | 50 | Harry Merkel/Luc Buchberger | Porsche 550 | Harry Merkel | 38 | 19 | Sports 1100 | ||
DNF | DNF | 5 | Tony Rolt/Duncan Hamilton | Jaguar D-Type [XKC 402] | Jaguar | 38 | 34 | oil system | Sports 5000 | |
DNF | DNF | 42 | Nigel Allen/Mike P.Anthony | Lotus-MG Mk VIII | Lotus | 36 | 20 | accident damage | Sports 1500 | |
DNF | DNF | 41 | Colin Chapman/Michael Costin^ | Lotus-MG Mk VIII | Lotus | 29 | 15 | accident | Sports 1500 | |
DNF | DNF | 48 | Don Parker/David Boshier-Jones | Kieft-Climax 1100 | Cyril Kieft | 25 | 6 | suspension | Sports 1100 | |
DNF | DNF | 18 | Peter Collins/Pat Griffith^ | Aston Martin DB3S [2] | David Brown | 21 | 15 | differential | Sports 3000 | |
DNF | DNF | 44 | Peter Jackson/Peter Lane | Cooper-MG T29 | Peter Jackson | 19 | 5 | engine | Sports 1500 | |
DNF | DNF | 21 | Giuseppe Sgorbati/Lance Macklin | OSCA MT4 [2005] | OSCA | 19 | 9 | ignition | Sports 2000 | |
DNF | DNF | 34 | Peter S.Wilson/Tony Brooks/Henry O'Hara Moore*/Richard Stoop* | Frazer Nash | Henry O'Hara Moore | 19 | 9 | Sports 2000 | ||
DNF | DNF | 2 | Juan Manuel Fangio/Eugenio Castellotti/Alberto Ascari*/Luigi Villoresi*/Piero Taruffi*/Roberto Piodi*/Robert Manzon*/Gino Valenzano* | Lancia D25 [0002] | Lancia | 18 | 14 | engine | Sports 5000 | |
DNF | DNF | 16 | Joe Kelly/Desmond Titterington | Ferrari 750 Monza [0462M] | Joe Kelly | 17 | 11 | gearbox | Sports 3000 | |
DNF | DNF | 43 | Brian Naylor/George Pitt^ | Cooper-MG T29 | Brian Naylor | 16 | 2 | engine | Sports 1500 | |
DNF | DNF | 8 | Tony Gaze/John Riseley-Pritchard | HWM-Jaguar | HWM | 13 | 9 | engine | Sports 5000 | |
DNS | 14 | Froilan Gonzalez/Maurice Trintignant | Ferrari 750 Monza [0440M] | Ferrari | accident | Sports 3000 | ||||
DNA | 33 | Richard Odlum/Cecil Vard | Frazer Nash | Frazer Nash | Sports 2000 | |||||
DNA | 40 | Tony Marsh/David Done | Connaught AL/SR | Connaught | Sports 1500 | |||||
DNA | Malcolm Connell/William B.Black | Jaguar XK120C | Malcolm Connell | Sports 5000 | ||||||
DNA | Paul Delebarre | Veritas Comet RS | Paul Delebarre | Sports 2000 |
N.B. Scratch pos is position the car actually finished on the circuit. The overall position depends on handicap and |
finishing position. Class position based on laps done, not including handicap. |
* Driver listed for car, but did not participate in race meeting |
^ Driver practiced car, but did not race it |
RES - Reserve (Practiced, on standy-by for start) |
REE - Reserve Entry |
DNA - Did Not Arrive |
DNS - Did Not Start |
DNF - Did Not Finish |
DNP - Did Not Practice |
NC - Not Classified |
DSQ - Disqualified |
NRF - Not Running At Finish |
NAC - Not Accepted |