Pos | Car # | Drivers | Car | Laps | DNF Reason | Group | Group Pos |
1 | 56 | Ludovico Scarfiotti | Fiat-Abarth 1000 | 19 | Grand Touring 1000 | 1 | |
2 | 52 | Innes Ireland | Fiat-Abarth 1000 | 19 | Grand Touring 1000 | 2 | |
3 | 76 | Jean Guichet | Fiat-Abarth 1000 | 19 | Grand Touring 1000 | 3 | |
4 | 64 | Oddone Sigala | Fiat-Abarth 1000 | 19 | Grand Touring 1000 | 4 | |
5 | 82 | Arduino Becchetti | Fiat-Abarth 1000 | 18 | Grand Touring 1000 | 5 | |
6 | 106 | Gianni Lado | Fiat-Abarth 700 | 18 | Grand Touring 700 | 1 | |
7 | 104 | Sandro Bonomi | Fiat-Abarth 700 | 18 | Grand Touring 700 | 2 | |
8 | 74 | Ermano Gonella | Fiat-Abarth 1000 | 17 | Grand Touring 1000 | 6 | |
9 | 102 | Achille Minen | Fiat-Abarth 700 | 17 | Grand Touring 700 | 3 | |
10 | 100 | Nanni Galli/Ada Pace | Fiat-Abarth 700 | 17 | Grand Touring 700 | 4 | |
11 | 96 | Domenico Ogna | Fiat-Abarth 700 | 14 | Grand Touring 700 | 5 | |
DNF | 66 | Rino Scotti/Gianfranco Rovetta^ | Fiat-Abarth 1000 | Mechanical | Grand Touring 1000 | ||
DNF | 54 | Alfonso Thiele | Fiat-Abarth 1000 | 13 | Mechanical | Grand Touring 1000 | |
DNF | 90 | Flavio Sapia | Fiat-Abarth 700 | Mechanical | Grand Touring 700 | ||
DNF | 92 | Giovanni Pessina | Fiat-Abarth 700 | Mechanical | Grand Touring 700 | ||
DNF | 86 | Fulvio Sestilli | Fiat-Abarth 700 | Mechanical | Grand Touring 700 | ||
DNS | 88 | Giancarlo Sala/Gianpiero Moretti | Fiat-Abarth 700 | Grand Touring 700 | |||
DNA | 50 | Stirling Moss | Fiat-Abarth 1000 | Grand Touring 1000 | |||
DNA | 58 | René Richard | Fiat-Abarth 1000 | Grand Touring 1000 | |||
DNA | 60 | Umberto Bini | Fiat-Abarth 1000 | Grand Touring 1000 | |||
DNA | 62 | Lanzo Cussini | Fiat-Abarth 1000 | Grand Touring 1000 | |||
DNA | 70 | Claude Dubois | Fiat-Abarth 1000 | Grand Touring 1000 | |||
DNA | 78 | Dario Fischer | Fiat-Abarth 1000 | Grand Touring 1000 | |||
DNA | 80 | Vittorio Venturi | Fiat-Abarth 1000 | Grand Touring 1000 | |||
DNA | 84 | Anzio Zucchi | Fiat-Abarth 700 | Grand Touring 700 | |||
DNA | 98 | Gianni Lado | Fiat-Abarth 700 | Grand Touring 700 | |||
DNA | 94 | "G.R" | Fiat-Abarth 700 | Grand Touring 700 | |||
DNA | 68 | Fiat-Abarth 1000 | Grand Touring 1000 | ||||
DNA | 72 | Fiat-Abarth 1000 | Grand Touring 1000 |
Winning Time: 2h35m45.7, 74.583 mph/120.030 kph |
Fastest Lap: Innes Ireland #52 (Fiat-Abarth 1000), 7m59.1, 76.572 mph/123.231 kph |
* Driver entered for car, but never drove it at meeting |
^ Driver practiced car, but did not race it |
RES - Reserve (Practiced, on standy-by for start) |
REE - Reserve Entry |
DNA - Did Not Arrive |
DNS - Did Not Start |
DNF - Did Not Finish |
DNP - Did Not Practice |
NC - Not Classified |
DSQ - Disqualified |
NRF - Not Running At Finish |
NAC - Not Accepted |
REJ - Rejected (Did not pass scrutineering) |