Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Grp Pos | Group | Grid | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|
1. | 16 | Jean Rondeau (F)/Jean-Pierre Jaussaud (F)/Gordon Spice (GB)* | Rondeau M379B Ford 003 | Jean Rondeau | 339 | 1. | S+2.0 | 5. | 3:50,200 | |
2. | 9 | Jacky Ickx (B)/Reinhold Jöst (D)/Michel Leclére (F)^/Rolf Stommelen (D)* | Porsche 908/80 Turbo 936/80-004 | Martini Racing - Equipe Liqui Moly | 337 | 2. | S+2.0 | 4. | 3:50,000 | |
3. | 17 | Gordon Spice (GB)/Jean-Michel Martin (B)/Philippe Martin (B) | Rondeau M379B Ford 002 | Jean Rondeau | 330 | 1. | GTP | 19. | 3:59,000 | |
4. | 5 | Guy Fréquelin (F)/Roger Dorchy (F)/Jean-Louis Bousquet (F)* | WM P79/80 Peugeot | WM Esso | 319 | 2. | GTP | 9. | 3:51,900 | |
5. | 70 | John Fitzpatrick (GB)/Brian Redman (GB)/Dick Barbour (USA)/Paul Newman (USA)* | Porsche 935 K3/80 000 00023 | Dick Barbour Racing | 318 | 1. | IMSA | 2. | 3:48,400 | |
6. | 4 | Jürgen Barth (D)/Manfred Schurti (FL)/Eberhard Braun (D)^/Guenter Steckkoenig (D)* | Porsche 924 Carrera GT Turbo | Porsche System | 317 | 3. | GTP | 46. | 4:17,100 | |
7. | 8 | Alain De Cadenet (GB)/François Migault (F)/Desire Wilson (ZA) | De Cadenet Lola LM Ford LM-4 | Alain De Cadenet | 314 | 3. | S+2.0 | 6. | 3:50,600 | |
8. | 49 | Dieter Schornstein (D)/Harald Grohs (D)/Götz von Tschirnhaus (D) | Porsche 935/77A 930 890 0012 | Vegla Racing Team | 314 | 1. | Gr.5 | 11. | 3:54,000 | |
9. | 73 | John Paul (USA)/Guy Edwards (GB)/John Paul, Jr. (USA) | Porsche 935 JLP-2 JLP-2 | JLP Racing | 313 | 2. | IMSA | 16. | 3:56,800 | |
10. | 76 | Pierre Dieudonné (B)/Jean Xhenceval (B)/Hervé Regout (B)/Jean-Claude Andruet (F)* | Ferrari 512 BB 32129 | JMS Racing Charles Pozzi | 313 | 3. | IMSA | 24. | 4:02,600 | |
11. | 6 | Max Mamers (F)/Jean-Daniel Raulet (F)/Jean-Louis Bousquet (F)* | WM P79/80 Peugeot | WM Esso | 312 | 4. | GTP | 15. | 3:56,500 | |
12. | 2 | Andy Rouse (GB)/Tony Dron (GB)/Eberhard Braun (D)^ | Porsche 924 Carrera GT Turbo | Porsche System | 311 | 5. | GTP | 44. | 4:16,500 | |
13. | 3 | Derek Bell (GB)/Al Holbert (USA)/Eberhard Braun (D)*/Peter Gregg (USA)* | Porsche 924 Carrera GT Turbo | Porsche System | 306 | 6. | GTP | 34. | 4:10,800 | |
14. | 83 | Dieter Quester (A)/Didier Pironi (F)/Marcel Mignot (F) | BMW M1 | BMW France | 294 | 4. | IMSA | 25. | 4:02,700 | |
15. | 84 | Hans-Joachim Stuck (D)/Hans-Georg Bürger (D)/Dominique Lacaud (F)/Giancarlo Pollini (I)* | BMW M1 | Lacaud BMW Motorsport GmbH | 284 | 5. | IMSA | 23. | 4:02,500 | |
16. | 93 | Thierry Perrier (F)/Roger Carmillet (F) | Porsche 911SC | Thierry Perrier | 281 | 1. | GT | 54. | 4:37,600 | |
17. | 25 | Philippe Hesnault (F)/Bruno Sotty (F)/Daniel Laurent (F)/Noel Del Bello (F)*/Xavier Mathiot (F)* | Chevron B36 ROC | ROC - Société Yacco | 277 | 1. | S2.0 | 47. | 4:17,200 | |
18. | 23 | Michel Dubois (F)/Florian Vetsch (CH)/Christian Debias (F)/Jacques Henry (F)* | Lola T298 ROC | ROC - Société Yacco | 273 | 2. | S2.0 | 43. | 4:16,000 | |
19. | 53 | Carlo Facetti (I)/Martino Finotto (I)/Bernard Darniche (F)^ | Lancia Beta Montecarlo 1006 | Jolly Club/Lancia Corse | 273 | 1. | Gr.5 | 28. | 4:05,200 | |
20. | 89 | Dany Snobeck (F)/Hervé Poulain (F)/Pierre Destic (F)/Marcel Mignot (F)* | Porsche 935 930 770 0904 | Hervé Poulain | 272 | 6. | IMSA | 38. | 4:12,900 | |
21. | 86 | Ernesto Soto (YV)/Pierre Honegger (USA)/Mark Hutchins (USA) | Mazda RX-7 | Z & W Enterprises Inc. | 267 | 7. | IMSA | 53. | 4:36,100 | |
22. | 29 | Peter Clark (GB)/Martin Birrane (IRL)/Nick Mason (GB)/Tony Birchenhough (GB)* | Lola T297/8 Ford | Dorset Racing Associates | 264 | 3. | S2.0 | 45. | 4:16,700 | |
23. | 78 | Steve O'Rourke (GB)/Richard Down (GB)/Simon Phillips (GB)/Mike Salmon (GB)*/Vic Norman (GB)* | Ferrari 512 BB 27577 | EMKA Productions | 263 | 8. | IMSA | 55. | 4:19,700 | |
24. | 90 | Georges Bourdillat (F)/Roland Ennequin (F)/Alain-Michel Bernard (F) | Porsche 934 930 670 0157? | Georges Bourdillat | 249 | 2. | GT | 52. | 4:26,400 | |
25. | 12 | Chris Craft (GB)/Bob Evans (GB) | Dome RL80 Ford | Dome Co Ltd. | 247 | 4. | S+2.0 | 7. | 3:50,700 | |
NRF | 7 | Serge Saulnier (F)/Denis Morin (F)/Jean-Louis Bousquet (F) | WM P79/80 Peugeot | WM Esso | 264 | Suspension leading to accident | GTP | 12. | 3:54,500 | |
NRF | 94 | Jacques Alméras (F)/Jean-Marie Alméras (F)/Marianne Hoepfner (F) | Porsche 934 930 670 0156 | Equipe Alméras Fréres | 255 | Accident damage | GT | 49. | 4:18,900 | |
NRF | 27 | Patrick Perrier (F)/Pierre Yver (F)/Michel Elkoubi (F)^ | Lola T298 BMW HU99? | Michel Elkoubi - Primagaz | 251 | Engine | S2.0 | 42. | 4:14,400 | |
NRF | 69 | Bob Akin (USA)/Paul Miller (USA)/Ralph Kent-Cooke (USA) | Porsche 935 K3 009 0005 | Racing Associates Inc. | 237 | Drive shaft | IMSA | 29. | 4:05,300 | |
NRF | 95 | Laurent Ferrier (F)/François Servanin (F)/Pierre-François Rousselot (F) | BMW M1 | BMW Zol-Auto | 237 | Engine | IMSA | 31. | 4:08,200 | |
DNF | 43 | Xavier Lapeyre (F)
Anny-Charlotte Verney (F) Jean-Louis Trintignant (F) Danny Ongais (USA)* Ted Field (USA)* Jean-Louis Lafoose (F)* |
Porsche 935 K3/80 000 00013 | Malardeau Kremer Racing | 217 | Gearbox, differential | Gr.5 | 27. | 4:04,100 | |
DNF | 45 | Bob Wollek (F)/Helmut Kelleners (D) | Porsche 935/80 000 00022 | Gelo Racing Team | 191 | Piston | Gr.5 | 10. | 3:53,100 | |
DNF | 42 | Rolf Stommelen (D)/Axel Plankenhorn (D)/Tetsu Ikuzawa (J) | Porsche 935 K3/80 930 670 0163 | Gozzy Kremer Racing | 167 | Head gasket | Gr.5 | 3. | 3:49,800 | |
DNF | 80 | Mandy Gonzalez (PR)/Francisco Romero (YV)/Diego Febles (PR) | Porsche 934 930 670 0161 | Diego Febles Racing | 164 | Accident | GT | 51. | 4:26,300 | |
DNF | 44 | John Cooper (GB)/Pete Lovett (GB)/Dudley Wood (GB) | Porsche 935 K3 930 890 0022 | Charles Ivey Racing | 158 | Head gasket | Gr.5 | 20. | 4:00,000 | |
DNF | 28 | Lella Lombardi (I)/Mark Thatcher (GB)/Vittorio Brambilla (I)* | Osella PA8 BMW | Torino Corse | 157 | Accident | S2.0 | 32. | 4:08,600 | |
DNF | 85 | Don Whittington (USA)/Hurley Haywood (USA)/Dale Whittington (USA)/Angelo Pallavicini (CH)* | Porsche 935 K3 009 00015 | Whittington Brothers Racing | 151 | Differential | IMSA | 21. | 4:00,100 | |
DNF | 91 | Christian Bussi (F)/Bernard Salam (F)/Cyril Grandet (F)/Jean-Louis Schlesser (F)*/Jacques Guerin (F)* | Porsche 934 | ASA Cachia | 137 | Engine | GT | 50. | 4:25,300 | |
DNF | 71 | Bobby Rahal (USA)/Allan Moffat (AUS)/Bob Garretson (USA)/Dick Barbour (USA)*/John Fitzpatrick (GB)* | Porsche 935 K3 009 00030 | Dick Barbour Racing | 134 | Piston | IMSA | 14. | 3:56,100 | |
DNF | 77 | Claude Ballot-Léna (F)/Jean-Claude Andruet (F)/Pierre Dieudonne (B)* | Ferrari 512 BB 31589 | JMS Racing Charles Pozzi | 129 | Ignition | IMSA | 17. | 3:58,400 | |
DNF | 1 | Patrick Gaillard (F)/François Trisconi (CH)/André Chevalley (CH) | ACR 80 Ford | André Chevalley Racing | 126 | Front wishborne | S+2.0 | 13. | 3:55,700 | |
DNF | 96 | Fréderic Alliot (F)/Jacques Guérin (F)/Philippe Alliot (F)*/Thierry Sabine (F)* | BMW M1 | Garage du Bac | 125 | Accident | GTX | 37. | 4:11,700 | |
DNF | 15 | Henri Pescarolo (F)/Jean Ragnotti (F)/Gordon Spice (GB)* | Rondeau M379B Ford 004 | Jean Rondeau | 124 | Head gasket | S+2.0 | 1. | 3:47,900 | |
DNF | 41 | Ted Field (USA)/Danny Ongais (USA)/Jean-Louis Lafosse (F)/Xavier Lapeyre (F)*/Anny-Charlotte Verney (F)*/Jean-Louis Trintignant (F)* | Porsche 935 K3/80 000 00011 | Porsche Kremer Racing Team | 89 | Piston | Gr.5 | 8. | 3:51,300 | |
DNF | 22 | Michel Pignard (F)/Hubert Striebig (F)/Mario Ketterer (CH) | TOJ SM01 BMW | Hubert Striebig | 79 | Ignition | S2.0 | 48. | 4:17,400 | |
DNF | 75 | Lucien Guitteny (F)/Gérard Bleynie (F)/Jean-Paul Libert (B)^ | Ferrari 512 BB 26685 | JMS Racing Charles Pozzi | 47 | Spin | IMSA | 36. | 4:11,100 | |
DNF | 82 | Michael Korten (D)/Patrick Neve (B)/Manfred Winkelhock (D)^ | March-BMW M1 | March Racing | 38 | Accident | IMSA | 33. | 4:09,400 | |
DNF | 46 | Claude Haldi (CH)/Bernard Béguin (F)/Volkert Merl (D) | Porsche 935/77A 930 890 0015 | Meccarillos Racing | 37 | Camshaft | Gr.5 | 18. | 3:58,900 | |
DNF | 24 | Marc Sourd (F)/Bernard Verdier (F)/Florian Vetsch (CH)*/Marcel Tarres (F)* | Lola T298 ROC | ROC - Société Yacco | 27 | Head gasket | S2.0 | 35. | 4:10,900 | |
DNF | 52 | Piercarlo Ghinzani (I)/Markku Alén (SF)^/Gianfranco Brancatelli (I)^/Giorgio Pianta (I)/Walter Roehrl (D)* | Lancia Beta Montecarlo 1005 | Lancia Corse | 26 | Oil pump | Gr.5 | 30. | 4:06,600 | |
DNF | 79 | Spartaco Dini (I)/Fabrizio Violati (I)/Maurizio Micangeli (I)/Renzo Zorzi (I)*/Gianpiero Moretti (I)* | Ferrari 512 BB 28601 | Scuderia Supercar Bellancauto SRL | 10 | Accident | IMSA | 41. | 4:14,300 | |
DNF | 68 | Charles Mendez (USA)/Skeeter McKitterick (USA)^/Leon Walger (RA)^ | Porsche 935 K3 009 00030 | Racing Associates Inc. | 9 | Spin => accident | IMSA | 22. | 4:02,500 | |
DNF | 72 | Michael Sherwin (USA)/Robert Kirby (USA)^/Bob Harmon (USA)^/Siegfried Brunn (D)*/Bob Garretson (USA)*/Bobby Rahal (USA)* | Porsche 935 930 890 0024 | Dick Barbour Racing/Wynn's Int. | 7 | Collision => lost wheel | IMSA | 39. | 4:13,500 | |
DNF | 20 | Yves Courage (F)/Jean-Philippe Grand (F)^/Jacques Heuclin (F)* | Chevron B36 BMW | Jean-Philippe Grand | 6 | Collision with Sherwin | S2.0 | 40. | 4:14,000 | |
DNF | 51 | Hans Heyer (D)/Bernard Darniche (F)^/Teo Fabi (I)^/Piercarlo Ghinzani (I)* | Lancia Beta Montecarlo 1007 | Lancia Corse | 6 | Oil pump | Gr.5 | 26. | 4:03,200 | |
DNS | 74 | Preston Henn (USA)
Jean-Pierre Delaunay (F) |
Ferrari 512 BB 30559 | North American Racing Team | Engine in practice | IMSA | 4:16,600 | |||
DNQ | 10 | Tiff Needell (GB)/Tony Trimmer (GB)/Ian Bracey (GB)*/David Purley (GB)* | IBEC P6 Ford | Ian Bracey | S+2.0 | 3:53,700 | ||||
DNQ | 11 | Bernard de Dryver (B)/Nick Faure (GB)/Richard Jones (GB)/Mark Thatcher (GB)* | De Cadenet Lola LM Ford LM-3 | Nick Faure | S+2.0 | 3:56,700 | ||||
DNQ | 21 | Sandro Plastina (CH)/Mario Luini (CH)/Marc Frischknecht (CH) | Cheetah G601 Ford | Racing Fan's Walter Wolf Racing | S2.0 | 4:17,200 | ||||
DNQ | 26 | Michel Lateste (F)/Patrice Lenormand (F)/Jacques Terrien (F) | Lola T298 BMW | Patrice Gaulupeau | S2.0 | 4:22,900 | ||||
DNQ | 30 | Jean-Marie Lemerle (F)/Max Cohen-Olivar (MOR)/Jean-Pierre Malcher (F)*/Alain Levie (F)* | Lola T298 ROC | Jean-Marie Lemerle | S2.0 | 4:52,700 | ||||
DNQ | 40 | John Sheldon (GB)/Ian Harrower (GB)/John Brindley (GB)/Mike Wilds (GB)* | Triumph TR8 Turbo | Janspeed/ADA/TR Register | Gr.5 | 4:37,100 | ||||
DNQ | 81 | Nobuhide Tachi (J)/Fumiyasu Satou (J)/Chiyomi Totani (J)* | Dome Toyota Celica Turbo | Alpha Cubic Dome Renoma | IMSA | 4:27,900 | ||||
DNQ | 87 | Maurice Carter (CDN)/Murray Edwards (CDN)/Richard Valentine (USA)/Craig Carter (USA)* | Chevrolet Camaro | All Canadian Racing | IMSA | 4:16,800 | ||||
DNQ | 88 | Jacques Bienvenue (CDN)/Bill Adam (CDN)/Douglas J. Rowe (CDN) | Chevrolet Corvette | Douglas Rowe | IMSA | 4:22,600 | ||||
DNA | Bruno Sotty (F)/Noël del Bello (F) | Chevron B36 ROC | ROC - Société Yacco | S2.0 | ||||||
DNA | Michel Elkoubi (F)/Max Cohen-Olivar (MOR)/Pierre Yver (F) | Lambretta LW80 ROC | Patrice Gaulupeau | S2.0 | ||||||
DNA | Paul Perrier (F)/Michel Lateste (F)/Yves Courage (F) | Lambretta LW80 ROC | Michel Elkoubi | S2.0 | ||||||
DNA | Jacques Alméras (F)/Jean-Marie Alméras (F)/Jean-Pierre Sivel (F) | Porsche 935 | Almeras Freres | Gr.5 | ||||||
DNA | Martin Birrane (IRL)/Tony Charnell (GB) | Lotus Esprit S1 | Martin Birrane | Gr.5 | ||||||
DNA | Angelo Pallavicini (CH)/Herbert Müller (CH) | Porsche 934 930 670 0178 | Angelo Pallavicini | GT | ||||||
DNA | 14 | David Preece (GB)/Simon Phillips (GB)/Richard Jenvey (GB) | Aston Martin D.P.L.M. DP/801/H | Simon Phillips Racing | GTP | |||||
REE | 18 | Stig Blomqvist (S)/Ola Strömberg (S)/Heinz Schulthess (CH) | Sambo Saab Turbo | Racing Team Schulthess | Reserve entry | GTP | ||||
REE | 54 | Maurizio Micangeli (I)/Carlo Pietromarchi (I)/Gianfranco Brancatelli (I) | De Tomaso Pantera | Carlo Pietromarchi | Reserve entry | Gr.5 |
Winning Speed: 119.304 mph/192.001 kph |
Fastest Lap: Jacky Ickx #9 (Porsche 908/80), 3m40.6, 138.176 mph/222.373 kph |
* Driver entered for car, but never drove it at meeting |
^ Driver practiced car, but did not race it |
RES - Reserve (Practiced, on standy-by for start) |
REE - Reserve Entry |
DNA - Did Not Arrive |
DNS - Did Not Start |
DNF - Did Not Finish |
DNP - Did Not Practice |
NC - Not Classified |
DSQ - Disqualified |
NRF - Not Running At Finish |
NAC - Not Accepted |
REJ - Rejected (Did not pass scrutineering) |