1950 French Formula 3 (500cc)


I Circuit de Paris
30th April - Montlhéry: 82.52 km (3.751 km x 22 laps)

168Ken CarterCooper-JAP Mk III48m19.9, 55.89 mph
255Elie BayolD.B. Panhard48m38.0
367Stan ColdhamCooper-JAP Mk II49m44.1
454Charles DeutschD.B. Panhard49m57.0
569Lionel LeonardCooper-JAP Mk III50m04.3
656RiehlFRS-BMW49m16.2, 18 laps
759Henri OtterbeinSimca-Surva49m56.3, 18 laps
865Sir Francis SamuelsonCooper-JAP Mk II17 laps/piston
952Ferand ChaussatD.B. Panhard17 laps/retired
1050René BonnetD.B. Panhard49m00.9/17 laps
1160André DenisDenis Speciale48m53.7, 16 laps
1258Camille HardyHardy-Zundapp Speciale51m27.1, 11 laps
R51"Pierre Pagnibon"D.B. Panhardengine
R61Jean DebuireDebuire-Zundapp4 laps/rear axle
R66Bill AstonCooper-JAP Mk II3 laps/con-rod
R53Michel AunaudD.B. Panhard3 laps/gearbox
62Jean BernardetBernardet
R63Jean TerigiJR-Triumph1 lap
R64Georges PoucetDelanne Speciale1 lap
57Hubert PattheyKaspar
Fastest Lap: Carter, 2m07.4 (65.87 mph)


Circuit du Lac
28th May 1950 - Aix-les-Bains (F): 49.85 miles, 46 laps

18Harry SchellCooper-JAP Mk IV1h04m53.1, 46.10 mph
216Stan ColdhamCooper-JAP1h06m05.0
34Elie BayolDB Panhard1h05m06.2, 42 laps
18Ken CarterCooper-JAP Mk III35 laps/crash
14Stirling MossCooper-JAP Mk IV25 laps/valves
26Jean TerigiTerigi
24Pierre de ToledoEste-Crosmobile
22Henri OtterbeinSimca Surva-Fiat
2Rene BonnetDB Panhardoil pipe
10Fernand ChaussatChaussatvalves
20Lex BeelsBeels-JAP
DQ12Raymond SommerCooper-JAP Mk IVoutside assistance
DQ12Louis PonsDB Panhardoutside assistance
Fastest Lap: Carter, 1m21.5 (76.41 mph)

Grid:


Carter		Schell		Moss
1:26.0		1:24.3		1:23.5
	Coldham		Beels
	1:29.4		1:27.8
Terigi		Bonnet		Pons
1:34.8		1:32.5		1:32.1
	Otterbein	Chaussat
	1:42.0		1:35.1
Sommer		Bayol		de Toledo
				1:58.1



Circuit des Remparts
11th June - Angouleme: 102.4 km (1.28 km x 40 laps x 2 Heats)


Aggregate
 1 44 Raymond Sommer      	Cooper-JAP          	1h35m44.0, 2 pts
 2 34 Elie Bayol            	D.B.            	 6 pts
 3 32 Rene Bonnet           	D.B.            	 8 pts
 4 36 Michel Aunaud         	D.B.            	 8 pts
 5 54 Robert Charriere      	D.B.            	10 pts
 6 50 John Green            	Cooper          	10 pts
 7 48 George Hartwell		Cooper
 8 40 Henri Otterbein		Simca-Surva
NS 30 Jean Behra		DB-Panhard
NA 42 Paul Freiss		FRS-BMW
NA 46 Jean Bernardet		JB

Fastest Lap: Raymond Sommer, 1m08.2 (67.937 kph)


Heat 1 - 40 laps
 1 44 Raymond Sommer      	Cooper-JAP          	47m49.3, 40.19 mph
 2 34 Elie Bayol		DB-Panhard		48m35.1, 38 laps
 3 32 Rene Bonnet		DB-Panhard		48m41.1, 38 laps
 4 54 Robert Charriere		DB-Panhard		48m43.2, 38 laps
 5 48 George Hartwell		Cooper-JAP		48m45.3, 38 laps
 6 36 Michel Aunaud		DB-Panhard		48m49.0, 37 laps
 7 50 John Green		Cooper-JAP		48m52.0, 35 laps
   52 Miles Martin		Cooper-JAP
   40 Henri Otterbein		Simca-Surva
   38 Jean Terigi		Terigi Speciale
Fastest Lap: Raymond Sommer, 1m08.2 (67.937 kph)


Heat 2 - 40 laps
 1 44 Raymond Sommer      	Cooper-JAP          	47m54.9, 40.05 mph
 2 36 Michel Aunaud		DB-Panhard		48m02.1
 3 50 John Green		Cooper-JAP		49m09.3
 4 34 Elie Bayol		DB-Panhard		49m10.4
 5 32 Rene Bonnet		DB-Panhard		49m33.7, 38 laps
 6 54 Robert Charriere		DB-Panhard		50m10.8, 38 laps
 7 48 George Hartwell		Cooper-JAP		31 laps
 8 40 Henri Otterbein		Simca-Surva		28 laps
   38 Jean Terigi		Terigi Speciale




Circuit de Vitesse Automobile
18th June - Grenoble:


Final: 87.6 km (2.19 km x 40 laps)
 1  9 Harry Schell          	Cooper-JAP Mk IV	1h03m38.6, 51.32 mph
 2  4 Fernand Chaussat      	DB-Panhard            	39 laps
 3  8 Jean Terrigi		Terrigi Special		39 laps
 4 18 Henri Otterbein		Simca-Surva
 5  5 Marc Azema		DB-Panhard
 R 15 "Pagnibon"		DB-Panhard		25 laps/valve spring
 R 21 Louis Pons		DB-Panhard
 R 16 Louis Noverraz		Cooper-JAP		20 laps
 R 22 Novelli
 R  2 Elie Bayol		DB-Panhard		 1 lap
NA  1 Rene Bonnet		DB-Panhard
NA  3 Michel Aunaud		DB-Panhard
NA  6 Pierre de Toledo		Este-Crosmobile
    7 Camille Hardy		Hardy Special
NA 10 Philippe Schell		Cooper-JAP
NA 11 Ken Carter		Cooper-JAP Mk III
NA 12 Stirling Moss		Cooper-JAP Mk IV
NA 14 Stan Coldham		Cooper-JAP
NA 17 Paul Freiss		FRS-BMW
NA 19 Jean Bernadet		JB
   20 Jean Debuire		DEB-Zundapp
   22 Novelli
Fastest Lap: Harry Schell, 1m29.4 (88.190 kph)


Heat 1: 32.85 km (2.19 km x 15 laps)
 1 15 "Pagnibon"		DB-Panhard
 2  9 Harry Schell          	Cooper-JAP Mk IV
 3 21 Louis Pons		DB-Panhard
 4  5 Marc Azema		DB-Panhard
 5  8 Jean Terrigi		Terrigi Special
   20 Jean Debuire		DEB-Zundapp
Fastest Lap: "Pagnibon", 1m28.2 (55.30 mph)


Heat 2: 32.85 km (2.19 km x 15 laps)
 1 16 Louis Noverraz		Cooper-JAP		15 laps
 2  2 Elie Bayol		DB-Panhard		15 laps
 3 18 Henri Otterbein		Simca-Surva		14 laps
 4 22 Novelli
 5  4 Fernand Chaussat      	DB-Panhard
 6  7 Camille Hardy		Hardy Special
Fastest Lap: Noverraz, 1m31.9 (53.31 mph)



Coupe Robert Benoist
2nd July - Reims-Gueux: 101.604 km (7.816 km x 13 laps)

 1  8 Alfred Bottoms        	JBS-Norton      	46m16.9, 81.7 mph
 2 34 Åke Jönsson           	Effyh-JAP       	47m07.5
 3  6 Ronald Dryden         	Cooper-Norton Mk II  	47m33.1
 4  4 Don Parker            	Parker CFS-JAP      	47m44.8
 5 18 Alan Brown            	Cooper-JAP Mk III     	12 laps/engine
 6 46 Stirling Moss         	Cooper-JAP Mk IV     	12 laps
 7 12 Ken Carter		Cooper-Norton Mk III	11 laps
 8 44 Robert Bertrand		FRS-BMW Special		11 laps
 9 10 Sir Francis Samuelson	Cooper-JAP Mk II	10 laps/mechanical
10 24 Bill Whitehouse		Cooper-JAP Mk III	10 laps/mechanical
 R 28 Stan Coldham		Kieft-Norton
 R 14 Michael Christie		Cooper-JAP		mechanical
 R 42 Bill Aston		Cooper-JAP Mk III	mechanical
 R 16 Austen May		Cooper-Norton Mk II	1 lap/engine
 R  2 Phillippe Schell		Cooper-JAP IV		0 laps/accident
   32 Ken Gregory		Kieft-Norton
   26 Raymond Sommer		Cooper-JAP Mk IV
   30 Lord Strathcarron		Kieft-JAP
NA 20 Donald Bilton		Cooper-JAP
NA 22 Leslie Martin		Cooper-JAP
NA 36 Eiler Svensson		Effyh-JAP
NA 38 Jacot			DB-Panhard
NA 40 Georges Poucet		Delanne Speciale
NA 48				Simca Surva
NA 50 Otto Dillenius		Cooper-JAP Mk III

Fastest Lap: Alfred Bottoms, 3m32.2 (132.594 kph)



Circuit de Vitesse de Rouen
29th-30th July - Rouen-Les Essarts: 51.2 km (4.267 km x 12 laps)

1 Bill Whitehouse       Cooper          34m14.4
2 John Cooper           Cooper          34m15.5
3 Eric Brandon          Cooper          34m46.5
4 Elie Bayol            D.B.            35m22.7
5 Michel Aunaud         D.B.            35m39.0
6 A. Dillenius          Cooper          -

Fastest Lap: Bill Whitehouse, 2m45.7 (109.481 kph)