1985 Marlboro French F3 Championship



Round 6. June 23 - Rouen: 68.8 miles, 20 laps


 1 Yannick Dalmas               Martini-Alfa Romeo Mk45         43m31.59, 95.57mph
 2 Frederic Delavallade         Martini-Volkswagen Mk45         43m36.20
 3 Pierre-Henri Raphanel        Martini-Alfa Romeo Mk45         43m38.35
 4 Michel Trollé                Ralt-Volkswagen RT30            44m07.77
 5 Denis Morin                  Martini-Alfa Romeo Mk45         44m17.64
 6 Fabien Giroix                Reynard-Volkswagen 853          44m40.52
 7 Bruno di Gioia               Martini-Alfa Romeo Mk45         45m05.20
 8 Joe Ris                      Martini-Alfa Romeo Mk45         45m34.24
 9 Philippe der Henning         Martini-Alfa Romeo Mk45         46m05.20
10 Bernard Cognet               Martini-Alfa Romeo Mk39         46m34.56

Fastest Lap: Pierre-Henri Raphanel, 2m08.46, 97.08 mph


Round 7. June 30 - Dijon: 47.50 miles, 20 laps


 1 Michel Trollé                Ralt-Volkswagen RT30            27m09.88, 104.915mph
 2 Frederic Delavallade         Martini-Volkswagen Mk45         27m20.50
 3 Eric Bachelart               Ralt-Volkswagen RT3             27m21.96
 4 Pierre-Henri Raphanel        Martini-Alfa Romeo Mk45         27m24.49
 5 Gilles Lempereur             Martini-Alfa Romeo Mk45         27m25.19
 6 Denis Morin                  Martini-Alfa Romeo Mk45         27m26.96
 7 Gilles Duqueine              Duqueine-Alfa Romeo VG4         27m33.67
 8 Fabien Giroix                Reynard-Volkswagen 853          27m38.23
 9 Paul Belmondo                Reynard-Volkswagen 853          27m42.12
10 Bruno di Gioia               Martini-Alfa Romeo Mk45         27m44.53

Fastest Lap: Yannick Dalmas (Martini-Alfa Romeo Mk45), 1m20.32, 106.449mph