1972 German Formula 3

No Championship, but races were held to this formula

2nd April 1972 - Internationales ADAC 300 KM - Formel 3
Nürburgring - 319.69 km (22.835 km x 7 laps x 2 Heats)

Aggregate
 1 Conny Andersson      Brabham-Ford BT35       14
 2 Luigi Fontanesi      Tecno-Ford 71           14
 3 Manfred Mohr         Brabham-Ford BT35       14
 4 Hakan Dahlqvist      Merlyn-Ford Mk.21       14
 5 Hannelore Werner     Eifelland-Ford 23       14
 6 Willi Deutsch        Eifelland-Ford 23       14
 7 Rudolf Dötsch        March-Ford 723          14
 8 Ulf Karlsson         Brabham-Ford BT28       14
 9 Gerhard Witti        Lotus-Renault 69        14
10 Wolfgang Bülow       Eifelland-Ford 23       14

Fastest Lap: Manfred Mohr, 8m39.5 (158.2 kph)
Pole Position: Jochen Mass, 10m18.7        



30th April 1972 - Flugplatzrennen Sembach
Sembach - 56.1 km (5.61 km x 10 laps)

 1 Dieter Kern          Alpine-Renault A364     10
 2 Harald Ertl          Lotus-Ford 69           10
 3 Bernhard Brack       Royale-Ford RP11        10
 4 Willi Sommer         Eifelland-Ford 23       10
 5 Hans Deffland        March-Ford 713          10
 6 Alfons Stückrad      Eifelland-Ford 23       -
 7 Rolf Riesen          Brabham-Ford BT35       -
 8 Josef Kremer         Royale-Ford RP11        -
 9 Jean-Bernard Mermod  Brabham-Ford BT35       -
10 Philipp Gantner      Brabham-BMW BT35        -



14th May 1972 - Maipokal Rennen
Hockenheimring - 135.76 km (6.788 km x 20 laps)

 1 Vittorio Brambilla   Brabham-Ford BT35       20
 2 Willi Sommer         Eifelland-Ford 23       20
 3 Willi Deutsch        Eifelland-Ford 23       20
 4 Werner Schommers     Alpine-Renault A364     20
 5 John McDonald        March-Ford 713          20
 6 Rudolf Dötsch        March-Ford 723          20
 7 Dieter Kern          Alpine-Renault A364     20
 8 Wolfgang Bülow       Eifelland-Ford 23       -
 9 Luigi Fontanesi      Tecno-Ford 71           -
10 Hannelore Werner     Eifelland-Ford 23       -



27th May 1972 - Internationales ADAC 1000 KM Rennen - Formel 3
Nürburgring - 114.175 km (22.835 km x 5 laps)

 1 Dieter Kern          Alpine-Renault A364     5
 2 Manfred Mohr         Brabham-Ford BT35       5
 3 Willi Sommer         Eifelland-Ford 23       5
 4 Werner Schommers     Alpine-Renault A364     5
 5 Willi Deutsch        Eifelland-Ford 23       5
 6 Rudolf Dötsch        March-Ford 723          5
 7 Günter Kölmel        Lotus-BMW 69            5
 8 Rudi Schmidt         Eifelland-Ford 23       5
 9 Carlo Breidenstein   Lotus-Ford 69B          5
10 Harald Ertl          Lotus-Ford 69           5



25th June 1972 - Flugplatzrennen Hohenlohe
Niederstetten - 53.3 km (2.665 km x 20 laps)

 1 Willi Sommer         Eifelland-Ford 23       20
 2 Paul Fischer         Maco-Ford 371           20
 3 Hans Deffland        March-Ford 723          20
 4 Gerk Koppenhauser    Eifelland-Ford 23       20
 5 Maximilian Plass     Chevron-Alfa Romeo B17  20
 6 Peter Schäbitz       March-Ford 713          -
 7 Philipp Gantner      Brabham-BMW BT35        -
 


2nd July 1972 - Bavaria Rennen
Salzburgring - 105.95 km (4.238 km x 25 laps)

 1 Willi Sommer         Eifelland-Ford 23       25
 2 Werner Schommers     Alpine-Renault A364     25
 3 Manfred Mohr         Brabham-Ford BT35       25
 4 Egert Haglund        Brabham-Ford BT35       25
 5 Günter Kölmel        Lotus-BMW 69            25
 6 Rudi Schmidt         Eifelland-Ford 23       -
 7 Willi Deutsch        Eifelland-Ford 23       -
 8 Bernhard Brack       Royale-Ford RP11        -
 9 Felix Martin         Maco-Ford 372           -
10 Josef Kremer         Royale-Ford RP11        -



16th July 1972 - Südwestpokal Rennen
Hockenheimring - 135.76 km (6.788 km x 20 laps)

 1 Gerhard Witti        Lotus-Renault 69        20
 2 Dieter Kern          Alpine-Renault A364     20
 3 Werner Schommers     Alpine-Renault A364     20
 4 Willi Sommer         Eifelland-Ford 23       20
 5 Freddy Link          Lotus-Renault 69        20
 6 Wolfgang Bülow       Eifelland-Ford 23       -
 7 Willi Deutsch        Eifelland-Ford 23       -
 8 Bernhard Brack       Royale-Ford RP11        -
 9 Paul Fischer         Maco-Ford 371           -
10 Jo Vonlanthen        GRD-Ford 372            -



16th July 1972 - Rundstreckenrennen Ulm
Salzburgring

 1 Bruno Pescia         Lotus-Ford 69           -
 2 Hans-Peter Hoffmann  GRD-Ford 372            -
 3 Georges Ansermoz     Tecno-Ford              -
 4 Dieter Rothe         March-Ford 713          -



13th August 1972 - Rhein-Mosel Preis
Nürburgring - 159.845 km (22.835 km x 7 laps)

 1 Jochen Mass          March-Ford 723          1h12m45.5
 2 Patrick Depailler    Alpine-Renault A364     7
 3 Ernesto Brambilla    Brabham-Ford BT35       7
 4 Peter Hull           Brabham-Ford BT38       7
 5 Jean-Pierre Jarier   March-Ford 713M         7
 6 Dieter Kern          Alpine-Renault A363     7
 7 Willi Sommer         Eifelland-Ford 23       7
 8 Roger Williamson     GRD-Ford 372            7
 9 Rudolf Dötsch        March-Ford 723          7
10 Conny Andersson      Brabham-Ford BT35       7

Fastest Lap: Pino Pica (Brabham) 9m27.8 (159.276 km)



20th August 1972 - Hessenpreis
Flugplatz Kassel-Calden - 105.84 km (2.646 km x 40 laps)

 1 Willi Sommer         Eifelland-Ford 23       41m56.8
 2 Willi Deutsch        Eifelland-Ford 23       40
 3 Manfred Mohr         Brabham-Ford BT35       40
 4 Wolfgang Bülow       Eifelland-Ford 23       40
 5 Rudolf Dötsch        Eifelland-Ford 23       40
 6 Paul Fischer         Maco-Ford 371           39
 7 Erwin Derichs        Eifelland-Ford 23       39
 8 Ken McIntosh         Ensign-Ford LN3         39
 9 Eddie Jacobsson      Brabham-Ford BT35       39
10 Bernhard Brack       Royale-Ford RP11        39

Fastest Lap: Willi Sommer, 1m01.3 (155.393 kph)



10th September 1972 - Flugplatzrennen Mainz-Finthen
Mainz-Finthen - 53.75 km (2.15 km x 25 laps)

 1 Ulf Svensson         Brabham-Ford BT38       28m11.4
 2 Willi Deutsch        Eifelland-Ford 23       25
 3 Erwin Derichs        Eifelland-Ford 23       25
 4 Heinz Lange          Brabham-Ford BT35       24
 5 Ernst Maring         Maco-Ford 372           24
 6 Per-Olof Zetterström Brabham-Ford BT35       24
 7 Philipp Gantner      Brabham-BMW BT35        24
 8 Paul Fischer         Maco-Ford 371           24
 9 Egert Haglund        Brabham-Ford BT35       24
10 Jac Nelleman         Palliser-Ford WDF3      24

Fastest Lap: Ulf Svensson, 1m05.0 (119.076 kph)



17th September 1971 - Rundstreckenrennen Düren-Nordrhein
Zolder - 100.416 km (4.184 km x 24 laps)

 1 Manfred Mohr         Brabham-Ford BT35       24
 2 Rudolf Dötsch        March-Ford 723          24
 3 Dieter Kern          Alpine-Renault A364     24
 4 Willi Deutsch        Eifelland-Ford 23       24
 5 Ernst Maring         Maco-Ford 372           24
 6 Paul Fischer         Maco-Ford 371           -
 7 Josef Kremer         Royale-Ford RP11        -
 8 Philipp Gantner      Brabham-BMW BT35        -
 9 Bernd Rack           March-Ford 713          -
10 Willi Sommer         Eifelland-Ford 23       -       



17th September 1972 - Frohburger Dreieck
Frohburg - 70.008 km (5.834 km x 12 laps)

 1 ? no other info



11th November 1972 - Rheintal Rennen
Hockenheimring Shourt Course - 52.68 km (2.634 km x 20 laps)

 1 Dieter Kern          Alpine-Renault A364     30m06.7
 2 Werner Schommers     Alpine-Renault A364     20
 3 Erwin Derichs        Eifelland-Ford 23       20
 4 Felix Martin         Maco-Ford 372           19
 5 Rudi Schmidt         Eifelland-Ford 23       19
 6 Rolf Götz            March-Ford 713          18



3rd December 1972 - Saisonfinalrennen
Hockenheimring Short Course - 52.68 km (2.634 km x 20 laps)

 1 Hans-Peter Hoffmann  GRD-Ford 372            24m55.2
 2 Felix Martin         Maco-Ford 372           20
 3 Heinz Lange          March-Ford 713          20
 4 Jean-Bernard Mermod  Brabham-Ford BT35       20
 5 Roger Hurst          March-Ford 713          20
 6 Joseph Ludescher     Brabham-Ford BT35       20