1979 Argentine Formula 3 Temporada


28 OctBalcarce
11 NovBahia Blanca
18 NovLas Flores
?Buenos Aires

Balcarce
28 October 1979 - 2x68.888 miles (4.5925 miles x 15 laps)


Heat 1
 1 Oscar Larrauri 		Martini Mk79		175.130 km/h
 2 Michele Alboreto		March 783
 3 Eduardo Crovetto		Ralt RT3
 4 Angel Banfi 			Ralt RT1
 5 Corrado Fabi 		March 783		14 laps
 6 Daniel Keagan 		Porta JP79		14 laps
 7 Alberto Colombo 		Chevron B43		11 laps
 8 Enrique Benamo 		Martini Mk79		 8 laps
 9 Mauricio Garcia 		Chevron B47		 1 lap

Pole Position: Banfi

Heat 2
 1 Oscar Larrauri 		Martini Mk79		15 laps
 2 Michele Alboreto 		March 783		+0.91
 3 Corrado Fabi 		March 783		+4.02
 4 Angel Banfi 			Ralt RT1		+6.23
 5 Eduardo Crovetto		Ralt RT3
 6 Ricardo Chourrout		March 783

Fastest Lap: Larrauri, 1m38.21 (168.343 kph) on lap 4


Aggregate
 1 Oscar Larrauri		Martini Mk79		49m57.11, 165.294 kph
 2 Michele Alboreto		March 783		50m01.45
 3 Angel Banfi			Ralt RT1		50m44.82
 4 Eduardo Crovetto		Ralt RT3		51m08.70
 5 Corrado Fabi			March 783		48m46.48, 29 laps
 6 Daniel Keagan		Porta JP79		51m27.68, 28 laps
 7 Enrique Benamo		Martini Mk79		40m15.65, 20 laps
 8 Alberto Colombo 		Chevron B43		37m22.73, 18 laps
 9 Ricardo Chourrout		March 783		25m54.16, 15 laps
10 Mauricio Garcia 		Chevron B47		 2m10, 1 lap


Bahia Blanca
11 November 1979 - 2x75.08 km (3.754 km x 20 laps)


Qualifying
 1 Alberto Scarazzini		Ralt			1m08.96, 170.962 kph
 2 Enrique Benamo		Martini			1m09.71
 3 Oscar Larrauri		Martini
 4 Michele Alboreto		March
 5 Ricardo Chourrout		March
 6 Corrado Fabi			March
 7 Pedro Passadore		Ralt
 8 Roberto Caneda		Chevron
 9 Angel Banfi			Ralt
10 Colombo			Chevron
11 Guillermo Kissling		Chevron
12 Daniel Keagan		Porta
13 Buffa			Ralt


Heat 1
 1 Oscar Larrauri		Martini			24m10.71, 164.888 kph
 2 Pedro Passadore		Ralt			+  22.64
 3 Angel Banfi			Ralt			   34.75
 4 Buffa			Ralt			   37.27
 5 Daniel Keagan		Porta			   43.37
 8 Corrado Fabi			March
 9 Michele Alboreto		March


Heat 2
 1 Oscar Larrauri		Martini
 2 Daniel Chourrout		March
 3 Angel Banfi			Ralt
 4 Alberto Scarazzini		Ralt
 5 Enrique Benamo		Martini

Fastest Lap: Scarazzini, 1m09.94 (168.567 kph) on lap 17


Aggregate
 1 Oscar Larrauri		Martini MK79		48m20.68, 162.581 kph
 2 Angel Banfi			Ralt RT1		49m31.21
 3 Alberto Scarazzini		Ralt RT3		42m02.67, 39 laps
 4 Alberto Buffa		Ralt RT1		47m41.63, 38 laps
 5 Enrique Benamo		Martini MK79		48m54.04, 38 laps
 6 Pedro Passadore		Ralt RT1		48m18.41, 38 laps
 7 Ricardo Chourrout		March 783		31m21.25, 26 laps
 8 Michele Alboreto		March 783		38m22.53, 26 laps
 9 Alberto Colombo		Chevron B43		44m40.53, 22 laps
10 Corrado Fabi			March 783		26m39.98, 20 laps
11 Roberto Caneda		Chevron B47		 7m36.38,  6 laps
12 Guillermo Kissling		Chevron B47		16m56.53,  1 lap


Las Flores
18 November 1979


Cancelled due to too few cars, too few international drivers, and confused organisation.


Buenos Aires
? 1979


Cancelled due to too few cars, too few international drivers, and confused organisation.