1977 USAC Mini-Indy Series for the Robert Bosch VW Cup


Round 1: Trenton 100 km, 30th April

Ps St  # Driver		      Laps
 1  1  1 Tom Bagley		42, 117.176 mph
 2  2  3 Howdy Holmes		42
 3  4 86 Eddie Miller		42
 4 15 10 Noel Bennett		42
 5  8  6 Michael Yoder		42
 6 17  2 Bob Cicconi		42
 7 11 41 Bill Alsup		42
 8 13 16 Billy McConnell	42
 9 14 17 Chris Gleason		42
10  9 36 Steve Lathrop		41
11 22 72 Gary Bettenhausen	41
12 21 19 John Kalagian		41
13 20 59 Bill Follmer		41
14 18 68 Domenick Billera	41
15 10 77 John Barringer		39
16  5 61 Herm Johnson		38
17  6 89 Bill Henderson		26
18 19 47 George Batchelor	24
19 16 13 Harry MacDonald	20
20 12 67 Peter Lissiuk		11
21  7  9 Tommy Thompson		10
22  3 21 James George		 1

Round 2: Milwaukee 100 km, 12th June

Ps St  # Driver		      Laps
 1  2 10 Noel Bennett		62, 95.292 mph
 2  1 61 Herm Johnson		62
 3  3  3 Howdy Holmes		62
 4  4 60 Gary Passon		62
 5 22 66 Tom Bagley		62
 6 13 45 Phil Krueger		62
 7  9  6 Michael Yoder		62
 8 12 77 John Barringer		62
 9 19 36 Fred Phillips		62
10 11 44 Bill Scott		62
11  8 68 Domenick Billera	62
12 14 63 G.Scott Ovel		62
13 16 73 Hardie Beloff		62
14  7 41 Bill Alsup		62
15 18 12 Lou Giglotti		62
16 15 39 Richard Tallon		61
17 21 13 Harry MacDonald	59
18  6 47 Eddie Miller		57
19  5 89 Bill Henderson		57
20 17 48 Dan Park		39
21 10  2 Bob Cicconi		34
22 20 86 Rick Villate		 5

Round 3: Mosport 100 km, 2nd July

Ps St  # Driver		      Laps
 1  3  1 Tom Bagley		26, 89.777 mph
 2  9 89 Bill Henderson		26
 3  1 61 Herm Johnson		26
 4  7 47 Eddie Miller		26
 5  5 16 Billy McConnell	26
 6  4 46 Stuart Moore		26
 7  8 41 Bill Alsup		26
 8 11 36 Fred Phillips		26
 9 24  3 Howdy Holmes *		26
10  6 77 John Barringer		26
11 16 68 Domenick Billera	26
12 10 10 Noel Bennett		26
13 13 13 Harry MacDonald	25
14 21 19 John Kalagian		25
15 15 22 Jerry Peterson		25
16 12  6 Michael Yoder		19
17 20 45 Phil Krueger		18
18  2 34 Howard Kelly		16
19 25 33 Tom D'Eath **		11
20 14  8 Charles Montague	 7
21 17 37 Gary Bettenhausen	 6
22 18 39 Richard Tallon		 0
23 19 80 Gary Mesnick		 0
24 22 55 John Teas		 0
25 23 38 Phillip Caliva		 0

 * Car qualified by Vern Schuppan
** Car qualified by Roger McCluskey


Round 4: Phoenix 100, 29th October

Ps St  # Driver		      Laps
 1  2 61 Herm Johnson		62, 95.406 mph
 2  3 41 Bill Alsup		62
 3  5  8 Pete Halsmer		62
 4 11 45 Phil Krueger		62
 5  8 39 Richard Tallon		62
 6 14 87 Johnny Kastner		62
 7  7  5 Bob Lazier		62
 8 18 60 Gary Passon		62
 9 19 73 Phillip Caliva		61
10 20 11 Ted Field		60
11 25  1 Chip Mead		60
12 13 19 John Kalagian		59
13  1 37 Fred Phillips		59
14 15 13 Harry MacDonald	59
15 21 78 William Thelander	57
16 16 20 Rich Ferguson		34
17 10 90 Tom Bagley		33
18 23 99 Rick Amick		31
19 17 33 Tom D'Eath *		30
20  6 77 John Barringer		26
21 12 59 Bill Follmer		22
22 22 93 Richard Simis		18
23  4  3 Howdy Holmes		13
24  9 36 Nancy James		 9
25 24 21 James George		DNS

* Car qualified by Johnny Parsons


Final Championship Standings

 1 Tom Bagley			500 pts	       $7355
 = Herm Johnson			500		6925
 3 Howdy Holmes			340		4140
 4 Noel Bennett			330		4235
 5 Bill Alsup			280		3755
 6 Eddie Miller			260		2600
 7 Phil Krueger			200		1940
 8 Gary Passon			170		1555
 9 Michael Yoder		160		1678
 = Bill Henderson		160		2413
11 Billy McConnell		150		1255
12 Pete Halsmer			140		1190
13 Richard Tallon		100		1145
14 Fred Phillips		 90		1260
15 Bob Cicconi			 80		 800
 = Stuart Moore			 80		 620
 = John Barringer		 80		1440
 = Johnny Kastner		 80		 620
19 Bob Lazier			 60		 565
20 Chris Gleason		 40		 450
 = Domenick Billera		 40		1005
 = Phillip Caliva		 40		 450
23 Steve Lathrop		 30		 395
 = Bill Scott			 30		 395
 = Ted Field			 30		 395
26 Gary Bettenhausen		 20		 545
 = John Kalagian		 20		 945
 = Chip Mead			 20		 365
29 G.Scott Ovel			 10		 335
   Harry MacDonald		  0		1000
   Bill Follmer			  0		 485
   Tom D'Eath			  0		 400
   James George			  0		 175
   Hardie Beloff		  0		 305
   Lou Giglotti		 	  0		 250
   Jerry Peterson		  0		 250
   William Peterson		  0		 250
   Rich Ferguson		  0		 235
   George Batchelor		  0		 210
   Rich Amick			  0		 210
   Howard Kelly			  0		 210
   Peter Lissluk		  0		 190
   Dan Park			  0		 190
   Charles Montague		  0		 190
   Tommy Thompson		  0		 180
   Rick Villate			  0		 175
   Richard Simis		  0		 175