1978 USAC Mini-Indy Series for the Robert Bosch VW Cup


Round 1: Phoenix 100 km, 18th March

Ps St  # Driver		      Laps
 1  3 98 Tim Richmond		62, 80.079 mph
 2  1 37 Fred Phillips		62
 3  2  1 Tom Bagley		62
 4  4 12 Peter Halsmer		62
 5  6 55 Dennis Firestone	62
 6 20  6 Eddie Miller		62
 7 17 59 Bill Follmer		61
 8 13 50 Tommy Thompson		61
 9 21 63 Scott Ovel		61
10 18 28 Bill Simpson		61
11  8 45 Bill Henderson		61
12 15 39 Richard Tallon		60
13 12 74 Ted Field		60
14 22 31 Don Schoeny		59
15 23 20 Phillip Caliva		59
16 28  2 Herm Johnson		57
17 26 89 Rich Amick		57
18 27 51 Louis Meyer III	56
19 19 43 John Wood		37
20 10 69 Gary Bettenhausen	23
21  5 41 Bill Alsup		14
22 25 27 Bobby Unser Jr		12
23 24 85 Bert Busby		 8
24  9 23 Dick Ferguson		 7
25  7 60 Bob Cicconi		 7
26 16 29 Elliott Forbes-Robinson 3
27 11 42 Harry MacDonald	DNS
28 14 40 Bubby Jones		DNS


Round 2: Trenton 100 km, 23rd April

Ps St  # Driver		      Laps
 1  2 43 John Wood		42, 108.295 mph
 2  1 41 Bill Alsup		42
 3  7 97 Gary Bettenhausen	42
 4  3 37 Fred Phillips		42
 5  4  2 Herm Johnson		42
 6  9 67 Bill Cruse		42
 7 18  9 Mike Yoder		42
 8 13 70 Syd Demovsky		42
 9 19 29 Peter Halsmer		41
10 20 68 Domenick Billera	41
11 23 39 Richard Tallon		41
12 24 94 John Sisk		40
13 26  8 Gary Passon		39
14 14 63 Scott Ovel		38
15 16 49 Joe Gimpel		37
16 15 74 Ted Field		35
17 17 40 Bubby Jones		35
18 10 45 Bill Henderson		31
19 21 28 Bobby Unser Jr		29
20  8 42 Harry MacDonald	27
21 12 60 Bob Cicconi		25
22 27 98 Tim Richmond		18
23 28 33 Tom D'Eath		16
24  5 10 Dennis Firestone	14
25 11 22 Bobby Olivero		14
26  6 77 Bryan Johnson		 8
27 22 19 John Kalagian		 7
28 25 51 Louis Meyer III	 1

* Mike Randol qualified 25th, but DNS


Round 3: Mosport 100 km, 11th June

Ps St  # Driver		      Laps
 1  1 41 Bill Alsup		26, 88.539 mph
 2  5 46 Stuart Moore		26
 3  3 10 Dennis Firestone	26
 4  4 42 Harry MacDonald	26
 5  9 70 Syd Demovsky		26
 7 12 50 Peter Halsmer		25
 8 16 78 Heinz Snizek		24
 9 17 39 Richard Tallon		24
10 15 60 Bob Cicconi		23
11 13 49 Joe Gimpel Jr		23
12 14 55 Geoff Brabham		23
13  8 12 Dick Ferguson		16
14  2  2 Herm Johnson		 5
15  6 43 John Wood		 2
16  7 98 Tim Richmond		 2
17 10 97 Gary Bettenhausen	 0
18 18  8 Gary Passon		DNS


Round 4: Milwaukee 100 km, 18th June

Ps St  # Driver		      Laps
 1  1 45 Bill Henderson		63, 101.339 mph
 2  6  2 Herm Johnson		63
 3 16 42 Harry MacDonald	63
 4  5 97 Gary Bettenhausen	63
 5 19 60 Bob Cicconi		62
 6 11 55 Geoff Brabham		62
 7  4 98 Tim Richmond		62
 8 24 94 John Sisk		62
 9 28 50 Tommy Thompson		62
10 20 19 John Kalagian		62
11 26 90 Mike Frangkiser	62
12 14 30 Jim Giffin		61
13 22 75 Bill Thelander		60
14 18 81 Dick Simon		60
15 23 85 Bert Busby		60
16 13 51 Louis Meyer III	60
17 10 20 Roy Kischell		60
18 15 71 Hank Chapman		60
19 12 74 Ted Field		59
20 27 27 Bobby Unser Jr		57
21  9 29 Peter Halsmer		56
22  2 10 Dennis Firestone	38
23  8 41 Bill Alsup		25
24  7 43 John Wood		15
25 25 12 Dick Ferguson		 7
26 17 73 Roger Mears		 7
27  3  3 Howdy Holmes		 1
28 21 39 Richard Tallon		 0

Drew for starting positions


Round 5: College Station (TX) 100 km, 6th August

Ps St  # Driver		      Laps
 1  1 42 Harry MacDonald	32, 114.89 mph
 2  3 41 Bill Alsup		32
 3  2 43 John Wood		32
 4 10 55 Ken Nichols		32
 5  5 15 George Dyer		32
 6  4 10 Dennis Firestone	32
 7 14  2 Herm Johnson		32
 8  6 74 Ted Field		32
 9 11 45 Tim Richmond		32
10 12 30 Jim Giffin		32
11 13 49 Joe Gimpel Jr		32
12 22 29 Dick Simon		32
13 16  3 Fred Phillips		32
14 20 92 Doug Clark		31
15 21  8 Gary Passon		31
16 25 90 Greg Atwell		30
17 27 51 Louis Meyer III	30
18 17 94 John Sisk		30
19 19 70 Syd Demovsky		29
20  8 19 John Kalagian		27
21 15 93 Tom Hessert		26
22  7 97 Gary Bettenhausen	22
23 26 40 Bobby Hillin		18
24 24 28 Peter Halsmer		13
25 28 37 Nancy James		13
26  9 27 Bobby Unser Jr		11
27 18 60 Bob Cicconi		10
28 23 20 Roy Kischell		 3

Tommy Thompson qualified 17th, but DNS


Round 6: Milwaukee 100 km, 20th August

Ps St  # Driver		      Laps
 1  1 10 Dennis Firestone	63, 92.264 mph
 2  9 99 Dave Bruns		63
 3  6 82 Kevin Cogan		63
 4  5 45 Tim Richmond		63
 5  3  2 Herm Johnson		63
 6  7 60 Bob Cicconi		63
 7  8 55 Ken Nichols		63
 8 16 16 Mike Yoder		62
 9 12 43 John Wood		62
10 10 41 Bill Alsup		62
11 13 15 George Dyer		62
12 15  8 Gary Passon		62
13 14 48 Dan Park		61
14 25 49 Joe Gimpel Jr		61
15 26 27 Peter Halsmer		61
16 19 58 Benny Scott		61
17 21 51 Louis Meyer III	61
18 11 70 Syd Demovsky		61
19 27 90 Mike Frangkiser	61
20 18 18 Roger Bighouse		61
21 22 46 Stuart Moore		59
22  2 73 Roger Mears		59
23 23 94 John Sisk		58
24 20 77 Bryan Johnson		53
25 17 74 Ted Field		43
26  4 42 Harry MacDonald	28
27 28 92 Doug Clark		18
28 24 20 Roy Kischell		 1


Round 7: Ontario 2x100 km


Race 1
Ps St  # Driver		      Laps
 1       Bill Alsup
 2       Harry MacDonald
 3       John Wood
 4       Ken Nichols
 5       Herm Johnson
 6       David Bruns
 7       Gary Bettenhausen
 9       Tommy Thompson
10       Pete Halsmer
14       Bob Cicconi
23       Ted Field
24       Dennis Firestone
25       Bryan Johnson
28       Jim Giffin

Race 2
Ps St  # Driver		      Laps
 1       Dennis Firestone
 2       Bill Alsup
 3       Harry MacDonald
 4       David Bruns
 5       John Wood
 6       Jim Giffin
 7       Bryan Johnson
 8       Tommy Thompson
 9       Gary Bettenhausen
10       Pete Halsmer
18       Ken Nichols
19       Bob Cicconi
22       Herm Johnson

Round 8: Trenton 100 km

Ps St  # Driver		      Laps
 1       Geoff Brabham
 2       Bob Cicconi
 3       Herm Johnson
 4       Bill Alsup
 5       Ken Nichols
 6       Dan Park
 7       John Kalagian
 8       Syd Demovsky
 9       Joe Gimpel Jr
11       Ted Field
14       Tommy Thompson
15       Mike Yoder
16       Dennis Firestone
18       David Bruns
19       Pete Halsmer
20       Bryan Johnson
21       George Dyer
22       Fred Phillips
23       Harry MacDonald
26       John Wood
28       Gary Bettenhausen

Round 9: Phoenix 100 km

Ps St  # Driver		      Laps
 1       Kevin Cogan
 2       Dennis Firestone
 3       David Bruns
 4       Bob Cicconi
 5       Herm Johnson
 6       Gary Bettenhausen
 7       Harry MacDonald
 8       Dan Park
 9       John Wood
12       Bill Alsup
13       Jim Giffin
16       Bryan Johnson
21       John Kalagian
23       Pete Halsmer
25       Fred Phillips


Final Championship Standings

 1 Bill Alsup			1046 pts	$18,052
 2 Dennis Firestone		 894		$16,712
 3 Harry MacDonald		 831		$11,327
 4 Herm Johnson			 773		$ 9,190
 5 John Wood			 674		$10,085
 6 Bob Cicconi			 506		$ 6,962
 7 David Bruns			 504		$ 5,586
 8 Gary Bettenhausen		 453		$ 5,243
 9 Tim Richmond			 428		$ 6,080
10 Ken Nichols			 404		$ 3,776
11 Kevin Cogan			 340		$ 4,669
12 Pete Halsmer			 318		$ 4,047
13 Geoff Brabham		 290		$ 4,717
 = Fred Phillips		 290		$ 3,769
15 Tommy Thompson		 245		$   300 *
16 Bill Henderson		 224		$ 3,680
17 Syd Demovsky			 208		$ 2,301
18 Stuart Moore			 163		$ 2,082
19 Tom Bagley			 140		$ 1,280
20 Dan Park			 135		$ 1,726
21 George Dyer			 128		$ 1,654
22 Jim Giffin			 127		$ 1,843
23 Mike Yoder			 115		$ 1,461
24 John Kalagian		  99		$ 1,486
25 Joe Gimpel Jr		  90		$ 1,836
26 Ted Field			  89		$ 1,487
27 Eddie Miller			  80		$   654
 = Bill Cruse			  80		$   688
29 Bryan Johnson		  76		$ 1,560
30 John Sisk			  75		$ 1,657
31 Richard Tallon		  72
32 Dick Simon			  69
33 Bill Follmer			  60
34 Heinz Snizek			  50
35 Scott Ovel			  45
36 Louis Meyer III		  41
37 Larry Skipsey		  40
 = Dick Ferguson		  40
39 Rich Vogler			  33
 = Benny Scott			  33
41 Bill Simpson			  30
 = Domenick Billera		  30
43 Gary Passon			  28
44 Doug Clark			  25
45 Mike Frangkiser		  24
46 Roy Kischell			  17
47 Bobby Unser Jr		  13
 = Phil Caliva			  13
49 Nancy James			  12
 = Bob Larson			  12
51 Roger Mears			  10
52 Dennis Blackwell		   9
 = Ron Banks			   9
54 Burt Busby			   8
55 Bubby Jones			   6
 = Tom D'Eath			   6
57 Bill Noble			   5
 = Don Schoeny			   5
 = Bill Thelander		   5
 = Greg Atwell			   5
 = John Barringer		   5
 = Gene Romero		  	   5
63 Rich Amick			   4
 = Hank Chapman			   4
 = Roger Bighouse		   4
 = Jan Slesinski		   4
67 Tom Hessert			   3
 = Bobby Hillin			   3
69 Elliott Forbes-Robinson	   2
 = Bobby Olivero		   2
 = Howdy Holmes			   2
 = Allan Turner			   2
 = Lou Gigliotti		   2
 = Denny Moothart		   2
 = Desiré Wilson		   2