1979 USAC Mini-Indy Series for the Robert Bosch VW Cup


Round 1: College Station (TWS) 100 km, 8th April

Ps St  # Driver		      Laps
 1  3  2 Dennis Firestone	32	31m22.33, 122.401 mph
 2 13 22 Rich Vogler		32
 3  5 66 Mike Chandler		32
 4  6 65 Pete Halsmer		32
 5  2 25 Barry Hartzell		32
 6  7 77 Bryan Johnson		32
 7 14 28 Jim Harvey		32
 8 10 61 Rich Maier		32
 9  9 19 John Kalagian		32
10 11  8 Gary Bettenhausen	32
11 18 92 Doug Clark		31
12 21 14 Tom D'Eath		30
13 16  6 Bob Cicconi		29
14  4 60 Ronn Gregg		29
15 20 84 J.D.Moffatt		26
16  8 49 Joe Gimpel Jr		21
17 19 20 Roy Kischell		19
18 22  3 Harry MacDonald	14
19  1 55 Geoff Brabham		10
20 15 85 Tom Klauser		 4
21 17 90 Bill Noble		 2
22 12 44 John Sisk		 1
23 23 29 Dennis Blackwell	 0


Round 2: Indianapolis Raceway Park 100 km, 27th May

Ps St  # Driver		      Laps
 1  6 10 Ken Nichols	       100
 2  2  2 Dennis Firestone      100
 3  1 51 Geoff Brabham	       100
 4  4 66 Mike Chandler	       100
 5  3  3 Harry MacDonald	99
 6  5 22 Rich Vogler		99
 7  9 60 Ronn Gregg		98
 8 11 61 Rich Maier		97
 9 12 65 Pete Halsmer		91
10 10 92 Doug Clark		90
11  7 48 Dan Park		90
12 19 20 Roy Kischell		90
13 13 14 Tom D'Eath		87
14 18 85 Barry Hartzell		48
15 16 57 Michael Martz		40
16 14 85 Tom Klausler		36
17  8  6 Bob Cicconi		35
18 15 20 Steve Lotshaw		33
19 17 44 John Sisk		 1
NS    34 Jan Slesinski


Round 3: Milwaukee 100 km, 10th June

Ps St  # Driver		      Laps
 1  1  2 Dennis Firestone	63	37m34.910, 100.581 mph
 2  4  8 Gary Bettenhausen	63
 3  2 51 Geoff Brabham		63
 4  5 99 Johnny Parsons		63
 5  3 10 Ken Nichols		63
 6  7 66 Mike Chandler		63
 7  8  6 Bob Cicconi		63
 8  9 65 Pete Halsmer		62
 9  6  3 Harry MacDonald	62
10 16 25 Barry Hartzell		62
11 20 28 Jim Harvey		61
12 18 29 Steve Lotshaw		61
13 16 57 Mike Martz		61
14 19 69 Jim McElean		60
15 15 85 Tom Klausler		60
16 24 64 Mark Glembin		59
17 12 19 John Kalagian		43
18 22 27 Giovanni Angelo	31
19 21 92 Doug Clark		28
20 10 60 Ronn Gregg		25
21 13 61 Rich Maier		21
22 11 49 Joe Gimpel Jr		15
23 23 20 Roy Kischell		 5
24 14 34 Jan Slesinski		 4


Round 4: Pocono 100 km, 24th June

Ps St  # Driver		      Laps
 1  7 60 Ronn Gregg		25	28m29.30, 131.633 mph
 2  2  2 Dennis Firestone	25
 3  1  8 Gary Bettenhausen	25
 4  5 51 Geoff Brabham		25
 5  6 93 Bill Cruse		25
 6  3  3 Harry MacDonald	25
 7  4 66 Mike Chandler		25
 8  8 65 Pete Halsmer		25
 9 10 25 Barry Hartzell		25
10 12 46 Stuart Moore		25
11 19  6 Bob Cicconi		25
12 14 85 Tom Klausler		25
13 13 61 Rich Maier		25
14 17 49 Joe Gimpel Jr		25
15 16 97 Dave Manzolini		25
16 18 68 Domenick Billera	25
17 24 44 John Sisk		24
18 11 10 Ken Nichols		15
19  9 99 Johnny Parsons		14
20 15 55 Mark Abel		12
21 22 29 Dana Carter		10
22 20 14 Roger McCluskey	 8
23 26 41 Rich Pfeiffer		 2
24 27 20 Roy Kischell		 1
25 25 18 Doug Clark		 0
26 23 22 Rich Vogler		 0
NS 21 92 Tom Hessert


Round 5: College Station (TWS) 100 km, 29th July

Ps St  # Driver		      Laps
 1  1 66 Mike Chandler		32	42m09.27, 91.093 mph
 2  4  2 Dennis Firestone	32
 3  5 40 Dave McMillan		32
 4  8 28 Jim Harvey		32
 5 10 99 Geoff Brabham		32
 6 11 95 Dale Whittington	32
 7  2  3 Harry MacDonald	32
 8  9 18 Doug Clark		32
 9 14 60 Ronn Gregg		30
10  7 30 Jim Giffin		25
11 12 20 Roy Kischell		16
12  3  8 Pete Halsmer		 7
13  6  6 Bob Cicconi		 7
14 13 25 Barry Hartzell		 7
15 15 41 Rich Pfeiffer		 6



Round 6: Milwaukee 100 km, 12th August

Ps St  # Driver		      Laps
 1  1  2 Dennis Firestone	63	34m52.63, 108.380 mph
 2  5 51 Geoff Brabham		63
 3  3 66 Mike Chandler		63
 4  4 40 Dave McMillan		63
 5  2  8 Pete Halsmer		63
 6 12 49 Joe Gimpel Jr		61
 7 11 28 Jim Harvey		60
 8 16 74 Richard Shirey		60
 9 14 48 Dan Park		60
10 10 19 John Kalagian		60
11  8 85 Tom Klausler		58
12  9 95 Dale Whittington	54
13 21 64 Mark Glembin		50
14 20 91 Dave Estep		49
15 13 29 Dana Carter		42
16  7 60 Ronn Gregg		40
17 24  6 Bob Cicconi		40
18 23 63 Tim LaWarre		40
19 15 18 Doug Clark		37
20 22 20 Roy Kischell		22
21 17 30 Jim Giffin		19
22  6 99 Johnny Parsons		 5
23 19 10 Ken Nichols		 2
24 18 27 Giovanni Angelo	 1


Round 7: STP (?) 100 km

 1       Dennis Firestone
 2       Mike Chandler
 3       Dale Whittington
 4       Pete Halsmer
 5       Tom Klausler
 6       Geoff Brabham
 7       Ken Nichols
 8       Denny Moothart
 9       Ronn Gregg
10       Roger Rager
11       Tommy Thomas
12       Jim Giffin
13       Lou Gigliotti
14       Bill Henderson
15       Dan Park
16       Jim Harvey
17       Bill Cruse
18       Dave McMillan
19       Herm Johnson
20       Bob Cicconi
21       Johnny Parsons
22       Richard Messier
23       Gary Pratt
24       Richard Shirey

Round 8: STP (?) 100 km

 1       Dennis Firestone
 2       Pete Halsmer
 3       Ken Nichols
 4       Johnny Parsons
 5       Tom Klausler
 6       Geoff Brabham
 7       Roger Rager
 8       Jim Harvey
 9       Dave McMillan
10       Dan Park
11       Herm Johnson
12       John Kalagian
13       Bob Cicconi
14       Bill Henderson
15       Gary Pratt
16       Lou Gigliotti
17       Dave Estep
18       Tommy Thomas
19       Benny Scott
20       Ronn Gregg
21       Dale Whittington
22       Mike Chandler
23       Richard Messier
24       Roy Kischell


Final Championship Standings

 1 Dennis Firestone		1480 pts	$29,733
 2 Mike Chandler		 903		$12,013
 3 Geoff Brabham		 824		$ 9,191
 4 Pete Halsmer			 650		$ 8,419
 5 Ken Nichols			 507		$ 7,096
 6 Ronn Gregg			 358		$ 5,743
 7 Gary Bettenhausen		 330		$ 3,730
 8 Jim Harvey			 315		$ 3,586
 9 Dave McMillan		 304		$ 2,883
10 Harry MacDonald		 284		$ 2,731
11 Johnny Parsons		 250		$ 3,387
12 Tom Klausler			 244		$ 2,689
13 Rich Vogler			 242		$ 2,435
14 Dale Whittington		 233		$ 2,570
15 Barry Hartzell		 180		$ 2,062
16 Doug Clark			 110		$ 1,504
17 Rich Maier			 108		$ 1,451
18 Bob Cicconi			 107		$ 2,416
19 Bill Cruse			 104		$ 1,085
20 Dan Park			  95		$ 1,546
21 Joe Gimpel Jr		  93		$ 1,267
22 Roger Rager			  90		$ 1,200
23 John Kalagian		  84		$ 1,408
24 Bryan Johnson		  80		$   585
25 Richard Shirey		  53		$   679
26 Denny Moothart		  50		$   700
27 Roy Kischell			  47		$ 1,181
28 Jim Giffin			  43 		$   882
29 Stuart Moore			  30		$   470
30 Herm Johnson			  24		$   975
 = Tommy Thomas			  24		$   650
32 Tom D'Eath			  15		$   607
33 Steve Lotshaw		  14		$   473
34 John Sisk			  11		$   565
35 Mike Martz			  10		$   483
 = Mark Glembin			  10		$   518
 = Bill Henderson		  10		$   725
 = Lou Gigliotti		  10		$   625
29 Dave Estep			   9		$   537
40 Rich Pfeiffer		   8		$   200
 = Dana Carter			   8		$   451
 = Gary Pratt			   8		$   500
43 Giovanni Angelo		   7		$   173
44 Richard Messier		   6		$   450
45 J.D.Moffatt			   5		$   205
 = Jim McClean			   5		$   243
 = Dave Manzolini		   5		$   315
 = Domenick Billera		   5		$   298
49 Mark Abel			   4		$   250
 = Tim LaWarre			   4		$   169
 = Benny Scott			   4		$   250
52 Bill Noble			   3		$   133
 = Dennis Blackwell		   3		$
 = Jan Slesinski		   3		$   145
 = Roger McCluskey		   3		$   235