1982 Marlboro British Formula 3 Championship


12 SepSnetterton
26 SepOulton Park
3 OctSilverstone
10 OctBrands Hatch

Snetterton - 12th September, Round 16
25 laps, 47.93 miles


 1 Enrique Mansilla             Ralt-Toyota RT3D/82             26m18.86, 109.28mph
 2 Tommy Byrne                  Ralt-Toyota RT3D/82             26m25.93
 3 Dave Scott                   Ralt-Volkswagen RT3D/82         26m27.61
 4 Martin Brundle               Ralt-Volkswagen RT3D/82         26m29.63
 5 David Sears                  Ralt-Toyota RT3D/81             26m32.16
 6 Mario Hytten                 Ralt-Toyota RT3C/81             26m48.05
Fastest Lap: Brundle, 1m02.43 (110.54mph)



Oulton Park - 26th September, Round 17
25 laps, 41.35 miles


 1 Martin Brundle               Ralt-Volkswagen RT3D/82         24m13.85, 102.39mph
 2 Dave Scott                   Ralt-Volkswagen RT3D/82         24m16.70
 3 Enrique Mansilla             Ralt-Toyota RT3D/82             24m27.78
 4 Mario Hytten                 Ralt-Toyota RT3C/81             24m39.52
 5 David Leslie                 Ralt-Toyota RT3D/82             24m39.96
 6 Dave Coyne                   Ralt-Toyota RT3D/82             24m41.06
Fastest Lap: Scott, 57.57s (103.43mph)



Silverstone - 3rd October, Round 18
20 laps, 58.64 miles


 1 Tommy Byrne                  Ralt-Toyota RT3D/82             29m07.65, 120.79mph
 2 Dave Scott                   Ralt-Volkswagen RT3D/82         29m09.58
 3 Enrique Mansilla             Ralt-Toyota RT3D/82             29m09.89
 4 James Weaver                 Ralt-Toyota RT3C/81             29m14.19
 5 Calvin Fish                  Ralt-Toyota RT3D/82             29m31.49
 6 Mario Hytten                 Ralt-Toyota RT3C/81             29m33.46
Fastest Lap: Byrne, 1m25.71 (123.15mph)



Brands Hatch - 10th October, Round 19
30 laps, 36.108 miles


 1 Dave Scott                   Ralt-Volkswagen RT3D/82         22m13.90, 97.45mph
 2 Martin Brundle               Ralt-Volkswagen RT3D/82         22m14.51
 3 Enrique Mansilla             Ralt-Toyota RT3D/82             22m16.57
 4 Tommy Byrne                  Ralt-Toyota RT3D/82             22m17.44
 5 James Weaver                 Ralt-Toyota RT3C/81             22m19.90
 6 Bengt Tragardh               Ralt-Volkswagen RT3D/82         22m20.68
Fastest Lap: Mansilla, 43.93s (98.63mph)



Sources:
Automobile Sport, November 1982