1984 World Rally Championship


Monte Carlo Rally
22nd-27th January 1984

 1     Walter Rohrl/Christian Geistdorfer       Audi Quattro S2		8h52m29
 2   7 Stig Blomqvist/Björn Cederberg		Audi Quattro S2		8h53m42	IN-NR 64
 3     Hannu Mikkola                            Audi Quattro S2		9h05m09
 4     Jean-Luc Therier                         Renault 5 Turbo		9h16m53
 5   8 Attilio Bettega/Mauro Perissinot         Lancia 037 Rally [414]	9h21m41	TO W67783
 6   9 Miki Biasion/T.Siviero                   Lancia 037 Rally [405]	9h29m49	TO W67773
 7     Bernard Darniche                         Audi 80 Quattro		9h32m39
 8   2 Markku Alén/Illka Kivimäki               Lancia 037 Rally [416]	9h36m05	TO W67785
 9  17 Kalle Grundel/Peter Diekmann		VW Golf GTI 1800	9h45m03	WOB-VZ 8
10     Timo Salonen                             Nissan 240RS		9h45m03
11     Achim Warmbold                           Mazda 323 Turbo		10h01m36
12     Alain Cudini                             Alfa Romeo Alfasud Ti	10h10m27
13     Christian Dorche                         Citroen Visa Chrono	10h15m57
14     Shekhar Mehta                            Subaru Leone 1800	10h18m36
15     Jean-Pierre Rouget                       Talbot Samba		10h21m59
26  35 Carl-Eric Larsson/Fergus Sager		Volkswagen Golf GTI
 R  21 Ingvar Carlsson/Ragnar Spjuth		Mazda 323
EX   5 Jean-Claude Andruet/Sergio Cresto	Lancia 037 Rally [404]	working on car in parc ferme	TO W67772


Swedish Rally
10th-12th February 1984

 1   1 Stig Blomqvist/Björn Cederberg           Audi Quattro A2				IN-NR 64
     2 Per Eklund/Dave Whittock       		Audi Quattro          			IN-NN 17
     3 Michele Mouton/Fabrizia Pons       	Audi Quattro      			IN-NV 3
     4 Lasse Lampi/Pentti Kuukkala     		Audi Quattro      			LYV 5X
     6 Mats Jonsson/Åke Gustavsson      	Opel Ascona 400       			JLC 173
     7 Anders Kulläng				Volvo 240 T           			EHR 056
     8 Kalle Grundel/Peter Diekmann      	VW Golf GTI           			GKL 863
     9 Mikael Eriksson/Rolf Melleroth      	Audi 80 Quattro       			EHJ 733
    10 Ingvar Carlsson/Ragnar Spjuth       	Mazda 323             			LFK 709
    11 Sören Nilsson/Sven-E Andersson    	Nissan 240 RS         			BXI 5029
    12 Jens Sögaard/Per-Arne Persson    	Opel Ascona 400   			AJ10230
    14 Lasse Jönsson/Ulf Sundberg        	Porsche 924 GTS       			282 TT 92
    15 Stig Andervang/Ove Lindell         	Ford Escort RS        			YCD 988T
    16 Ola Strömberg/Per Carlsson        	Saab 99 Turbo         			BTP 103
    17 Björn Johansson/Anders Olsson       	Opel Ascona           			GPB 493
    18 Bror Danielsson/Anders Eklind       	Volvo 240 T           			LOB 692
    19 Erik Johansson/Anders Bonnevier    	Saab 99 Turbo         			AAM 661
    20 Gunnar Pettersson/Arne Pettersson     	Audi 80 Coupe         			KOB 173
    21 Lars-Erik Torph/Jan Sundström       	Opel Ascona           			CWA 138
    22 Mats Holmbom/Joakim Pettersson   	Opel GTE              			KFM 389
    23 Jerry Åhlin/Urban Karlsson      		Opel Ascona           			CBH 737
    24 Kenneth Eriksson/Lennart Larsson     	Opel Kadett 1.8E      			LHK 321
    26 Gert Blomqvist				Opel Kadett 1.8E      			LSU 949
    27 Ove Olofsson/Sven-O Kvarnlöf     	Saab 99 EMS           			HAJ 819
    28 Arne Allansson/Benny Melander      	Toyota Starlet        			LGZ 157
    30 Thorbjörn Edling/Hans Andersson      	Mazda 323             			LHJ 519
    31 Bo Sandin/Gunnar Sikå         		VW Golf GTI           			HTC 745
    34 Alex Jackson				Opel Manta 400    			TUG5
    35 Jouko Saarinen/Tapani Rydman       	Ford Escort RS    			UPH-860
    36 Tomi Palmqvist/Juha Saarinen       	Ford Escort RS    			APU-553
    37 Antoine Colette/Stephane Verne      	Mitsubishi Lancer 			9344 SH 71
    38 Gerald Lanne/Paul Borelli        	Talbot Lotus      			298 TU 06
    39 Alain Truchet/Francois Colomb     	Talbot Lotus      			9108 RU 30
    40 Nigel Rose/Petter Vegel        		Ford Escort 2000  			NPH 367P
    41 Cloarec/Billard           		Renault 5 Turbo   			409 LF 76
    42 Michel Bour/Bruno Grundler      		Renault 5 Turbo   			8845 GJ 15
    44 Lars Enoksson				Saab 99 Turbo         			DC23238
    46 Roland Andersson/Christer Andersson  	Alfa Romeo GTV6       			LXB 110
    48 Jan Jordell/Lennart Frenell     		Audi 80 Quattro       			LXA 716
    49 Anders Källström/Tom Monsen          	Volvo 240 T           			HNK 521
    50 Susanne Kottulinsky/Marianne Sterner    	Volvo 240 T        			LRX 794
    51 Louise Aitken/Ellen Morgan        	Ford Escort RSi    			HPU 74Y
    53 Andrew Wood				Talbot Samba       			CLX 465Y
    54 Göran Fredriksson			Volvo 240 T           			HDT 638
    55 Åke Wikström/Göran Sjökvist      	Opel Ascona           			JMW 520
    56 Mark Lovell/Peter Davis         		Ford Escort RSi    			KEV 100Y
    58 Dean Senior/Philip Shaw         		Toyota Corolla GT  			MWU 363V
    60 Jan Edqvist				Audi 80 Quattro       			LNR 192
    61 Jacques Verain/Alain Naveau        	Audi 80 Quattro    			6901 WL 38
    62 Lars Lundqvist/Magnus Sandström    	VW Golf GTI           			DDL 357
    64 Lars Sundling				Honda Prelude         			KE80156
    65 Willy Bergami/Eddy Kaenel         	VW Golf GTI        			VD177.677
    67 Göran Åkerlund/Thomas Carlsson     	Opel Ascona           			KCC 192
    70 Christian Wardenburg			Ford Escort 2000   			29GX04
    71 John Skar/Jon Norstad         		Opel Ascona        			DC37393
    72 Sven-A Gustavsson/Jan-E Andersson     	Opel GTE              			EAZ 994
    74 Oliver Hugla				Opel GTE           			6834 HE 92
    75 Cloarec/Billard           		Renault 5 Alp.Tb   			8088 LT 76
    76 Remi Patron/Yvan Feyrit         		VW Golf GTI        			86JW04
    77 Gilles Vergnaud/Raymond Vergnaud    	Audi 80 GT         			7597 EB 92
    78 Russel Morgan/Anthony Vincent     	Vauxhall Astra     			DMK 566V
    79 George Donaldson/Alistair Foubister  	BLMC 1275 GT       			OEK 260R
    81 Christian Dussert			Talbot Samba       			2142 WL 38
    82 Tony Lundman/Thomas Amnell       	Saab V4               			BAA 174
    83 Anders Johansson/Göran Olsson        	Saab V4               			FKZ 226


TAP Rally of Portugal
7th-10th March 1984

 1     Hannu Mikkola/Arne Hertz			Audi Quattro A2		7h35m22
 2   2 Markku Alen/Illka Kivimaki		Lancia 037 Rally [403]			TO W67771
 3   5 Attilio Bettega/Mauro Perissinot		Lancia 037 Rally [407]			TO W67775
 4   8 Miki Biasion/T.Siviero			Lancia 037 Rally [415]			TO W67784
 R  10 Henri Toivonen/Juha Piironen		Lancia 037 Rally [402]	accident	TO W67770
 R  19 A.Rodriguez/J.Cotter			Lancia 037 Rally [318]	withdrawn	TO W09060


Safari Rally
19th-23rd April 1984

 1     Björn Waldegård/Hans Thorszelius		Toyota Celica Turbo
 3     Hannu Mikkola				Audi
 4   7 Markku Alen/Ilkka Kivimaki               Lancia 037 Rally [418]		TO W67787
 6  17 Vic Preston Jr/J.Lyall			Lancia 037 Rally [419]		TO W67788
       Greg Criticos				Lancia 037 Rally [165]


Tour de Corse
3rd-5th May 1984

 1   5 Markku Alen/Ilkka Kivimaki               Lancia 037 Rally [416]			TO W67785
 2   9 Miki Biasion/T.Siviero			Lancia 037 Rally [415]			TO W67784
 3     Jean Ragnotti                            Renault R5 Turbo
 6  11 Jean-Claude Andruet/M.Rick		Lancia 037 Rally [313]			7235 HX 93
 7   1 Attilio Bettega/Sergio Cresto		Lancia 037 Rally [414]			TO W67783
 R   7 Adartico Vudafieri/L.Pirollo		Lancia 037 Rally [404]			TO W67772
 R     Ari Vatanen				Peugeot 205 T16		accident/fire


Acropolis Rally
28th-31st May 1984

 1     Stig Blomqvist/Bjorn Cederberg           Audi Quattro A2
 3   2 Markku Alen/Illka Kivimaki		Lancia 037 Rally [403]			TO W67771
 4   6 Attilio Bettega/Sergio Cresta		Lancia 037 Rally [406]			TO W67774
       "Melas"/Halaris				Lancia 037 Rally [137]
 R  15 Carlo Capone/P.Spollon			Lancia 037 Rally [418]			TO W67787
 R  11 Henri Toivonen/Juha Piironen		Lancia 037 Rally [402]	accident	TO W67770
 R   9 Miki Biasion/T.Siviero			Lancia 037 Rally [415]	driveshaft	TO W67784
       John Buffum				Audi


15th New Zealand Rally
23rd-26th June 1984

 1     Stig Blomqvist/Bjorn Cederberg           Audi Quattro A2
 2   6 Markku Alen/Illka Kivimaki		Lancia 037 Rally [404]			TO W67772


1000 Lakes Rally (Jyväskylän Suurajot)
22nd-26th August 1984

 1   4 Ari Vatanen/Terry Harryman               Peugeot 205 T16         4h08m49
 2   2 Markku Alén/Ilkka Kivimäki               Lancia 037 Rally [416]  4h10m49		TO W67785
 3  10 Henri Toivonen/Juha Piironen             Lancia 037 Rally [408]  4h12m57		TO W67776
 4   3 Stig Blomqvist/Björn Cederberg           Audi Quattro            4h14m01		IN-YJ 81
 5  11 Juha Kankkunen/Fred Gallagher            Toyota Celica           4h19m39
 6   6 Per Eklund/Dave Whittock                 Audi Quattro            4h20m18		IN-04209
 7     Erkki Pitkänen/Rolf Mesterton            Nissan 240RS            4h33m58
 8     Bruno Saby/Jean-Francois Fauchille       Renault 5 Turbo         4h35m26
 9     Jouko Pöysti/Jouko Savolin               Opel Ascona 400         4h36m37
10     Kalevi Aho/Timo Hakala                   Opel Manta 400          4h36m51
 R     Hannu Mikkola/Arne Hertz                 Audi Quattro            SS25
 R   5 Björn Waldegård/Claes Billstam           Toyota Celica           SS25		K-AM 6321
 R     Michéle Mouton/Fabrizia Pons             Audi Quattri            SS20
 R     Pentti Airikkala/Seppo Harjanne          Nissan 240 RS           SS23
 R  19 Mikael Ericsson/Rolf Melleroth           Audi 80 Quattro         SS34		EHJ 733
 R  20 Kalle Grundel/Peter Dieckmann     	VW 19 Golf GTI       			WOB-AZ754
 R  34 Anders Jonsson/Jan Berklöv         	Opel Manta 200       			JHA 811
 R  44 Sten Olsson/Christer Wågström   		Opel Ascona B        			JJE 385


San Remo Rally
30th September-5th October 1984

 1   3 Ari Vatanen/Terry Harryman               Peugeot 205 T16
 2   4 Attilio Bettega/Mauro Perissinot		Lancia 037 Rally [407]
 3   6 Miki Biasion/T.Siviero			Lancia 037 Rally [415]
 4  11 Fabrizio Tabaton/L.Tedeschini		Lancia 037 Rally [412]			GE 941679
12     Fabbri/Bosco 				Fiat 130 Ritmo
13     Cravero/Mandrile 			Opel Manta GT/E
14     Chiti/Boretti 				Fiat Ritmo 130
15     Francia/Dotti 				Opel Manta GT/E
16     Porcellana/Riccardi 			Fiat 130 Ritmo
17     Meylan/Bertozzi 				Nissan 240 RS
18     Ricci/Montagna 				Opel Kadett GT/E
19     Alberi/Milano 				Citroen Visa Chrono
20     Bozzo/Fernando 				Fiat 130 Ritmo
21     Becucci/Bottai 				Fiat 130 Ritmo
22     Martini/Martino 				Ford Escort XR3
23     Fantei/Moggia 				Alfasud Ti
24     Peuplier/Sauce 				VW Golf GTi
25     Biamonti/Tomagnini 			Ford Esort RS
26     Benza/Segati 				Ford Escort XR3
27     Bianchi/Perucchetti 			Citroen Visa
28     Vincenzi/Rabellino 			Opel Corsa
29     Bianchi/Soma 				Opel Manta GT/E
30     Bravata/Barbieri 			Fiat 127 Sport
31     Guglielmi/Salvini 			Talbot Samba Rally
32     Rossi/Berninsone 			Ford Escort XR 3
33     Ferrando/Giotti 				Fiat 127 Sport
34     Elena/Stuani 				Alfasud Ti
35     De Sanctis/Leva 				Autobianchi A 112
 R   7 Adartico Vudafieri/L.Pirollo		Lancia 037 Rally [411]	accident	TO W67779
 R   1 Markku Alen/Illka Kivimaki		Lancia 037 Rally [401]			TO W67769
 R   9 Gianfranco Cunico/M.Sghedoni		Lancia 037 Rally	accident	TO Y63867
 

Lombard RAC Rally
25th-29th November 1984

1 2 Ari Vatanen/Terry Harryman Peugeot 205 T16 B 9h19m48
2 3 Hannu Mikkola/Arne Hertz Audi Quattro A2 B 9h20m29
3 8 Per Eklund/Dave Whittock Toyota Celica Turbo B 9h37m07 K-MT 779
4 6 Michele Mouton/Fabrizia Pons Audi Sport Quattro B 9h37m28
5 16 Russell Brookes/Mike Broad Opel Manta 400 B 9h48m06 WIA 9855
6 7 Timo Salonen/Seppo Harjanne Nissan 240RS B 9h49m37
7 4 Jimmy McRae/Mike Nicolson Opel Manta 400 B 10h04m20
8 10 Shekhar Mehta/Yvonne Mehta Nissan 240RS B 10h07m01
9 37 Bertie Fisher/Austin Frazer Opel Manta 400 B 10h14m19
10 22 Mikael Ericsson/Claes Billstam Audi 80 Quattro A 10h15m03 EHJ 733
11 21 Roger Clark/Ian Grindrod
Porsche 911SC RS
B 10h18m32

12
39
Mark Lovell/Peter Davis
Citroen Visa Mille Pistes
B
10h21m53

13 38 Lars-Erik Torph/Keith Oswin Opel Ascona A 10h30m39

14
35
David Llewellin/Roger Evans
Nissan 240RS
B
10h34m35

15
41
Clinton Smith/Stuart Dytham
Opel Manta 400
B
10h41m43

16
29
Chris Lord/Ron Varley
Audi Quattro A1
B
10h49m12

17 28 Saeed Al Hajri/John Spiller
Porsche 911SC RS
B
10h53m41

18
91
Raimo Hameenniemi/Jaakko Pikkarai
Opel Ascona
A
10h55m38

19
116
Seisuke Ohba/Yasuo Kusakabe
Mitsubishi Lancer Turbo
A
10h57m08

20
43
Andrew Wood/Steve Bond
Vauxhall Astra GTE
A
10h57m50

21
102
Kouichi Hazu/Masao Taguchi
Mitsubishi Lancer Turbo
A
11h01m26

22
61
Curt Goransson/Hakan Bjur
Audi Quattro A1
B
11h01m26

23
111
Yuji Kase/Satoshi Hayashi
Toyota Corolla
A
11h01m28

24
85
Harry Hockly/Alistair Roberts
Vauxhall Nova SR
A
11h08m51

25
95
Ladislav Krecek/Borivoj Motl
Skoda 120 LS
A
11h14m10

26
30
John Haugland/Jan Olof Bohlin
Skoda 120 LS
A
11h15m58

27
64
Terry Cree/Dave Wilford
Ford Escort RS2000
B
11h34m26

28
142
Brian Wiggins/Tony Shepherd
Vauxhall Astra GTE
N
11h35m23

29
67
Ian Holt/Peter Bland
Ford Escort RS
B
11h35m42

30
99
Svatopluk Kvaizar/Monica Eckardt
Skoda 120LS
A
11h39m54

31
81
Alain Truchet/Francois Colomb
Talbot Sunbeam Lotus
B
11h43m16

32
108
Hannu Wallinheimo/Juhani Korhonen
Opel Ascona i2000
A
11h43m17

33
145
Allan Poole/Fiona Beacon
Audi 80 Quattro
N
11h46m50

34
98
Jean-Paul Bouquet/Chas Davies
Talbot Samba Rallye
B
11h47m32

35
65
Jim Fleming/Rodger MacFarlane
Opel Manta i200
B
12h09m26

36
107
Yutaka Kamata/Hakaru Ichino
Asuka 2000
A
12h18m00

37
101
Redmond Barry/Robert Makin
Talbot Sunbeam ti
A
12h24m14

38
92
Basil Wadman/Rich Winter
Peugeot 505
A
12h25m35

39
129
John Gill/Bob Chapman
Opel Kadett GT/E
A
12h25m59

40
100
Russell Morgan/Tony Panaro
Vauxhall Astra
A
12h37m57

41
103
Gordon Jarvis/Gavin Stewart
Talbot Sunbeam ti
A
12h59m48

42
74
Keith Lay/Roy McNeill
Ford Escort RS
B
13h02m20

43
97
Michael Donnelly/Peter Halkyard
OpelAscona i2000
A
13h15m14

44
88
Ron Sinclair/Martin Sinclair
Rover
A
13h20m58

45
147
John Williams/Tony Phillips
Vauxhall Astra GTE
N
13h25m03

46
119
Tom Ryan/Anne ryan
Toyota Corolla
A
13h28m27

47
143
Pat Anderson/Andy Greenland
Talbot Samba
N
13h32m35

48
124
Jeffrey Williams/Vincent Williams
Talbot Sunbeam ti
A
13h34m27

49
130
Darrell Denning/David Rastall
Volvo 240
A
13h54m02

50
135
Philippe Dafit/Sylviane Sitarz
Mazda 323
A
14h00m33

51
126
Ian Corner/Richard Wise
Skoda 120LS
A
14h02m38

52
131
Phil Darbyshire/Malcolm Oxborrow
BL Mini 1275 GT
A
14h36m50

R 18 Tony Pond/Rob Arthur Rover Vitesse
SS1/accident damage A478 WOE
R 5 Björn Waldegård/Hans Thorszelius Toyota Celica Turbo

K-AM 6321
R 20 Kalle Grundel/Peter Diekmann Volkswagen Golf GTI

WOB-AZ 754
R 24 Mats Jonsson/Johnny Johansson Opel Ascona 400


R 26 Ingvar Carlsson/Benny Melander Mazda RX7

CJH 710
R 34 Stig Andervang Ford Escort RS


R 42 Ola Strömberg/Per Carlsson Saab 99 Turbo

BTP 103
R 52 Kenneth Eriksson/Ragnar Spjuth Opel Kadett GSI


R 54 Jerry Åhlin/Urban Karlsson Opel Ascona


R 61 Curt Göransson/Håkan Bjur Audi Quattro


NS 1 Stig Blomqvist/Björn Cederberg Audi Sport Q




Argentina Rally
? 1984

 1     Stig Blomqvist/Bjorn Cederberg           Audi Quattro A2


Ivory Coast Rally
? 1984

 1     Stig Blomqvist/Bjorn Cederberg           Audi Quattro A2


1984 International World Championship for Makes

 1     Audi


1984 World Rally Championship

 1     Stig Blomqvist                           Audi Quattro