1988 World Rally Championship


16-21 JanMonte Carlo Rally

56th Monte Carlo Rally
16th-21st January, Round 1


 1 Bruno Saby/Jean-Francois Fauchille           Lancia Delta HF 4WD     7h19m11
 2 Alessandro Fiorio/Luigi Pirollo              Lancia Delta HF 4WD     7h30m01
 3 Jean-Pierre Ballet/M-Christine Lallemont     Peugeot 205 GTI         7h42m46
 4 Alain Oreille/Jean-Marc Andrie               Renault 11 Turbo        7h51m56
 5 Timo Salonen/Seppo Harjanne                  Mazda 323 4WD           7h56m08
 6 Francois Chauche/Thierry Barjou              BMW 325 iX              7h56m22
 7 Christophe Spiliotis/Isabelle Spiliotis      Audi Coupe Quattro      7h58m16
 8 Gianni del Zoppo/Paolo Scalvini              Lancia Delta HF 4WD     7h59m56
 9 Pierre Bos/Jean-Claude Leuvrey               Audi Coupe Quattro      8h03m01
10 Richard Frau/Philippe David                  Renault 5 GT Turbo      8h03m37
 R Bertrand Balas/Eric Laine                    Lancia Delta HF 4WD     SS24/fuel pump
 R Yves Loubet/Jean-Bernard Vieu                Lancia Delta HF 4WD     SS14/accident
 R Ingvar Carlsson/Per Carlsson                 Mazda 323 4WD           SS5/accident
 R Massimo Biasion/Tiziano Siviero              Lancia Delta HF 4WD     SS4/oil pump
 R Hannu Mikkola/Christian Geistdorfer          Mazda 323 4WD           SS3/fuel


Swedish Rally
4th-7th February 1988

 1   4 Markku Alen/Ilkka Kivimäki               Lancia Delta HF					TO04201H
     1 Timo Salonen/Seppo Harjanne		Mazda 323 4WD					HAP 069
     2 Mikael Ericsson/Claes Billstam      	Lancia Delta 4WD  				TO74228G
     3 Stig Blomqvist/Benny Melander      	Ford Sierra XR4   				D513 UHK
     5 Hannu Mikkola/Christian Geistdorfer     	Mazda 323 4WD      				HCA 489
     6 Lars-Erik Torph/Christina Thörner   	Audi Coupe Q      				N914.685
     7 Alessandro Fiorio/Luigi Pirollo       	Lancia Delta 4WD   				TO01769G
     9 Per Eklund/Dave Whittock       		Lancia Delta 4WD  				TO66483F
    10 Thorbjörn Edling/Hans Andersson      	Mazda 323 4WD     				JAO 089
    11 Mikael Sundström/Voitto Silander     	Mazda 323 4WD      				BET-554
    12 Kalle Grundel/Christian Boden     	Mazda 323 4WD     				MRU 548
    13 Mats Jonsson/Lars Bäckman        	Opel Kadett GSI   				BFD 839
    14 Martin Ericsson/Michel Hardy        	Audi Coupe Q      				MYO 828
    15 Sebastian Lindholm/Staffan Pettersson  	Audi Coupe Q       				44XMN
    16 Malcolm Wilson/Ian Grindrod        	Vauxhall Astra GTE 				C624 JUR
    17 Wilfried Wiedner/Ruben Zeltner       	Mazda 323 4WD      				K102.968
    18 Maurice Chomat/Gilles Timonier     	Citroen AX Sport   				2444 PN 92
    19 Massimo Ercolani/Loris Roggia        	Mazda 323 4WD      				AT262189
    20 Vittorio Caneva/Mauro Peruzzi       	Lancia Delta 4WD   				TO30145G
    21 Jean-Marie Carron/Serge Racine        	Lancia Delta 4WD   				KE-MX 97
    22 Pascal Gaban/Willy Lux           	Mazda 323 4WD      				GHN 637
    24 Erik Johansson/Johnny Johansson    	Audi Coupe Q      				MYF 530
    25 Lasse Lampi/Pentti Kuukkala     		Audi Coupe Q					URK-500
    26 Bror Danielsson/Anders Eklind       	Audi Coupe Q      				BAZ 188
    27 Björn Johansson/Anders Olsson       	Opel Kadett GSI   				BLL 612
    28 Gunnar Pettersson/Rolf Melleroth      	VW Golf GTI 16V   				NEK 580
    29 Roger Eriksson/Staffan Parmander   	Subaru 4WD Turbo  				BOX 501
    30 Ola Strömberg/Lotta Wennberg      	Saab 900 Turbo 16 				CPN 500
    31 Matti Suld/Kent Nilsson        		Mazda 323 4WD     				MJW 930
    32 Lasse Gundler/Per Rosendahl       	Audi Coupe Q      				MHN 582
    33 Stig Andervang/Ove Lindell         	Ford Sierra XR4   				MGS 379
    34 Tomas Jansson/Ingemar Algerstedt  	Audi 80 Quattro   				EHG 767
    35 Stig-O Walfridsson/Gunnar Barth        	Audi 80 Quattro    				HSE 253
    36 Håkan Eriksson/Jan Svanström       	Opel Kadett GSI   				AAR 695
    37 Harry Joki/Olle Lindelöf       		Peugeot 205 1900  				BWJ 894
    39 Valter Jensen/Monty Karlan        	Mazda 323 4WD					DE85364
    40 Claes Fredriksson/Leif Lindberg       	Mazda 323 4WD     				MHW 938
    41 Jan Sellholm/Christer Pettersson 	BMW 325iX         				MJS 822
    42 Sampsa Junnila/Timo Tuominen       	Peugeot 205 1900   				UVO-205
    44 Gert Blomqvist/Magnus Andersson    	Opel Kadett GSI   				EJO 288
    45 Sören Nilsson/Per-Ove Persson     	Lancia Delta 4WD  				NRO 799
    46 Anders Kulläng/Jörgen Skallman     	BMW 325iX         				MJF 875
    47 Ove Olofsson/Kjetil Bolneseth    	Audi Coupe Q      				EEH 940
    48 Terje Sveinsvoll/Tom Monsen          	Mazda 323 4WD					DE85368
    49 Cemoni Ohlsson/Kenneth Karlsson    	Ford Sierra XR4   				EMR 554
    50 Sten-Erik Eriksson/Kurt Östlundh       	VW Golf GTI 16V					HJN 121
    51 Anders Rådström/Lars-Ove Larsson    	Mazda 323 4WD     				MPE 861
    52 Bengt Thorsell/Lennart Hast        	Mazda 323 4WD     				MHW 934
    53 Anders Norstedt/Cronge Norstedt     	Saab 900 Turbo 16 				MCO 400
    54 Kenneth Thomasson/Krister Engström    	Mazda 323 4WD     				MPU 548
    56 Göran Fredriksson/Kjell Haglund       	Audi Coupe Q      				MDK 689
    58 Anders Lundin/Göran Jansson       	Peugeot 205 GTI   				ACH 988
    60 Mikael Lindqvist/Mats Lindqvist      	VW Golf GTI       				MYC 065
    61 Kenneth Johansson/Per-Erik Andersson  	VW Golf GTI       				ADX 196
    62 Benny Carlsson/Sven-Olov Kvarnlöf  	Audi Coupe Q      				MYO 440
    63 Kjell Melin/Erik Waldenström    		Honda Civic       				MET 420
    64 Morten Ellingsen/Rune Johnsen        	VW Golf GTI 16V    				AX44367
    65 Öivind Ånerud/Victor Brenden      	Mazda 323 4WD      				HJ51020
    67 Geir Mosteid/Petter Vegel        	Peugeot 205 GTI    				DE58255
    68 Per-Olof Persson/Jan Andersson       	Mazda 323 4WD     				MOE 868
    69 Lars Sundling/Björn Lie           	Honda Civic       				KF16008
    70 Jörgen Nielsen/Hardy Madsen        	Opel Kadett GSI					MB28401
    71 Pierre Bos/Daniel Fallot       		Ford Sierra XR4    				B6136
    72 Ola Axelsson/Leif Persson        	Audi 90 Quattro   				BWE 020
    73 Sune Danielsson/Bengt Lindner       	Opel Manta        				CAJ 648
    74 Fredrik Skoghag/Göran Pettersson    	Suzuki Swift GTI  				MZN 485
    75 Göran Lindström/Peter Bergman       	Toyota Starlet    				DDT 319
    76 Mikael Nilsson/Bengt Rönmark       	Mazda 323         				LHR 535
    78 Conny Lundqvist/Magnus Sandström    	Toyota Starlet    				LMG 546
    79 Christer Towestam/Jörgen Sundhäll     	Mazda 323         				LEK 703
    81 Anders Jansson/Anders Westerdahl   	Mazda 323         				LHJ 519
    82 Göran Åkerlund/Thomas Carlsson     	Toyota Starlet    				GPT 875
    83 Thomas Örwen/Per-Olof Öqvist     	Mazda 323 4WD     				MRE 864
    84 Göran Rahmqvist/Håkan Olestam       	Mazda 323 4WD     				MRE 867
    85 John Aamodt/Egil Solbergseter   		Lancia Delta 4WD				HJ51051
    86 Hans Avelin/Johnny Gustafsson   		Lancia Delta 4WD  				NCG 905
    87 Sune Andersson/Kenneth Andersson   	Mazda 323 4WD     				MJJ 665
    88 Jan-Olof Blixt/Ingvar Rörick       	Mazda 323 4WD     				MNE 863
    89 George Donaldson/Alistair Foubister  	Ford Sierra RS					D74 EYU
    91 Simon Stubbings/Håkan Bjuhr         	Mazda 323 4WD      				E759 UKE
    92 Eric Mauffrey/Daniel Grataloup    	Renault 5 GT T     				7676 RM 88
    94 Giorgio Schon/Angelo Torriani     	Mazda 323 4WD      				AT26181
    95 Heikki Salmen/Pekka Rantanen      	Mercedes Benz 190 E           			GL-UD 78
    96 John Skar/Jon Norstad         		Opel Kadett 1.8E   				KE80807
    97 Anders Fredriksson/Lars Berglind       	VW Golf GTI        				HLT 726
    98 Ulrik Fredriksson/Rolf Asplund        	Audi 80 Quattro   				LFR 393
    99 Lars Edfeldt/Kim Kalda           	Mazda 323 4WD     				MJL 598
   100 Klas Tenmark/Bengt Bengtsson     	VW Golf GTI 16V   				MSK 802
   101 Mikael Eriksson/Peter Eriksson      	Opel Kadett GSI   				MNZ 264
   102 Jan-Erik Sundqvist/Leif Pettersson     	Opel Manta					FJH 623
   104 Per Löfqvist/Stefan Johansson    	Toyota Starlet    				FTB 051
   105 Kjell Friberg/Erik Tandberg       	Toyota Starlet    				MGS 545
   106 Jean-Marc Texier/Gerard Hilkes       	Volvo 240 Turbo					LGX 947
   107 Raimo Näsänen/Harri Könönen       	Opel Corsa 1.3     				TUP-450
   108 Åke Andersson/Lars Svensson       	Alfa Romeo 33     				DNN 086
   109 Billy Palmius/Mikael Södergren    	Mazda 323 4WD     				KRE 226
   110 Nils Flygare/Leif Hallstenius    	VW Golf GTI       				BEJ 118
   111 Timo Kuivinen/Jari Kiviniemi      	Lancia Delta 4WD				WI-XU 486
   112 Stefan Bryntesson/Ronny Nilsson       	Subaru 4WD Turbo  				MFH 432
   113 Arne Garvik/Berit Tanbjörn      		Citroen AX Sport   				RF74991
   114 Francis Tuthill/Gunnar Stahlgren    	VW Golf GTI 16V    				E292 KBD
   115 Seppo Kukkasniemi/Jarmo Nieminen      	Mazda 323 4WD      				MOU 549
   116 Ian Hughes/Alyn Edwards        		Mazda 323 4WD      				E174 XJC
   118 Johann Heuschmid/Nikolaus Schelle    	Lancia Delta 4WD   				MN-Y 10
   119 Eirik Fjulsrud/Kjell Bakken        	Mazda 323 4WD      				KF17610
   120 Philippe Port/Lennart Frenell     	Lancia Delta 4WD   				162 QX 66
   121 Masaaki Kawahara/Yawara Hirano       	Lancia Delta 4WD   				ACN78RU2710
   122 Benoit Antoine/Michel Henry        	Peugeot 205 GTI    				8341 ST 64
   123 Sylvie Fascina/Brigitte Bondian    	Citroen Visa MP   				4290 XQ 38
   124 Håkon Krogh/Henning Nyengen     		Opel Manta         				AR29254
   125 Morgan Andersson/Sören Helander      	Volvo 240 Turbo   				JLZ 120
   126 Tommy Söderberg/Lennart Edvardsson  	Opel Manta        				GPE 783
   127 Sven-A Gustavsson/Stig-Ove Gustavsson 	VW Golf GTI       				BKF 330
   129 Kent Hytinkoski/Staffan Andersson   	Toyota Starlet    				EEP 752
   130 Tony Hanses/Ulf Hanses          		Toyota Starlet    				AXA 872
   131 Seppo Räsänen/Teija Räsänen       	Opel Corsa 1.3     				UPV-276
   132 Pierre Jabet/Philippe Laborde    	Peugeot 205 1900				297 LW 23
   133 Mikael Gustavsson/Michael Hallqvist   	Opel Manta        				KHP 477
   135 Lars Niss-Jonsson/Anders Döl          	VW Golf GTI       				JGE 284
   136 Tomas Jonsson/Mats Boberg         	Saab 99           				HMK 877
   137 Philippe Hugla/Cecile Hugla        	Mitsubishi Lancer  				1311 SP 49
   138 Daniel Rebetez/Pierre Periat       	Opel Manta         				JU100007
   139 Michel Barbezat/Nicole Duroux       	Opel Manta         				NE4412
   140 Oliver Hugla/Rene Roumegous      	Mitsubishi Lancer  				1219 MF 12
   141 Michel Cloarec/Philippe Penguer    	Renault 5 AlpineT  				6554 LU 76
   142 Ron Ruyken/Ron Roor            		Opel Manta         				FH48BN
   143 Jean-Louis Fabre/Marie Galzin        	Mitsubishi Lancer  				6154 ST 49
   144 Jacky Lorenzetti				Peugeot 205 1900   				322 FJC 75
   145 Pierre Premillieu/Göran Andersson     	Renault 5 GT T     				454 SF 01
   146 Gerril van der Poel/Hans Goonnan        	Opel Manta         				40MN02
   147 Gerard Georgen/Fredric Wolff       	Alfasud Sprint     				6982 VV 57
   148 Didier Girault/Michel Not          	Peugeot 205 GTI    				8745 QX 18
   149 Fred van der Ven/Sjaak Absabams      	Opel Manta         				KD83HV
   150 Pierre Detonils/Richard Fascina     	Citroen AX Sport   				5891 XY 38
   152 Regis Achard/Jean-Pierre Coyret  	Citroen AX Sport   				190JS05
   153 Michael Stock/Helmut Creutz       	Audi 80 Quattro    				STA-CE988
   154 Kenneth Bäcklund/Jörgen Lundh        	Mazda 323 4WD     				MSL 955
   155 Kim Sörensen				Mazda 323 4WD     				MLE 864
   156 Gert Karlsson/Stig Sjöberg        	Opel Kadett GSI   				NBA 517
   157 Michel Golay/Jim Aubert          	Mazda 323 4WD      				VD149410
   158 Jean-Michel Fabre/Hermine Mordacq     	Lancia Delta 4WD   				136 GDW 75
   159 Konrad Enoeckl/Johann Weichberger  	Mazda 323 4WD      				N248.323
   160 Jerome Gamier/Etienne Wiplier     	Fiat Uno Turbo     				6463 MX 69
   161 Willi Duvel/Kllaus Wicha        		Mazda 323 4WD      				OS-SK 101
   164 Bernt Kollevold/Leif Neset          	Alfa Romeo 33 4x4  				RF53374
   165 Kent Johansson/Sune Svensson       	Suzuki Swift GTI  				LAF 402
   166 Joakim Ekström/Kent Anderssoon     	Suzuki Swift GTI  				MDM 917
   167 Christian Calloud/Alain Fuchs         	VW Golf GTI					4868 XB 38
   168 Tore Johannesson/Bo Johannesson      	Fiat A112 Abarth  				LRG 789
   169 Lionel Capitaine/Bernard Tosi        	Peugeot 205 GTI					5505 SQ 74
   170 Pierre Clauellous/Pierre Stephane     	Peugeot 205 GTI    				8706 SZ 42
   171 Matthias Jäger/Doris Jäger         	Suzuki Swift GTI   				BS-KP 215
   172 Ken Hall/Andy Dow            		Suzuki Swift GTI   				D869 EFS
   173 Jean-Michel Wolff/Francois Brouillard 	Citroen AX Sport   				750 LL 93
   174 Jean-Pierre Cizeau/Alain Colomeda      	Talbot Samba       				9662 QQ 18
   175 Thierry Costeraste/Jean-Noel Dupoy     	Citroen AX Sport   				7591 SY 30
   176 Laurent Battut/Patrick Bourdiol    	Citroen AX Sport   				9597 NE 13
   177 Philippe Dafit/G Fayolle           	Subaru Justy 4WD   				HDK 579


Acropolis Rally
? 1988

 1     Massimo Biasion/Tiziano Siviero          Lancia Delta Integ.


TAP Rally of Portugal
? 1988

 1   4 Massimo Biasion/Carlo Cassina            Lancia Delta Integrale


Safari Rally
? 1988

 1     Massimo Biasion/Tiziano Saviero          Lancia Delta Integrale


Tour de Corse
? 1988

 1     Didier Auriol/Bernard Occelli            Ford Sierra RS Cosworth


Olympus Rally (USA)
? 1988

 1     Massimo Biasion/Tiziano Siviero          Lancia Delta Integrale


19th New Zealand Rally
? 1988

 1     Josef Haider/Ferdi Hinterleitner         Opel Kadett GSi


Argentina Rally
? 1988

 1     Jorge Recalde/Jorge del Buono            Lancia Delta Integ.


38th 1000 Lakes Rally (Jyväskylän Suurajot)
24th-28th August 1988

 1     Markku Alén/Ilka Kivimäki                Lancia Delta Integrale  4h35m29
 2   6 Mikael Ericsson/Claes Billstam           Lancia Delta            4h38m24		TO89092H
 3     Didier Auriol/Bernard Occelli            Ford Sierra RS          4h45m15
 4     Timo Salonen/Seppo Harjanne              Mazda 323 4WD           4h45m50
 5   4 Stig Blomqvist/Benny Melander            Ford Sierra RS          4h46m32		D935 UOO
 6     Carlos Sainz/Luis Moya                   Ford Sierra RS          4h46m41
 7     Alessandro Fiorio/Luigi Pirollo          Lancia Delta            4h53m14
 8  27 Harry Joki/Per Carlsson                  Lancia Delta            4h55m11		TO82980F
 9  24 Tomas Jansson/Ingemar Algerstedt         Audi 80 Quattro         4h55m31		EHG 767
10  18 Mats Jonsson/Lars Bäckman                Opel Kadett             4h56m48		GG-KV 594
15     Kyösti Hämäläinen                        Ford Sierra RS Cosworth
48 200 Harri Onttonen/Thomas Jonsson      	Suzuki Swift GTI     			ASW 304
59 131 Dick Sundman/Sven-Erik Sandström 	Suzuki Swift GTI     			NDG 585
 R   3 Juha Kankkunen/Juha Piironen             Toyota Celica           SS33/fire
 R     Ari Vatanen/Bruno Berglung               BMW M3                  SS13
 R     Hannu Mikkola/Christian Geistdörfer      Mazda 323 4WD           SS16
 R   8 Kenneth Eriksson/Peter Diekman           Toyota Celica GT4       SS14		K-AM 2924
 R     Tommi Mäkinen/Risto Mannisenmäki         Lancia Delta            SS13
 R  15 Thorbjörn Edling/Hans Andersson      	Mazda 323 4WD        			JAO 089
 R  17 Martin Ericsson/Mats Sandberg       	Audi Coupe Q         			MYO 828
 R  28 Lasse Gundler/Johnny Johansson    	Audi 90 Quattro      			NBE 497
 R  38 Thomas Örwen/Per-Olof Öqvist     	Lancia Delta Int.    			TV725389
 R  59 Gert Blomqvist/Magnus Andersson    	Opel Kadett GSI      			EJO 288
 R  95 Fredrik Skoghag/Göran Pettersson    	Suzuki Swift GTI     			MZN 485
 R 102 Benny Carlsson/Jan Hoflin          	Lancia Delta Int.    			MN-JT7
 R 105 Åke Carlsson/Conny Sjögren       	Lancia Delta Int.    			NCZ 176


Ivory Coast Rally
? 1988

 1     Alain Ambrosino/Daniel le Saux           Nissan 200 SX


San Remo Rally
? 1988

 1     Massimo Biasion/Carlo Cassina            Lancia Delta Integrale
32     Giachello/Ponte 				Peugeot 205 GTi
33     Bianchi/Soma 				Peugeot 205 GTi
34     Conti/Imperio 				Peugeot 205 GTi
35     Pisi/Alberti 				Renault R5
36     Neyret/Cerboneschi 			Lancia Delta
37     Bracotti/Forno 				Peugeot 205 GTi
38     Galli/Marangoni 				Lancia Delta
39     Becucci/Fusi 				Alfa Romeo
40     Genend/Riviere 				Citroen AX Sport
41     Sagnard/Barbei 				Talbot Samba
42     Crovella/Battiato 			Peugeot 205 GTi
43     Sabella/Della Torre 			Renault R5
44     Crepaldi/Rossi 				Opel Corsa GTi
45     Caprč/Pialhoux 				Toyota Celica
46     Verdoia/Nolli 				BMW 323
47     Aveglio/Annibale 			A112
48     Bigoni/Bigoni 				Ford Escort RS 
49     Pollero/De Castelli 			Peugeot 205 GTi
50     Dolla/Muvoli 				Peugeot 205 GTi
51     Fidanza/Frani 				Ford Sierra Cosworth
52     Brondille/Le Coz 			Citroen AX Sport
53     Corti/Molteni 				Opel Manta GT/E
54     Gassarino/Saita 				A112
55     Thomas/Ronin 				Talbot Samba


RAC Rally
20th-24th November 1988

 1     Markku Alen/Ilkka Kivimaki               Lancia Delta HF		7h15m37
 2   4 Timo Salonen/Silander			Mazda 323 4WD		7h19m43
 3  11 Björn Waldegård/Fred Gallagher      	Toyota Celica GT4	7h22m16		K-AM 5265
 4     Pentti Airikkala/Murphy			Lancia Delta Integrale	7h25m06
 5     Armin Schwarz/Arne Hertz			Audi 200 Quattro	7h26m43
 6   3 Stig Blomqvist/Benny Melander      	Ford Sierra RS		7h34m22
 7     Carlos Sainz/Rodriguez			Ford Sierra RS		7h36m53
 8     Walfridsson/Barth			Audi Coupe Quattro	7h41m06
 9  23 Mats Jonsson/Lars Bäckman        	Opel Kadett GSI		7h44m56
10  29 Kalle Grundel/Johnny Johansson    	Peugeot 309 GTI		7h49m38
11     Gregoire de Mevius/Manset		Mazda 323 4WD		7h51m40
14  27 Martin Ericsson/Thomas Hallberg     	Audi Coupe Q
21  16 Per Eklund/Dave Whittock       		Nissan Micra Turbo
    17 Mark Lovell				Ford Sierra Cosworth			D456 RVW
 R   6 Kenneth Eriksson/Peter Diekmann      	Toyota Celica GT4
 R   7 Mikael Ericsson/Claes Billstam      	Lancia Delta Int.
 R  67 Ola Strömberg				Saab 900 Turbo 16
 R  72 Lotta Lundqvist/Chris Cullen        	Opel Kadett GSI 
 R 109 Fredrik Skoghag/Göran Pettersson    	Lancia Delta Int.    ret 

Notes: 178 starters, 87 finishers



1988 International World Championship for Makes

 1     Lancia


1988 World Rally Championship

 1     Massimo Biasion                          Lancia Delta


1988 World Rally Championship - Group N

 1     Pascal Gaban                             Mazda 323 4WD



Sources:
Autosport, 28th January 1988